#20UYRRQ
87370
5035
Daily Player Tracking
AVG. FAME
148.2
-39.3
Compared to previous week
MEDIAN SCORE
550
-250
Compared to previous week
DAILY FAME
26000
-11075
Compared to previous week
ATTACKS MISSED
24.5
+22.3
Compared to previous week
PLAYERS MISSED
8
+7
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | zrapp32 | 4 | 800 | 4 | 900 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
2 | Noobman | 4 | 800 | 4 | 900 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
3 | Papadoubi | 4 | 800 | 4 | 700 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
4 | Fabricio | 4 | 800 | 4 | 700 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
5 | Adam the Great | 4 | 800 | 4 | 600 | 0 | 0 | 0 | 0 | 175.0 | 8 | 1400 |
6 | Mega T | 4 | 700 | 4 | 650 | 0 | 0 | 0 | 0 | 168.8 | 8 | 1350 |
7 | Chips._. | 4 | 650 | 4 | 700 | 0 | 0 | 0 | 0 | 168.8 | 8 | 1350 |
8 | ☃️❄️Jmill❄️☃️ | 4 | 800 | 4 | 550 | 0 | 0 | 0 | 0 | 168.8 | 8 | 1350 |
9 | Mikeaveli | 4 | 600 | 4 | 700 | 0 | 0 | 0 | 0 | 162.5 | 8 | 1300 |
10 | dcanog | 4 | 700 | 4 | 600 | 0 | 0 | 0 | 0 | 162.5 | 8 | 1300 |
11 | waffen | 4 | 700 | 3 | 600 | 0 | 0 | 0 | 0 | 185.7 | 7 | 1300 |
12 | Uncle Drew | 4 | 600 | 4 | 700 | 0 | 0 | 0 | 0 | 162.5 | 8 | 1300 |
13 | Jackie-L | 4 | 550 | 4 | 700 | 0 | 0 | 0 | 0 | 156.3 | 8 | 1250 |
14 | ⭐sick⭐ | 4 | 550 | 4 | 700 | 0 | 0 | 0 | 0 | 156.3 | 8 | 1250 |
15 | Witch | 4 | 650 | 4 | 600 | 0 | 0 | 0 | 0 | 156.3 | 8 | 1250 |
16 | J man15233 | 4 | 700 | 4 | 550 | 0 | 0 | 0 | 0 | 156.3 | 8 | 1250 |
17 | Katsuo | 4 | 400 | 4 | 800 | 0 | 0 | 0 | 0 | 150.0 | 8 | 1200 |
18 | deadofthewalk7 | 4 | 800 | 4 | 400 | 0 | 0 | 0 | 0 | 150.0 | 8 | 1200 |
19 | <c5>jakobe | 4 | 700 | 2 | 500 | 0 | 0 | 0 | 0 | 200.0 | 6 | 1200 |
20 | HogRidersDaddy | 4 | 400 | 4 | 800 | 0 | 0 | 0 | 0 | 150.0 | 8 | 1200 |
21 | helios | 4 | 700 | 4 | 400 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
22 | OmyJash | 4 | 400 | 4 | 700 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
23 | ⭐️Wistful⭐️ | 4 | 700 | 4 | 400 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
24 | Chrispy Blunt | 4 | 700 | 4 | 400 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
25 | Foxy | 4 | 550 | 4 | 550 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
26 | Clash Master | 4 | 550 | 4 | 550 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
27 | Da Golden Boi | 4 | 600 | 4 | 500 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
28 | smokey | 4 | 500 | 4 | 550 | 0 | 0 | 0 | 0 | 131.3 | 8 | 1050 |
29 | Yoshi | 4 | 550 | 4 | 500 | 0 | 0 | 0 | 0 | 131.3 | 8 | 1050 |
30 | Pᴇʀᴄʜᴀ⚕ | 4 | 500 | 4 | 550 | 0 | 0 | 0 | 0 | 131.3 | 8 | 1050 |
31 | OldBgold | 4 | 400 | 4 | 650 | 0 | 0 | 0 | 0 | 131.3 | 8 | 1050 |
32 | THANOSnapedAND | 4 | 400 | 4 | 650 | 0 | 0 | 0 | 0 | 131.3 | 8 | 1050 |
33 | Tushar khan | 4 | 500 | 4 | 550 | 0 | 0 | 0 | 0 | 131.3 | 8 | 1050 |
34 | lalmeida617 | 4 | 500 | 4 | 500 | 0 | 0 | 0 | 0 | 125.0 | 8 | 1000 |
35 | [$]Bud21[$] | 4 | 500 | 4 | 500 | 0 | 0 | 0 | 0 | 125.0 | 8 | 1000 |
36 | Bdove | 4 | 400 | 4 | 550 | 0 | 0 | 0 | 0 | 118.8 | 8 | 950 |
37 | Trap Migo | 4 | 400 | 4 | 550 | 0 | 0 | 0 | 0 | 118.8 | 8 | 950 |
38 | jeff | 4 | 500 | 4 | 400 | 0 | 0 | 0 | 0 | 112.5 | 8 | 900 |
39 | crazybeast | 4 | 500 | 4 | 400 | 0 | 0 | 0 | 0 | 112.5 | 8 | 900 |
40 | ItzFelipeee | 4 | 500 | 4 | 400 | 0 | 0 | 0 | 0 | 112.5 | 8 | 900 |
41 | Deathwatch | 4 | 500 | 3 | 400 | 0 | 0 | 0 | 0 | 128.6 | 7 | 900 |
42 | Kamui | 4 | 450 | 2 | 400 | 0 | 0 | 0 | 0 | 141.7 | 6 | 850 |
43 | nouri | 4 | 500 | 1 | 200 | 0 | 0 | 0 | 0 | 140.0 | 5 | 700 |
44 | LovelyMachine❤️ | 4 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 | 4 | 650 |
45 | Aaron | 4 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 125.0 | 4 | 500 |
46 | Zade❤️Sparky | 3 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 150.0 | 3 | 450 |
47 | Bing | 0 | 0 | 4 | 400 | 0 | 0 | 0 | 0 | 100.0 | 4 | 400 |
48 | R@njitR€dd¥® | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 100 |
49 | SOF I Co$mo$ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
50 | DEANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
* Striped cells indicate missed attacks