
Pizza n wings

#2G2PJY2

93018

2913
River Race
Colosseum
Training
Day 1-3
Day 1
Day 2
Day 3
Day 4
1

Texas
2955

0

21200

165.63
2

Bidnet City
2843

0

16200

145.95
3

Pizza n wings
2913

0

15250

150.99
4

NOVA Legacy
2885

0

14100

151.61
5

300
2860

0

13550

150.56
Clan Stats
BATTLES LEFT
99
DUELS LEFT
23
4th
Projected Finish
119,900
1st
Best Possible Finish
172,350
5th
Worst Possible Finish
85,150
Participants
| # | Player | Boat Attacks  | Decks Used  | Decks Used Today  | Medals  | 
|---|---|---|---|---|---|
| 1 | Evil Dead Ash | 0 | 4 | 4 | 800 | 
| 2 | Standardds | 0 | 4 | 4 | 800 | 
| 3 | trout the cat | 0 | 4 | 4 | 800 | 
| 4 | R_StarBrucie | 0 | 4 | 4 | 700 | 
| 5 | LittleBoyBlue | 0 | 4 | 4 | 700 | 
| 6 | Remenantduck | 0 | 4 | 4 | 700 | 
| 7 | God | 0 | 4 | 4 | 600 | 
| 8 | Swiftune | 0 | 4 | 4 | 600 | 
| 9 | CharlieKirk | 0 | 4 | 4 | 600 | 
| 10 | HorseCaulk69 | 0 | 4 | 4 | 600 | 
| 11 | woolf5150 | 0 | 4 | 4 | 550 | 
| 12 | Muffles | 0 | 4 | 4 | 550 | 
| 13 | ninja | 0 | 4 | 4 | 550 | 
| 14 | Ray | 0 | 4 | 4 | 500 | 
| 15 | lorussty | 0 | 4 | 4 | 500 | 
| 16 | Silverfox | 0 | 4 | 4 | 500 | 
| 17 | bliff | 0 | 4 | 4 | 500 | 
| 18 | luke | 0 | 4 | 4 | 500 | 
| 19 | hinny | 0 | 4 | 4 | 500 | 
| 20 | Naruto | 0 | 4 | 4 | 500 | 
| 21 | CARA DE JADE | 0 | 4 | 4 | 500 | 
| 22 | lolfox | 0 | 2 | 2 | 500 | 
| 23 | somechinesedude | 0 | 3 | 3 | 400 | 
| 24 | Sauucey | 0 | 2 | 2 | 300 | 
| 25 | Beanie Weeny | 0 | 2 | 2 | 300 | 
| 26 | MR!G | 0 | 2 | 2 | 300 | 
| 27 | DaddyD92 | 0 | 2 | 2 | 300 | 
| 28 | GGboy | 0 | 1 | 1 | 200 | 
| 29 | Chunk8643 | 0 | 1 | 1 | 200 | 
| 30 | Ådna ogLeander | 0 | 1 | 1 | 100 | 
| 31 | THE BEAST | 0 | 1 | 1 | 100 | 
| 32 | Zach | 0 | 0 | 0 | 0 | 
| 33 | Blue Cheese | 0 | 0 | 0 | 0 | 
| 34 | queer gio | 0 | 0 | 0 | 0 | 
| 35 | Ratdog | 0 | 0 | 0 | 0 | 
| 36 | Jack daniels | 0 | 0 | 0 | 0 | 
| 37 | ShadowDrago20 | 0 | 0 | 0 | 0 | 
| 38 | Astro | 0 | 0 | 0 | 0 | 
| 39 | Trainer Sancho | 0 | 0 | 0 | 0 | 
| 40 | thor | 0 | 0 | 0 | 0 | 
| 41 | jezuz | 0 | 0 | 0 | 0 | 
| 42 | BarbRiderYT | 0 | 0 | 0 | 0 | 
| 43 | Motörhead Lemmy | 0 | 0 | 0 | 0 | 
| 44 | Gill Grunt #2 | 0 | 0 | 0 | 0 | 
| 45 | Zak | 0 | 0 | 0 | 0 | 
| 46 | Sweatpants | 0 | 0 | 0 | 0 | 
| 47 | hothete | 0 | 0 | 0 | 0 | 
| 48 | Sparky425 | 0 | 0 | 0 | 0 | 
| 49 | imdiamond1 | 0 | 0 | 0 | 0 | 
| 50 | Kyle15234 | 0 | 0 | 0 | 0 | 

