#2L08V8U
88311
4405
Daily Player Tracking
AVG. FAME
141.7
+4.5
Compared to previous week
MEDIAN SCORE
500
Compared to previous week
DAILY FAME
25733
+1546
Compared to previous week
ATTACKS MISSED
18.3
-6.2
Compared to previous week
PLAYERS MISSED
6.7
-1.1
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mycull ^_^ | 4 | 800 | 4 | 800 | 4 | 650 | 0 | 0 | 187.5 | 12 | 2250 |
2 | Chazz | 4 | 900 | 4 | 500 | 4 | 800 | 0 | 0 | 183.3 | 12 | 2200 |
3 | WickedSmurf | 4 | 800 | 4 | 900 | 4 | 500 | 0 | 0 | 183.3 | 12 | 2200 |
4 | Dazza | 4 | 700 | 4 | 800 | 4 | 700 | 0 | 0 | 183.3 | 12 | 2200 |
5 | X_A_V_I_E_R | 4 | 800 | 4 | 700 | 4 | 650 | 0 | 0 | 179.2 | 12 | 2150 |
6 | syl | 4 | 800 | 4 | 500 | 4 | 800 | 0 | 0 | 175.0 | 12 | 2100 |
7 | hand of god | 4 | 700 | 4 | 600 | 4 | 600 | 0 | 0 | 158.3 | 12 | 1900 |
8 | Fluorescence | 4 | 400 | 4 | 800 | 4 | 700 | 0 | 0 | 158.3 | 12 | 1900 |
9 | Brexiteer | 4 | 800 | 4 | 500 | 4 | 600 | 0 | 0 | 158.3 | 12 | 1900 |
10 | Super Elja | 4 | 600 | 4 | 550 | 4 | 700 | 0 | 0 | 154.2 | 12 | 1850 |
11 | jamba | 4 | 700 | 4 | 700 | 4 | 400 | 0 | 0 | 150.0 | 12 | 1800 |
12 | Flays | 4 | 650 | 4 | 700 | 4 | 400 | 0 | 0 | 145.8 | 12 | 1750 |
13 | Reggae Squid | 4 | 700 | 3 | 450 | 4 | 550 | 0 | 0 | 154.5 | 11 | 1700 |
14 | frankie | 4 | 700 | 4 | 600 | 3 | 400 | 0 | 0 | 154.5 | 11 | 1700 |
15 | elsmasherAFK | 4 | 650 | 4 | 550 | 4 | 500 | 0 | 0 | 141.7 | 12 | 1700 |
16 | R3PUBL1K | 4 | 900 | 4 | 400 | 4 | 400 | 0 | 0 | 141.7 | 12 | 1700 |
17 | Xoid | 4 | 800 | 4 | 500 | 4 | 400 | 0 | 0 | 141.7 | 12 | 1700 |
18 | Kkenzie | 4 | 600 | 4 | 600 | 4 | 500 | 0 | 0 | 141.7 | 12 | 1700 |
19 | BADR X 1990 | 1 | 200 | 4 | 800 | 4 | 700 | 0 | 0 | 188.9 | 9 | 1700 |
20 | TommyJr | 4 | 550 | 4 | 700 | 4 | 400 | 0 | 0 | 137.5 | 12 | 1650 |
21 | dingaling | 4 | 800 | 4 | 400 | 4 | 400 | 0 | 0 | 133.3 | 12 | 1600 |
22 | suly45 | 4 | 500 | 4 | 700 | 4 | 400 | 0 | 0 | 133.3 | 12 | 1600 |
23 | Noah | 4 | 800 | 4 | 400 | 4 | 400 | 0 | 0 | 133.3 | 12 | 1600 |
24 | TRF丨Eyebill 2️⃣ | 4 | 800 | 4 | 400 | 4 | 400 | 0 | 0 | 133.3 | 12 | 1600 |
25 | SAJID | 4 | 500 | 4 | 700 | 4 | 400 | 0 | 0 | 133.3 | 12 | 1600 |
26 | logan | 4 | 550 | 4 | 700 | 3 | 300 | 0 | 0 | 140.9 | 11 | 1550 |
27 | Shiv | 4 | 650 | 4 | 900 | 0 | 0 | 0 | 0 | 193.8 | 8 | 1550 |
28 | Baz | 4 | 700 | 4 | 400 | 4 | 400 | 0 | 0 | 125.0 | 12 | 1500 |
29 | I No Scoped JFK | 4 | 700 | 3 | 300 | 4 | 500 | 0 | 0 | 136.4 | 11 | 1500 |
30 | TRF丨Eyebillkid | 4 | 800 | 2 | 200 | 4 | 400 | 0 | 0 | 140.0 | 10 | 1400 |
31 | bmiller 75 | 4 | 600 | 4 | 400 | 4 | 400 | 0 | 0 | 116.7 | 12 | 1400 |
32 | The hammers | 4 | 600 | 4 | 400 | 4 | 400 | 0 | 0 | 116.7 | 12 | 1400 |
33 | Xavík | 4 | 600 | 4 | 400 | 4 | 400 | 0 | 0 | 116.7 | 12 | 1400 |
34 | Hotshot B | 4 | 500 | 4 | 500 | 4 | 400 | 0 | 0 | 116.7 | 12 | 1400 |
35 | dylan | 4 | 600 | 4 | 400 | 4 | 400 | 0 | 0 | 116.7 | 12 | 1400 |
36 | K9Jags | 4 | 550 | 4 | 400 | 4 | 400 | 0 | 0 | 112.5 | 12 | 1350 |
37 | kickapoo | 4 | 550 | 4 | 400 | 4 | 400 | 0 | 0 | 112.5 | 12 | 1350 |
38 | alonso | 4 | 800 | 4 | 550 | 0 | 0 | 0 | 0 | 168.8 | 8 | 1350 |
39 | FaTaL ShOtS | 4 | 500 | 4 | 400 | 4 | 400 | 0 | 0 | 108.3 | 12 | 1300 |
40 | Hazel | 4 | 400 | 4 | 500 | 4 | 400 | 0 | 0 | 108.3 | 12 | 1300 |
41 | larry is op | 4 | 600 | 0 | 0 | 4 | 700 | 0 | 0 | 162.5 | 8 | 1300 |
42 | TRF Dylan 2 | 4 | 500 | 4 | 400 | 4 | 400 | 0 | 0 | 108.3 | 12 | 1300 |
43 | The hammers ⚒️ | 4 | 500 | 4 | 400 | 4 | 400 | 0 | 0 | 108.3 | 12 | 1300 |
44 | Goku | 4 | 650 | 3 | 300 | 2 | 200 | 0 | 0 | 127.8 | 9 | 1150 |
45 | Murkah 46 | 4 | 400 | 4 | 700 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
46 | Lil Brandon | 4 | 400 | 0 | 0 | 4 | 700 | 0 | 0 | 137.5 | 8 | 1100 |
47 | nathan | 0 | 0 | 4 | 400 | 3 | 450 | 0 | 0 | 121.4 | 7 | 850 |
48 | TRF丨Eyebill 3️⃣ | 0 | 0 | 4 | 400 | 4 | 400 | 0 | 0 | 100.0 | 8 | 800 |
49 | WizLord | 0 | 0 | 0 | 0 | 4 | 800 | 0 | 0 | 200.0 | 4 | 800 |
50 | Django | 0 | 0 | 2 | 200 | 4 | 400 | 0 | 0 | 100.0 | 6 | 600 |
* Striped cells indicate missed attacks