![Badge](/assets/badges/Star_Shine_03_legendary-2.webp)
#8CVP2P0P
![Trophy](/_next/image?url=%2Fassets%2Ficons%2Ftrophy.webp&w=32&q=75)
88616
![CW Trophy](/_next/image?url=%2Fassets%2Ficons%2Fcw-trophy.webp&w=32&q=75)
4855
Daily Player Tracking
AVG. FAME
188.0
+0.9
Compared to previous week
MEDIAN SCORE
N/A
-800
Compared to previous week
DAILY FAME
N/A
-36183
Compared to previous week
ATTACKS MISSED
55.3
+48.6
Compared to previous week
PLAYERS MISSED
N/A
-2
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1 | White_Wine | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 900 | 225.0 | 16 | 3600 |
2 | CR 7 | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 900 | 225.0 | 16 | 3600 |
3 | <c6>GH0ST | 4 | 800 | 4 | 900 | 4 | 900 | 4 | 900 | 218.8 | 16 | 3500 |
4 | Magnetite | 4 | 800 | 4 | 900 | 4 | 900 | 4 | 900 | 218.8 | 16 | 3500 |
5 | <c4>ToddDeux | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 800 | 218.8 | 16 | 3500 |
6 | M1 A1 | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 800 | 218.8 | 16 | 3500 |
7 | Mugiwara | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 800 | 218.8 | 16 | 3500 |
8 | Avi | 4 | 800 | 4 | 900 | 4 | 900 | 4 | 900 | 218.8 | 16 | 3500 |
9 | Kaitlyn | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 800 | 218.8 | 16 | 3500 |
10 | <c3>Abu Baba | 4 | 800 | 4 | 800 | 4 | 900 | 4 | 900 | 212.5 | 16 | 3400 |
11 | orlandomagic | 4 | 700 | 4 | 900 | 4 | 900 | 4 | 900 | 212.5 | 16 | 3400 |
12 | Señor.Brandon | 4 | 800 | 4 | 900 | 4 | 900 | 4 | 800 | 212.5 | 16 | 3400 |
13 | jesus | 4 | 900 | 4 | 900 | 4 | 800 | 4 | 700 | 206.3 | 16 | 3300 |
14 | LUIS A.G. | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 600 | 206.3 | 16 | 3300 |
15 | Oogie❤️Ghost | 4 | 700 | 4 | 900 | 4 | 900 | 4 | 800 | 206.3 | 16 | 3300 |
16 | Axelsior | 4 | 900 | 4 | 900 | 4 | 700 | 4 | 800 | 206.3 | 16 | 3300 |
17 | Rubiez | 4 | 800 | 4 | 900 | 4 | 700 | 4 | 800 | 200.0 | 16 | 3200 |
18 | lucifer | 4 | 900 | 4 | 900 | 4 | 700 | 4 | 700 | 200.0 | 16 | 3200 |
19 | <c4>Dr Troll | 4 | 800 | 4 | 800 | 4 | 800 | 4 | 800 | 200.0 | 16 | 3200 |
20 | Daniboy | 4 | 800 | 4 | 900 | 4 | 650 | 4 | 800 | 196.9 | 16 | 3150 |
21 | OgieOgilthorpe | 4 | 800 | 4 | 800 | 4 | 700 | 4 | 800 | 193.8 | 16 | 3100 |
22 | Olfu | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 600 | 193.8 | 16 | 3100 |
23 | Lexeus | 4 | 600 | 4 | 800 | 4 | 900 | 4 | 800 | 193.8 | 16 | 3100 |
24 | PiggyStardust | 4 | 600 | 4 | 800 | 4 | 800 | 4 | 800 | 187.5 | 16 | 3000 |
25 | Ssgt Sea | 4 | 600 | 4 | 900 | 4 | 800 | 4 | 700 | 187.5 | 16 | 3000 |
26 | cr sox | 4 | 650 | 4 | 700 | 4 | 900 | 4 | 650 | 181.3 | 16 | 2900 |
27 | <c9>Redderick | 4 | 800 | 4 | 900 | 4 | 500 | 4 | 700 | 181.3 | 16 | 2900 |
28 | HudsonsFinest1 | 4 | 900 | 4 | 800 | 4 | 500 | 4 | 650 | 178.1 | 16 | 2850 |
29 | PINAKBET | 4 | 550 | 4 | 700 | 4 | 800 | 4 | 800 | 178.1 | 16 | 2850 |
30 | FierySmaug | 4 | 800 | 4 | 700 | 4 | 550 | 4 | 800 | 178.1 | 16 | 2850 |
31 | Pray4Me | 4 | 800 | 4 | 600 | 4 | 600 | 4 | 800 | 175.0 | 16 | 2800 |
32 | Witch | 4 | 500 | 4 | 800 | 4 | 600 | 4 | 900 | 175.0 | 16 | 2800 |
33 | DeadFall | 4 | 500 | 4 | 800 | 4 | 900 | 4 | 500 | 168.8 | 16 | 2700 |
34 | rome | 4 | 800 | 4 | 500 | 4 | 800 | 4 | 600 | 168.8 | 16 | 2700 |
35 | TrackInvesting | 4 | 650 | 4 | 800 | 4 | 600 | 4 | 550 | 162.5 | 16 | 2600 |
36 | ✨chicken怒逛公园✨ | 4 | 500 | 4 | 700 | 4 | 600 | 4 | 800 | 162.5 | 16 | 2600 |
37 | dudu | 4 | 500 | 4 | 650 | 4 | 650 | 4 | 800 | 162.5 | 16 | 2600 |
38 | JoolianJitsu | 4 | 800 | 0 | 0 | 4 | 800 | 4 | 900 | 208.3 | 12 | 2500 |
39 | Werfy55 | 4 | 800 | 4 | 400 | 4 | 700 | 4 | 550 | 153.1 | 16 | 2450 |
40 | I_Finish_Fast24 | 4 | 700 | 4 | 400 | 4 | 650 | 4 | 650 | 150.0 | 16 | 2400 |
41 | MistaC | 4 | 650 | 4 | 700 | 4 | 650 | 4 | 400 | 150.0 | 16 | 2400 |
42 | MR.H | 4 | 500 | 4 | 600 | 4 | 800 | 4 | 500 | 150.0 | 16 | 2400 |
43 | SST⚡Løyalty | 4 | 900 | 4 | 700 | 0 | 0 | 5 | 800 | 184.6 | 13 | 2400 |
44 | Mike Hunt | 4 | 650 | 4 | 500 | 4 | 700 | 4 | 500 | 146.9 | 16 | 2350 |
45 | mctwitch5 | 4 | 800 | 4 | 600 | 4 | 500 | 4 | 400 | 143.8 | 16 | 2300 |
46 | John5mindy | 4 | 800 | 4 | 500 | 4 | 400 | 4 | 550 | 140.6 | 16 | 2250 |
47 | Shisho | 0 | 0 | 4 | 800 | 4 | 500 | 4 | 800 | 175.0 | 12 | 2100 |
48 | Devin711 | 4 | 550 | 4 | 550 | 4 | 800 | 0 | 0 | 158.3 | 12 | 1900 |
49 | jimmy023 | 0 | 0 | 0 | 0 | 4 | 900 | 4 | 800 | 212.5 | 8 | 1700 |
50 | Lavvy | 0 | 0 | 0 | 0 | 4 | 650 | 4 | 400 | 131.3 | 8 | 1050 |
51 | Robo! | 4 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 175.0 | 4 | 700 |
52 | I-Goonz | 4 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 175.0 | 4 | 700 |
53 | Erik1004 | 2 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 250.0 | 2 | 500 |
54 | ℕᎾᏉᎯ I ᏦℰᏉℐℕ.ℱ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
55 | Crack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
* Striped cells indicate missed attacks