
UA ARMY

#8JC2YU9G

93686

2209
Race Log
Fame Averages
Compare averages from the last 10 weeks of races.
Worst Avg.
27.78
1.0%
10 Week Avg.
43.91
8.2%
Best Avg.
62.88
17.8%
62.9
BEST COLOSSEUM
50,300
62.9
LAST COLOSSEUM
50,300
Season 125
46.3

+30

W3
2
40.8
6818
+10
2199
W2
2
47.2
7265
+10
2189
W1
2
50.9
7704
+10
2179
Season 124
45.1

+160

W5
1
62.9
50300
+100
2079
W4
1
44.5
10000
+20
2059
W3
1
48.9
10000
+20
2039
W2
2
31.9
6806
+10
2029
W1
2
37.3
8995
+10
2019
Season 123
37.4

+95

W4
1
47.1
37650
+100
1919
W3
3
27.8
6088
-5
1924
Standings
Season 125 Week 3
10/27/2025, 9:58 AM
Participants
| # | Players: 34 |  |  | 40.8 |  | 
|---|---|---|---|---|---|
| 1 | Мамка Некита | 15 | 0 | 146.7 | 2200 | 
| 2 | balamut | 12 | 0 | 183.3 | 2200 | 
| 3 | тянь(〃ω〃) | 12 | 0 | 166.7 | 2000 | 
| 4 | рак | 15 | 0 | 126.7 | 1900 | 
| 5 | Maximum | 13 | 4 | 146.2 | 1900 | 
| 6 | Can4ik | 16 | 16 | 118.8 | 1900 | 
| 7 | kit | 12 | 0 | 137.5 | 1650 | 
| 8 | ua.zp. | 12 | 0 | 133.3 | 1600 | 
| 9 | olavviva | 10 | 0 | 160.0 | 1600 | 
| 10 | Ermak | 12 | 0 | 125.0 | 1500 | 
| 11 | Joker | 12 | 3 | 122.9 | 1475 | 
| 12 | Ohio | 10 | 0 | 140.0 | 1400 | 
| 13 | Doggy | 9 | 3 | 152.8 | 1375 | 
| 14 | ftrl | 8 | 0 | 168.8 | 1350 | 
| 15 | GAME FUN | 8 | 0 | 162.5 | 1300 | 
| 16 | Дніпро | 8 | 0 | 137.5 | 1100 | 
| 17 | prosto_nastyaaa | 8 | 0 | 125.0 | 1000 | 
| 18 | Kart kubein | 8 | 8 | 87.5 | 700 | 
| 19 | коро сенсей | 6 | 6 | 116.7 | 700 | 
| 20 | DEN4IK | 4 | 0 | 150.0 | 600 | 
| 21 | V.E.R.D.A.N.T | 4 | 0 | 100.0 | 400 | 
| 22 | Tomato:-) | 4 | 4 | 87.5 | 350 | 
| 23 | reftec | 2 | 0 | 150.0 | 300 | 
| 24 | ннер | 2 | 0 | 150.0 | 300 | 
| 25 | miroslava | 3 | 1 | 91.7 | 275 | 
| 26 | donz | 1 | 0 | 200.0 | 200 | 
| 27 | Zippo | 1 | 0 | 200.0 | 200 | 
| 28 | ssadsmail | 1 | 0 | 200.0 | 200 | 
| 29 | NIKITOz_2708 | 1 | 0 | 200.0 | 200 | 
| 30 | Ssafonovv | 1 | 0 | 200.0 | 200 | 
| 31 | aym2.5v6 | 1 | 0 | 200.0 | 200 | 
| 32 | f2 faraon | 1 | 1 | 125.0 | 125 | 
| 33 | перо | 1 | 0 | 100.0 | 100 | 
| 34 | RaVa | 1 | 0 | 100.0 | 100 | 






