#8LJPCG
88401
4238
Daily Player Tracking
AVG. FAME
162.3
+2.6
Compared to previous week
MEDIAN SCORE
650
Compared to previous week
DAILY FAME
32225
+475
Compared to previous week
ATTACKS MISSED
1.5
+0.3
Compared to previous week
PLAYERS MISSED
1
+0.3
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | rehabilitation | 4 | 700 | 4 | 800 | 4 | 800 | 4 | 900 | 200.0 | 16 | 3200 |
2 | FAR Q | 4 | 800 | 4 | 800 | 4 | 800 | 4 | 600 | 187.5 | 16 | 3000 |
3 | Zwei Paradox | 4 | 550 | 4 | 700 | 4 | 800 | 4 | 900 | 184.4 | 16 | 2950 |
4 | why3 | 4 | 700 | 4 | 650 | 4 | 800 | 4 | 800 | 184.4 | 16 | 2950 |
5 | Justin | 4 | 650 | 4 | 800 | 4 | 650 | 4 | 800 | 181.3 | 16 | 2900 |
6 | KoDiaK | 4 | 550 | 4 | 800 | 4 | 700 | 4 | 800 | 178.1 | 16 | 2850 |
7 | Enzi | 4 | 700 | 4 | 700 | 4 | 550 | 4 | 900 | 178.1 | 16 | 2850 |
8 | Amorphis | 4 | 800 | 4 | 700 | 4 | 800 | 4 | 550 | 178.1 | 16 | 2850 |
9 | sillysausage22 | 4 | 800 | 4 | 700 | 4 | 800 | 4 | 550 | 178.1 | 16 | 2850 |
10 | Rygunduz | 4 | 500 | 4 | 800 | 4 | 900 | 4 | 600 | 175.0 | 16 | 2800 |
11 | Cami❤️Canberra | 4 | 700 | 4 | 700 | 4 | 800 | 4 | 600 | 175.0 | 16 | 2800 |
12 | LivGolf | 4 | 800 | 4 | 700 | 4 | 600 | 4 | 700 | 175.0 | 16 | 2800 |
13 | pat | 4 | 900 | 4 | 900 | 4 | 600 | 4 | 400 | 175.0 | 16 | 2800 |
14 | Sir Jono | 4 | 900 | 4 | 800 | 4 | 400 | 4 | 700 | 175.0 | 16 | 2800 |
15 | Springtrap | 4 | 650 | 4 | 650 | 4 | 650 | 4 | 800 | 171.9 | 16 | 2750 |
16 | Oxhorn | 4 | 700 | 4 | 600 | 4 | 700 | 4 | 700 | 168.8 | 16 | 2700 |
17 | DESTROYER | 4 | 700 | 4 | 700 | 4 | 650 | 4 | 650 | 168.8 | 16 | 2700 |
18 | harvinderkhehra | 4 | 700 | 4 | 700 | 4 | 500 | 4 | 800 | 168.8 | 16 | 2700 |
19 | amnm | 4 | 800 | 4 | 400 | 4 | 700 | 4 | 800 | 168.8 | 16 | 2700 |
20 | Dukati | 4 | 550 | 4 | 800 | 4 | 800 | 4 | 550 | 168.8 | 16 | 2700 |
21 | clasher | 4 | 500 | 4 | 800 | 4 | 700 | 4 | 650 | 165.6 | 16 | 2650 |
22 | *R48b1t* | 4 | 600 | 4 | 550 | 4 | 700 | 4 | 800 | 165.6 | 16 | 2650 |
23 | Dizz | 4 | 800 | 4 | 550 | 4 | 800 | 4 | 500 | 165.6 | 16 | 2650 |
24 | Huffin n Puffin | 4 | 800 | 4 | 400 | 4 | 800 | 4 | 650 | 165.6 | 16 | 2650 |
25 | leechy | 4 | 500 | 4 | 700 | 4 | 700 | 4 | 700 | 162.5 | 16 | 2600 |
26 | Funk You Up | 4 | 600 | 4 | 600 | 4 | 700 | 4 | 700 | 162.5 | 16 | 2600 |
27 | @mussage_au | 4 | 700 | 4 | 700 | 4 | 700 | 4 | 500 | 162.5 | 16 | 2600 |
28 | kong | 4 | 800 | 4 | 550 | 4 | 800 | 4 | 400 | 159.4 | 16 | 2550 |
29 | hughmungus | 0 | 0 | 4 | 900 | 4 | 800 | 4 | 800 | 208.3 | 12 | 2500 |
30 | AAA | 4 | 550 | 4 | 700 | 4 | 700 | 4 | 550 | 156.3 | 16 | 2500 |
31 | morbsy | 4 | 700 | 4 | 400 | 4 | 550 | 4 | 800 | 153.1 | 16 | 2450 |
32 | muzza | 4 | 800 | 4 | 650 | 4 | 400 | 4 | 600 | 153.1 | 16 | 2450 |
33 | JonoLow | 4 | 500 | 4 | 700 | 4 | 700 | 4 | 500 | 150.0 | 16 | 2400 |
34 | Jackdaw | 4 | 500 | 4 | 700 | 4 | 600 | 4 | 600 | 150.0 | 16 | 2400 |
35 | Kourosh | 4 | 600 | 4 | 600 | 4 | 600 | 4 | 600 | 150.0 | 16 | 2400 |
36 | HarryJ20 | 4 | 600 | 4 | 600 | 4 | 700 | 4 | 500 | 150.0 | 16 | 2400 |
37 | wolfmother | 4 | 600 | 4 | 600 | 4 | 500 | 4 | 700 | 150.0 | 16 | 2400 |
38 | Helix | 4 | 600 | 4 | 700 | 4 | 500 | 4 | 600 | 150.0 | 16 | 2400 |
39 | BC | 4 | 500 | 4 | 500 | 4 | 600 | 4 | 700 | 143.8 | 16 | 2300 |
40 | Nørma❤️ | 4 | 400 | 4 | 500 | 4 | 800 | 4 | 500 | 137.5 | 16 | 2200 |
41 | HimII | 4 | 600 | 4 | 500 | 4 | 600 | 4 | 500 | 137.5 | 16 | 2200 |
42 | gerG | 4 | 800 | 4 | 700 | 4 | 700 | 0 | 0 | 183.3 | 12 | 2200 |
43 | BIRKO | 3 | 450 | 4 | 400 | 4 | 500 | 4 | 800 | 143.3 | 15 | 2150 |
44 | Jaime | 4 | 400 | 4 | 650 | 4 | 550 | 4 | 550 | 134.4 | 16 | 2150 |
45 | ilovelean | 4 | 700 | 4 | 650 | 0 | 0 | 4 | 650 | 166.7 | 12 | 2000 |
46 | summertime | 4 | 600 | 4 | 600 | 4 | 550 | 1 | 200 | 150.0 | 13 | 1950 |
47 | obamium | 4 | 600 | 4 | 400 | 4 | 400 | 4 | 500 | 118.8 | 16 | 1900 |
48 | Nørma | 4 | 500 | 0 | 0 | 4 | 800 | 4 | 500 | 150.0 | 12 | 1800 |
49 | Maple_Koala | 4 | 600 | 3 | 300 | 4 | 500 | 3 | 400 | 128.6 | 14 | 1800 |
50 | Socks | 4 | 500 | 4 | 500 | 4 | 400 | 0 | 0 | 116.7 | 12 | 1400 |
51 | Sushil | 0 | 0 | 0 | 0 | 4 | 550 | 4 | 800 | 168.8 | 8 | 1350 |
52 | morbs | 0 | 0 | 4 | 600 | 0 | 0 | 4 | 500 | 137.5 | 8 | 1100 |
53 | KodiakGotBanned | 4 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 125.0 | 4 | 500 |
* Striped cells indicate missed attacks