#9GUP9UG0
89634
3790
Daily Player Tracking
AVG. FAME
164.9
+0.5
Compared to previous week
MEDIAN SCORE
650
+50
Compared to previous week
DAILY FAME
29875
+556
Compared to previous week
ATTACKS MISSED
18.8
-3
Compared to previous week
PLAYERS MISSED
5.8
-1.8
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hover_Cat04 | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 900 | 212.5 | 16 | 3400 |
2 | NFG_Lever | 4 | 800 | 4 | 800 | 4 | 900 | 4 | 700 | 200.0 | 16 | 3200 |
3 | Big Ric | 4 | 900 | 4 | 650 | 4 | 900 | 4 | 700 | 196.9 | 16 | 3150 |
4 | RiP | 4 | 800 | 4 | 650 | 4 | 800 | 4 | 800 | 190.6 | 16 | 3050 |
5 | AC | 4 | 600 | 4 | 800 | 4 | 800 | 4 | 800 | 187.5 | 16 | 3000 |
6 | siwwwybiwwwy | 4 | 700 | 4 | 800 | 4 | 800 | 4 | 700 | 187.5 | 16 | 3000 |
7 | Anan | 4 | 800 | 4 | 800 | 4 | 700 | 4 | 650 | 184.4 | 16 | 2950 |
8 | kyky | 4 | 650 | 4 | 800 | 4 | 800 | 4 | 700 | 184.4 | 16 | 2950 |
9 | Tejasvi | 4 | 550 | 4 | 800 | 4 | 700 | 4 | 900 | 184.4 | 16 | 2950 |
10 | lechamp | 4 | 900 | 4 | 550 | 3 | 700 | 4 | 800 | 196.7 | 15 | 2950 |
11 | WarXZone | 4 | 650 | 4 | 700 | 4 | 800 | 4 | 650 | 175.0 | 16 | 2800 |
12 | sandeep | 4 | 650 | 4 | 550 | 4 | 650 | 4 | 900 | 171.9 | 16 | 2750 |
13 | {WeedMan} | 4 | 900 | 4 | 650 | 4 | 700 | 4 | 500 | 171.9 | 16 | 2750 |
14 | Kimball | 4 | 500 | 4 | 700 | 4 | 700 | 4 | 800 | 168.8 | 16 | 2700 |
15 | SsjSwag | 4 | 500 | 4 | 700 | 4 | 600 | 4 | 900 | 168.8 | 16 | 2700 |
16 | BigJGonzalez | 4 | 800 | 4 | 600 | 4 | 600 | 4 | 700 | 168.8 | 16 | 2700 |
17 | Vo1com | 4 | 800 | 4 | 550 | 4 | 800 | 4 | 550 | 168.8 | 16 | 2700 |
18 | Andrew | 4 | 800 | 4 | 550 | 4 | 550 | 4 | 700 | 162.5 | 16 | 2600 |
19 | Leroy Jenkins | 4 | 900 | 4 | 650 | 4 | 550 | 4 | 500 | 162.5 | 16 | 2600 |
20 | Vyom✨️ | 4 | 650 | 4 | 600 | 4 | 800 | 4 | 550 | 162.5 | 16 | 2600 |
21 | Top G | 4 | 550 | 4 | 900 | 4 | 400 | 4 | 700 | 159.4 | 16 | 2550 |
22 | GrEEn man | 4 | 400 | 4 | 800 | 4 | 700 | 4 | 650 | 159.4 | 16 | 2550 |
23 | Irish crusher | 4 | 700 | 4 | 500 | 4 | 700 | 4 | 650 | 159.4 | 16 | 2550 |
24 | T.L. | 4 | 800 | 4 | 600 | 4 | 500 | 4 | 600 | 156.3 | 16 | 2500 |
25 | $3b@$714n | 4 | 600 | 4 | 600 | 4 | 500 | 4 | 800 | 156.3 | 16 | 2500 |
26 | KIXS | 4 | 700 | 4 | 600 | 4 | 600 | 4 | 600 | 156.3 | 16 | 2500 |
27 | louis | 4 | 400 | 4 | 600 | 4 | 800 | 4 | 650 | 153.1 | 16 | 2450 |
28 | Elz | 4 | 800 | 3 | 450 | 4 | 650 | 4 | 550 | 163.3 | 15 | 2450 |
29 | Nasty Nas | 4 | 650 | 4 | 550 | 4 | 550 | 4 | 700 | 153.1 | 16 | 2450 |
30 | scUltra.. | 4 | 600 | 4 | 800 | 4 | 600 | 4 | 400 | 150.0 | 16 | 2400 |
31 | $oul | 4 | 700 | 4 | 500 | 4 | 700 | 4 | 500 | 150.0 | 16 | 2400 |
32 | willis4hire | 4 | 700 | 4 | 550 | 4 | 550 | 4 | 550 | 146.9 | 16 | 2350 |
33 | billy417 | 4 | 800 | 4 | 800 | 4 | 700 | 0 | 0 | 191.7 | 12 | 2300 |
34 | poutinexo | 4 | 700 | 4 | 600 | 4 | 500 | 4 | 500 | 143.8 | 16 | 2300 |
35 | ICantReadOrRite | 0 | 0 | 4 | 700 | 4 | 800 | 4 | 650 | 179.2 | 12 | 2150 |
36 | Riley | 4 | 700 | 4 | 600 | 4 | 550 | 3 | 300 | 143.3 | 15 | 2150 |
37 | dez | 4 | 550 | 4 | 650 | 4 | 400 | 4 | 550 | 134.4 | 16 | 2150 |
38 | Shark Attack | 4 | 500 | 4 | 500 | 4 | 600 | 4 | 500 | 131.3 | 16 | 2100 |
39 | B/S/H/ | 4 | 600 | 4 | 400 | 4 | 500 | 4 | 600 | 131.3 | 16 | 2100 |
40 | Douger91 | 4 | 700 | 4 | 550 | 0 | 0 | 4 | 800 | 170.8 | 12 | 2050 |
41 | Alex | 4 | 500 | 4 | 500 | 4 | 500 | 4 | 500 | 125.0 | 16 | 2000 |
42 | legand | 4 | 700 | 0 | 0 | 4 | 600 | 4 | 600 | 158.3 | 12 | 1900 |
43 | Flodawg | 4 | 500 | 4 | 700 | 0 | 0 | 4 | 650 | 154.2 | 12 | 1850 |
44 | DRAGON WARIOR | 0 | 0 | 4 | 500 | 4 | 550 | 4 | 700 | 145.8 | 12 | 1750 |
45 | taszz | 0 | 0 | 4 | 400 | 4 | 650 | 4 | 600 | 137.5 | 12 | 1650 |
46 | EMETECE | 4 | 600 | 4 | 400 | 0 | 0 | 4 | 600 | 133.3 | 12 | 1600 |
47 | J2 pezao ⁹⁹⁹ | 0 | 0 | 4 | 500 | 0 | 0 | 4 | 800 | 162.5 | 8 | 1300 |
48 | Olivier | 1 | 200 | 0 | 0 | 4 | 800 | 0 | 0 | 200.0 | 5 | 1000 |
49 | Lang | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 600 | 150.0 | 4 | 600 |
50 | Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 600 | 200.0 | 3 | 600 |
51 | /Yato | 0 | 0 | 3 | 600 | 0 | 0 | 0 | 0 | 200.0 | 3 | 600 |
52 | Declan.M | 0 | 0 | 1 | 200 | 0 | 0 | 0 | 0 | 200.0 | 1 | 200 |
53 | bane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
54 | Aavinash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
* Striped cells indicate missed attacks