#9GUP9UG0
89874
3965
Daily Player Tracking
AVG. FAME
159.6
+5.9
Compared to previous week
MEDIAN SCORE
600
Compared to previous week
DAILY FAME
29113
+413
Compared to previous week
ATTACKS MISSED
17.8
+4.5
Compared to previous week
PLAYERS MISSED
6.5
+1.5
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douger91 | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 500 | 187.5 | 16 | 3000 |
2 | BoboPerks | 4 | 650 | 4 | 800 | 4 | 700 | 4 | 800 | 184.4 | 16 | 2950 |
3 | SsjSwag | 4 | 700 | 4 | 800 | 4 | 650 | 4 | 800 | 184.4 | 16 | 2950 |
4 | Irish crusher | 4 | 800 | 4 | 500 | 4 | 800 | 4 | 800 | 181.3 | 16 | 2900 |
5 | NFG_Lever | 4 | 550 | 4 | 700 | 4 | 800 | 4 | 800 | 178.1 | 16 | 2850 |
6 | taszz | 4 | 800 | 4 | 800 | 4 | 700 | 4 | 550 | 178.1 | 16 | 2850 |
7 | Amr Cardio | 4 | 900 | 4 | 800 | 4 | 350 | 4 | 800 | 178.1 | 16 | 2850 |
8 | sandeep | 4 | 500 | 4 | 800 | 4 | 800 | 4 | 700 | 175.0 | 16 | 2800 |
9 | Top G | 4 | 600 | 4 | 800 | 4 | 700 | 4 | 700 | 175.0 | 16 | 2800 |
10 | Flodawg | 4 | 700 | 4 | 800 | 4 | 600 | 4 | 700 | 175.0 | 16 | 2800 |
11 | dracelv | 4 | 900 | 4 | 500 | 4 | 800 | 4 | 600 | 175.0 | 16 | 2800 |
12 | willis4hire | 4 | 550 | 4 | 700 | 4 | 550 | 4 | 900 | 168.8 | 16 | 2700 |
13 | Andrew | 4 | 800 | 4 | 650 | 4 | 700 | 4 | 550 | 168.8 | 16 | 2700 |
14 | <c5>FBG DUCK | 4 | 800 | 4 | 600 | 4 | 600 | 4 | 700 | 168.8 | 16 | 2700 |
15 | Deibiii | 4 | 500 | 4 | 700 | 4 | 700 | 4 | 700 | 162.5 | 16 | 2600 |
16 | Leroy Jenkins | 4 | 550 | 4 | 550 | 4 | 800 | 4 | 700 | 162.5 | 16 | 2600 |
17 | Vo1com | 4 | 550 | 4 | 700 | 4 | 550 | 4 | 800 | 162.5 | 16 | 2600 |
18 | kyky | 4 | 600 | 4 | 600 | 4 | 700 | 4 | 700 | 162.5 | 16 | 2600 |
19 | menhaha | 4 | 800 | 4 | 600 | 4 | 600 | 4 | 600 | 162.5 | 16 | 2600 |
20 | zoomzoom | 4 | 550 | 4 | 500 | 4 | 700 | 4 | 800 | 159.4 | 16 | 2550 |
21 | Elz | 4 | 650 | 4 | 700 | 4 | 550 | 4 | 600 | 156.3 | 16 | 2500 |
22 | Alex | 4 | 700 | 4 | 500 | 4 | 700 | 4 | 600 | 156.3 | 16 | 2500 |
23 | Kimball | 4 | 600 | 4 | 700 | 4 | 500 | 4 | 650 | 153.1 | 16 | 2450 |
24 | RiP | 3 | 300 | 4 | 650 | 4 | 800 | 4 | 700 | 163.3 | 15 | 2450 |
25 | BigJGonzalez | 4 | 600 | 4 | 600 | 4 | 500 | 4 | 700 | 150.0 | 16 | 2400 |
26 | GrEEn man | 4 | 650 | 4 | 550 | 4 | 600 | 4 | 600 | 150.0 | 16 | 2400 |
27 | Norfear | 4 | 650 | 4 | 400 | 4 | 700 | 4 | 650 | 150.0 | 16 | 2400 |
28 | {WeedMan} | 4 | 800 | 4 | 550 | 4 | 500 | 4 | 550 | 150.0 | 16 | 2400 |
29 | PattyMurph | 0 | 0 | 4 | 700 | 4 | 700 | 4 | 900 | 191.7 | 12 | 2300 |
30 | dez | 4 | 500 | 4 | 500 | 4 | 600 | 4 | 700 | 143.8 | 16 | 2300 |
31 | lechamp | 4 | 800 | 2 | 500 | 4 | 400 | 3 | 600 | 176.9 | 13 | 2300 |
32 | Anan | 4 | 500 | 3 | 500 | 4 | 600 | 4 | 600 | 146.7 | 15 | 2200 |
33 | scUltra.. | 4 | 600 | 4 | 650 | 4 | 400 | 4 | 550 | 137.5 | 16 | 2200 |
34 | KIXS | 4 | 600 | 4 | 600 | 4 | 500 | 4 | 500 | 137.5 | 16 | 2200 |
35 | AC | 4 | 600 | 4 | 500 | 4 | 500 | 4 | 600 | 137.5 | 16 | 2200 |
36 | billy417 | 4 | 650 | 3 | 300 | 4 | 500 | 4 | 700 | 143.3 | 15 | 2150 |
37 | louis | 3 | 300 | 4 | 550 | 4 | 700 | 4 | 550 | 140.0 | 15 | 2100 |
38 | Nasty Nas | 4 | 700 | 4 | 700 | 0 | 0 | 4 | 700 | 175.0 | 12 | 2100 |
39 | Colberto | 4 | 550 | 4 | 700 | 0 | 0 | 4 | 800 | 170.8 | 12 | 2050 |
40 | B/S/H/ | 4 | 600 | 1 | 200 | 4 | 500 | 4 | 700 | 153.8 | 13 | 2000 |
41 | WarXZone | 4 | 700 | 1 | 100 | 4 | 700 | 4 | 500 | 153.8 | 13 | 2000 |
42 | ALEX | 4 | 650 | 4 | 400 | 4 | 400 | 4 | 500 | 121.9 | 16 | 1950 |
43 | ICantReadOrRite | 4 | 500 | 4 | 400 | 4 | 400 | 4 | 600 | 118.8 | 16 | 1900 |
44 | LampHead | 4 | 650 | 0 | 0 | 3 | 600 | 3 | 600 | 185.0 | 10 | 1850 |
45 | R@F!K | 4 | 800 | 4 | 550 | 4 | 500 | 0 | 0 | 154.2 | 12 | 1850 |
46 | T.L. | 4 | 600 | 2 | 200 | 4 | 500 | 4 | 400 | 121.4 | 14 | 1700 |
47 | chase | 4 | 700 | 0 | 0 | 2 | 200 | 4 | 550 | 145.0 | 10 | 1450 |
48 | Heist | 4 | 550 | 0 | 0 | 4 | 550 | 0 | 0 | 137.5 | 8 | 1100 |
49 | Riley | 0 | 0 | 0 | 0 | 1 | 100 | 4 | 800 | 180.0 | 5 | 900 |
50 | OneMega | 4 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 137.5 | 4 | 550 |
51 | Riquelme | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 400 | 133.3 | 3 | 400 |
52 | -_- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
53 | O hi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
* Striped cells indicate missed attacks