
ÅRG GØLD3N TËÅM

#G0CPLQRL

91826

420
Race Log
Fame Averages
Compare averages from the last 10 weeks of races.
Worst Avg.
14.22
1.0%
10 Week Avg.
55.50
19.6%
Best Avg.
66.00
24.6%
66.0
BEST COLOSSEUM
52,800
63.6
LAST COLOSSEUM
50,850
Season 125
60.3

+60

W3
1
60.7
10000
+20
400
W2
1
64.2
10000
+20
380
W1
1
55.8
10000
+20
360
Season 124
58.8

+180

W5
1
63.6
50850
+100
260
W4
1
53.1
10000
+20
240
W3
1
56.1
10000
+20
220
W2
1
60.5
10000
+20
200
W1
1
60.8
10000
+20
180
Season 123
40.1

+110

W4
1
66.0
52800
+100
80
W3
2
14.2
7951
+10
70
Standings
Season 125 Week 3
10/27/2025, 9:35 AM
Participants
| # | Players: 35 |  |  | 60.7 |  | 
|---|---|---|---|---|---|
| 1 | ¢#∆¶¶∆ | 16 | 3 | 189.1 | 3025 | 
| 2 | Sebastian | 16 | 0 | 187.5 | 3000 | 
| 3 | Isi | 16 | 0 | 181.3 | 2900 | 
| 4 | veggeto888 | 16 | 0 | 168.8 | 2700 | 
| 5 | tu PaPi | 16 | 0 | 165.6 | 2650 | 
| 6 | kamel hate | 16 | 0 | 159.4 | 2550 | 
| 7 | Marco | 15 | 0 | 166.7 | 2500 | 
| 8 | l.u.c.a.s | 15 | 0 | 163.3 | 2450 | 
| 9 | Aion2121 | 16 | 0 | 150.0 | 2400 | 
| 10 | ×××~MATOPSA~××× | 11 | 0 | 200.0 | 2200 | 
| 11 | virginia | 16 | 0 | 137.5 | 2200 | 
| 12 | LAU | 15 | 0 | 146.7 | 2200 | 
| 13 | TQ ALxxTwo9 | 14 | 0 | 135.7 | 1900 | 
| 14 | bauti CARP | 12 | 0 | 150.0 | 1800 | 
| 15 | bauta | 7 | 0 | 200.0 | 1400 | 
| 16 | Melockz | 8 | 0 | 156.3 | 1250 | 
| 17 | Mauri :D | 7 | 0 | 164.3 | 1150 | 
| 18 | mateo | 8 | 0 | 125.0 | 1000 | 
| 19 | Lisandro2022 | 6 | 0 | 150.0 | 900 | 
| 20 | @2007_joell | 4 | 0 | 225.0 | 900 | 
| 21 | la calabera | 6 | 0 | 150.0 | 900 | 
| 22 | jere | 4 | 0 | 200.0 | 800 | 
| 23 | the wolf | 5 | 0 | 160.0 | 800 | 
| 24 | FRANCO | 8 | 8 | 93.8 | 750 | 
| 25 | albert_2.l | 4 | 0 | 175.0 | 700 | 
| 26 | brian | 4 | 0 | 162.5 | 650 | 
| 27 | Jhona | 5 | 2 | 130.0 | 650 | 
| 28 | san III [: | 4 | 0 | 150.0 | 600 | 
| 29 | LÁZARUS_FROST | 3 | 0 | 166.7 | 500 | 
| 30 | sebastian | 5 | 5 | 95.0 | 475 | 
| 31 | BENJA.1 | 1 | 0 | 200.0 | 200 | 
| 32 | maximo12y | 2 | 0 | 100.0 | 200 | 
| 33 | SANT1 | 1 | 0 | 100.0 | 100 | 
| 34 | Combatiente | 1 | 0 | 100.0 | 100 | 
| 35 | $ţâňđãřţ14 | 1 | 1 | 75.0 | 75 | 






