
ʕ•̫͡•ʕ•̫͡•ʔ•̫͡•

#G2QCP2LQ

78136

180

Trophies
78136

Req. Trophies
0

Donations
2210

Members
47 / 50

Type
Open

Region
Mexico
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 10000 | Chapel | Chapel Leader 26m | 26m | Leader | 55 | 
| 2 |  | 10000 | Master Toronja | Master Toronja Co-Leader 2h 12m | 2h 12m | Co-Leader | 54 | 
| 3 |  | 10000 | Gabo21 | Gabo21 Co-Leader 3h 51m | 3h 51m | Co-Leader | 55 | 
| 4 |  | 10000 | Ssssantiago | Ssssantiago Co-Leader 15h 34m | 15h 34m | Co-Leader | 45 | 
| 5 |  | 10000 | LAROSS | LAROSS Co-Leader 17h 19m | 17h 19m | Co-Leader | 54 | 
| 6 |  | 10000 | elrami | elrami Member 1d 2h 23m | 1d 2h 23m | Member | 49 | 
| 7 |  | 10000 | PatoRC | PatoRC Elder 1d 3h 27m | 1d 3h 27m | Elder | 44 | 
| 8 |  | 9592 | marti | marti Member 1h 27m | 1h 27m | Member | 43 | 
| 9 |  | 9524 | marco | marco Member 2h 46m | 2h 46m | Member | 45 | 
| 10 |  | 9500 | 7_SEAS | 7_SEAS Member 1h 54m | 1h 54m | Member | 48 | 
| 11 |  | 9459 | Marcelo Hdz | Marcelo Hdz Member 17h 48m | 17h 48m | Member | 48 | 
| 12 |  | 9444 | VM_Mamut | VM_Mamut Elder 1h 34m | 1h 34m | Elder | 48 | 
| 13 |  | 9326 | 而泡菜✨Kino | 而泡菜✨Kino Member 51m | 51m | Member | 49 | 
| 14 |  | 8194 | _NOEYE_ | _NOEYE_ Member 1h 51m | 1h 51m | Member | 41 | 
| 15 |  | 8087 | miniPEKKA | miniPEKKA Member 2d 20h 56m | 2d 20h 56m | Member | 42 | 
| 16 |  | 8055 | Sanka | Sanka Elder 4d 17h 16m | 4d 17h 16m | Elder | 39 | 
| 17 |  | 7678 | eugenioa | eugenioa Member 1d 13h 43m | 1d 13h 43m | Member | 41 | 
| 18 |  | 7002 | peleasi eresgay | peleasi eresgay Member 1h 39m | 1h 39m | Member | 38 | 
| 19 |  | 7000 | FaZe Sway“) | FaZe Sway“) Member 2h 12m | 2h 12m | Member | 43 | 
| 20 |  | 6559 | Meccanic | Meccanic Member 18h 9m | 18h 9m | Member | 32 | 
| 21 |  | 6139 | Parkopalis | Parkopalis Member 9h 10m | 9h 10m | Member | 32 | 
| 22 |  | 5742 | anapaugq9 | anapaugq9 Co-Leader 1h 47m | 1h 47m | Co-Leader | 32 | 
| 23 |  | 5735 | Itzy | Itzy Member 44m | 44m | Member | 32 | 
| 24 |  | 5150 | Aglae | Aglae Member 12m | 12m | Member | 27 | 
| 25 |  | 4605 | hris | hris Member 4h 18m | 4h 18m | Member | 27 | 
| 26 |  | 4469 | JQ8 | JQ8 Member 20h 36m | 20h 36m | Member | 21 | 
| 27 |  | 4208 | L-deg05 | L-deg05 Member 15h 59m | 15h 59m | Member | 23 | 
| 28 |  | 3974 | itzel t extraño | itzel t extraño Elder 4w 6d | 4w 6d | Elder | 22 | 
| 29 |  | 3637 | pennyyyylaneeee | pennyyyylaneeee Member 16h 14m | 16h 14m | Member | 27 | 
| 30 |  | 3593 | mostaza | mostaza Member 1h 7m | 1h 7m | Member | 27 | 
| 31 |  | 3467 | mamarracho | mamarracho Elder 14h 43m | 14h 43m | Elder | 21 | 
| 32 |  | 3364 | Denverking | Denverking Member 22h 49m | 22h 49m | Member | 20 | 
| 33 |  | 3219 | fiye | fiye Co-Leader 45m | 45m | Co-Leader | 23 | 
| 34 |  | 3108 | YhotoTube | YhotoTube Member 16h 3m | 16h 3m | Member | 24 | 
| 35 |  | 3093 | emi | emi Member 21h 54m | 21h 54m | Member | 24 | 
| 36 |  | 2689 | ri | ri Member 7h 30m | 7h 30m | Member | 25 | 
| 37 |  | 2464 | JULINHIO | JULINHIO Member 34m | 34m | Member | 20 | 
| 38 |  | 2404 | israanx12 | israanx12 Member 3h 1m | 3h 1m | Member | 20 | 
| 39 |  | 2095 | hehehe | hehehe Member 40m | 40m | Member | 19 | 
| 40 |  | 2066 | Mier_CR | Mier_CR Co-Leader 1w 3d | 1w 3d | Co-Leader | 21 | 
| 41 |  | 2000 | aragoat | aragoat Member 0m | 0m | Member | 18 | 
| 42 |  | 1420 | v.rubio | v.rubio Member 1h 3m | 1h 3m | Member | 17 | 
| 43 |  | 989 | COSTA | COSTA Member 1h 18m | 1h 18m | Member | 10 | 
| 44 |  | 757 | marleytuff67 | marleytuff67 Member 3h 10m | 3h 10m | Member | 10 | 
| 45 |  | 376 | serkmadik | serkmadik Member 8h 30m | 8h 30m | Member | 4 | 
| 46 |  | 229 | Covaa | Covaa Member 10h 49m | 10h 49m | Member | 4 | 
| 47 |  | 185 | Giovani | Giovani Member 2d 2h 18m | 2d 2h 18m | Member | 3 | 

