#G9R9J8UP
81695
3585
Daily Player Tracking
AVG. FAME
156.5
Compared to previous week
MEDIAN SCORE
600
Compared to previous week
DAILY FAME
28169
Compared to previous week
ATTACKS MISSED
20
Compared to previous week
PLAYERS MISSED
6.5
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <c5>Warren | 4 | 800 | 4 | 800 | 4 | 800 | 4 | 800 | 200.0 | 16 | 3200 |
2 | Clasheur | 4 | 900 | 4 | 650 | 4 | 800 | 4 | 800 | 196.9 | 16 | 3150 |
3 | jason | 4 | 800 | 4 | 600 | 4 | 800 | 4 | 900 | 193.8 | 16 | 3100 |
4 | murdoc | 4 | 800 | 4 | 700 | 4 | 700 | 4 | 800 | 187.5 | 16 | 3000 |
5 | Fred | 4 | 900 | 4 | 800 | 4 | 550 | 4 | 700 | 184.4 | 16 | 2950 |
6 | colasni | 4 | 800 | 4 | 550 | 4 | 800 | 4 | 800 | 184.4 | 16 | 2950 |
7 | Xoulia | 4 | 900 | 4 | 800 | 4 | 650 | 4 | 600 | 184.4 | 16 | 2950 |
8 | Noob de Noob | 4 | 800 | 4 | 700 | 4 | 700 | 4 | 700 | 181.3 | 16 | 2900 |
9 | Stephannois | 4 | 800 | 4 | 650 | 4 | 900 | 4 | 550 | 181.3 | 16 | 2900 |
10 | zico | 4 | 500 | 4 | 650 | 4 | 800 | 4 | 800 | 171.9 | 16 | 2750 |
11 | NicoDino | 4 | 800 | 4 | 550 | 4 | 600 | 4 | 800 | 171.9 | 16 | 2750 |
12 | bitoQ | 4 | 800 | 4 | 650 | 4 | 700 | 4 | 600 | 171.9 | 16 | 2750 |
13 | faispaschier2 | 4 | 500 | 4 | 800 | 4 | 700 | 4 | 700 | 168.8 | 16 | 2700 |
14 | Shadow Light | 4 | 500 | 4 | 900 | 4 | 700 | 4 | 600 | 168.8 | 16 | 2700 |
15 | Flo-25 | 4 | 700 | 4 | 650 | 4 | 800 | 4 | 550 | 168.8 | 16 | 2700 |
16 | Romain | 4 | 900 | 4 | 550 | 4 | 800 | 4 | 400 | 165.6 | 16 | 2650 |
17 | samuel | 4 | 600 | 4 | 700 | 4 | 700 | 4 | 600 | 162.5 | 16 | 2600 |
18 | kizzaro_49 | 4 | 800 | 4 | 600 | 4 | 500 | 4 | 700 | 162.5 | 16 | 2600 |
19 | MAHDI NACHAR | 4 | 600 | 4 | 800 | 4 | 600 | 4 | 600 | 162.5 | 16 | 2600 |
20 | General Lee | 4 | 650 | 4 | 400 | 4 | 700 | 4 | 800 | 159.4 | 16 | 2550 |
21 | Fausoyeur | 4 | 650 | 4 | 800 | 4 | 600 | 4 | 500 | 159.4 | 16 | 2550 |
22 | jiker36 | 4 | 500 | 4 | 700 | 4 | 700 | 4 | 600 | 156.3 | 16 | 2500 |
23 | Z2_913 | 4 | 600 | 4 | 600 | 4 | 600 | 4 | 600 | 150.0 | 16 | 2400 |
24 | Crixus | 4 | 600 | 4 | 500 | 4 | 600 | 4 | 700 | 150.0 | 16 | 2400 |
25 | jasonnn | 4 | 500 | 4 | 600 | 4 | 600 | 4 | 600 | 143.8 | 16 | 2300 |
26 | bap epsilon | 4 | 500 | 4 | 600 | 4 | 700 | 4 | 500 | 143.8 | 16 | 2300 |
27 | hugi59 | 4 | 600 | 4 | 700 | 4 | 600 | 4 | 400 | 143.8 | 16 | 2300 |
28 | justcloclo. | 4 | 600 | 4 | 600 | 4 | 500 | 4 | 500 | 137.5 | 16 | 2200 |
29 | hares | 4 | 600 | 4 | 550 | 4 | 550 | 4 | 500 | 137.5 | 16 | 2200 |
30 | CM_Cobra | 4 | 600 | 4 | 500 | 4 | 525 | 4 | 500 | 132.8 | 16 | 2125 |
31 | neox_wiared | 4 | 400 | 4 | 500 | 4 | 500 | 4 | 700 | 131.3 | 16 | 2100 |
32 | malo zeus | 4 | 500 | 4 | 400 | 4 | 500 | 4 | 700 | 131.3 | 16 | 2100 |
33 | Antarès | 4 | 600 | 4 | 500 | 4 | 500 | 4 | 400 | 125.0 | 16 | 2000 |
34 | jcheh | 4 | 500 | 4 | 600 | 3 | 600 | 3 | 300 | 142.9 | 14 | 2000 |
35 | Tadeo | 0 | 0 | 4 | 400 | 4 | 700 | 4 | 800 | 158.3 | 12 | 1900 |
36 | Bloody-kay-2.0 | 4 | 600 | 0 | 0 | 4 | 600 | 4 | 700 | 158.3 | 12 | 1900 |
37 | El_oW | 4 | 400 | 4 | 500 | 4 | 500 | 4 | 500 | 118.8 | 16 | 1900 |
38 | Val | 4 | 800 | 0 | 0 | 4 | 550 | 4 | 550 | 158.3 | 12 | 1900 |
39 | joker71 | 4 | 500 | 4 | 500 | 3 | 300 | 4 | 500 | 120.0 | 15 | 1800 |
40 | Tadeo | 0 | 0 | 4 | 600 | 4 | 700 | 4 | 500 | 150.0 | 12 | 1800 |
41 | jimmykan | 0 | 0 | 4 | 600 | 4 | 600 | 4 | 500 | 141.7 | 12 | 1700 |
42 | moineau | 4 | 500 | 4 | 550 | 0 | 0 | 4 | 600 | 137.5 | 12 | 1650 |
43 | Comte d'Erlette | 0 | 0 | 4 | 600 | 4 | 400 | 4 | 500 | 125.0 | 12 | 1500 |
44 | La Méga Menace | 4 | 600 | 4 | 400 | 2 | 200 | 2 | 300 | 125.0 | 12 | 1500 |
45 | Camcarotte69 | 0 | 0 | 0 | 0 | 4 | 700 | 4 | 550 | 156.3 | 8 | 1250 |
46 | CassePasLaT3t3 | 0 | 0 | 0 | 0 | 4 | 700 | 3 | 450 | 164.3 | 7 | 1150 |
47 | ARTHUR1618 | 0 | 0 | 0 | 0 | 4 | 500 | 4 | 600 | 137.5 | 8 | 1100 |
48 | Ryrydu59 | 4 | 500 | 1 | 200 | 1 | 200 | 0 | 0 | 150.0 | 6 | 900 |
49 | FarHess | 0 | 0 | 0 | 0 | 3 | 400 | 4 | 400 | 114.3 | 7 | 800 |
50 | Pipsou | 0 | 0 | 0 | 0 | 4 | 700 | 0 | 0 | 175.0 | 4 | 700 |
51 | ⛑Calminox 2000⛑ | 4 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 125.0 | 4 | 500 |
52 | tkzmgl | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 400 | 133.3 | 3 | 400 |
53 | Seiko | 0 | 0 | 4 | 400 | 0 | 0 | 0 | 0 | 100.0 | 4 | 400 |
54 | OliverStones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
55 | Grimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
56 | vava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
57 | Axelère_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
58 | PVblito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
* Striped cells indicate missed attacks