
The Degenerates

#GL020C8Q

81679

507
must have Lds to join

Trophies
81679

Req. Trophies
0

Donations
1944

Members
48 / 50

Type
Open

Region
Oceania
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 10000 | Iceman ⓯⓯⓯★ | Iceman ⓯⓯⓯★ Co-Leader 3h | 3h | Co-Leader | 55 | 
| 2 |  | 10000 | daddy | daddy Co-Leader 3m | 3m | Co-Leader | 54 | 
| 3 |  | 10000 | you | you Member 34m | 34m | Member | 49 | 
| 4 |  | 10000 | KING KEATO | KING KEATO Leader 1h 3m | 1h 3m | Leader | 55 | 
| 5 |  | 10000 | Bailey1511 | Bailey1511 Member 1h 56m | 1h 56m | Member | 48 | 
| 6 |  | 10000 | Kubesdefreak | Kubesdefreak Member 2h 37m | 2h 37m | Member | 47 | 
| 7 |  | 10000 | Clasher | Clasher Co-Leader 4h 40m | 4h 40m | Co-Leader | 52 | 
| 8 |  | 10000 | greekboyaiden | greekboyaiden Member 6h 2m | 6h 2m | Member | 53 | 
| 9 |  | 10000 | Hodgo | Hodgo Member 2d 9h 14m | 2d 9h 14m | Member | 57 | 
| 10 |  | 10000 | opninja | opninja Elder 4w 2d | 4w 2d | Elder | 48 | 
| 11 |  | 9459 | Miss Fister | Miss Fister Member 51m | 51m | Member | 52 | 
| 12 |  | 8619 | Rizzler | Rizzler Member 4d 17h 59m | 4d 17h 59m | Member | 41 | 
| 13 |  | 8500 | Jakes5 | Jakes5 Member 4d 21h 50m | 4d 21h 50m | Member | 36 | 
| 14 |  | 8162 | SilentSneakyCat | SilentSneakyCat Member 6w 2d | 6w 2d | Member | 42 | 
| 15 |  | 8082 | GOAT | GOAT Member 7h 33m | 7h 33m | Member | 47 | 
| 16 |  | 7960 | Cooper_Falconer | Cooper_Falconer Member 12h | 12h | Member | 39 | 
| 17 |  | 7802 | LegendOTS | LegendOTS Member 16h 54m | 16h 54m | Member | 40 | 
| 18 |  | 7680 | Nanny | Nanny Member 29m | 29m | Member | 39 | 
| 19 |  | 7653 | haz4g | haz4g Member 1m | 1m | Member | 37 | 
| 20 |  | 7536 | BaxTax | BaxTax Member 2d 1h 29m | 2d 1h 29m | Member | 39 | 
| 21 |  | 7395 | Hootcho__ | Hootcho__ Member 6m | 6m | Member | 35 | 
| 22 |  | 7171 | benscorge | benscorge Member 1d 5h 50m | 1d 5h 50m | Member | 35 | 
| 23 |  | 6898 | joshuajoshua | joshuajoshua Member 2w 1d | 2w 1d | Member | 34 | 
| 24 |  | 6878 | Ast4r0z | Ast4r0z Member 1d 15h 43m | 1d 15h 43m | Member | 36 | 
| 25 |  | 6772 | macquier | macquier Member 13h 15m | 13h 15m | Member | 32 | 
| 26 |  | 6649 | venice | venice Member 6d 18h 42m | 6d 18h 42m | Member | 32 | 
| 27 |  | 6530 | WANG KER | WANG KER Co-Leader 1w | 1w | Co-Leader | 34 | 
| 28 |  | 6437 | FockRangas | FockRangas Co-Leader 30m | 30m | Co-Leader | 35 | 
| 29 |  | 6167 | orginal player | orginal player Member 1d 17h 32m | 1d 17h 32m | Member | 32 | 
| 30 |  | 5899 | 妇产科有 | 妇产科有 Member 3d 8h 51m | 3d 8h 51m | Member | 34 | 
| 31 |  | 5888 | HurB | HurB Member 8w 3d | 8w 3d | Member | 34 | 
| 32 |  | 3619 | Kubes | Kubes Member 2h 30m | 2h 30m | Member | 22 | 
| 33 |  | 3361 | Sung jin woo | Sung jin woo Member 1d 17h 16m | 1d 17h 16m | Member | 26 | 
| 34 |  | 3102 | Big chungus aha | Big chungus aha Member 6w | 6w | Member | 22 | 
| 35 |  | 3090 | clare | clare Member 5w 4d | 5w 4d | Member | 22 | 
| 36 |  | 2990 | samwise | samwise Member 4w 1d | 4w 1d | Member | 23 | 
| 37 |  | 2658 | frank samiya | frank samiya Member 6d 19h 7m | 6d 19h 7m | Member | 18 | 
| 38 |  | 2515 | Cappy | Cappy Member 10w 2d | 10w 2d | Member | 20 | 
| 39 |  | 2402 | JAKE5 | JAKE5 Member 2d 18h 58m | 2d 18h 58m | Member | 1 | 
| 40 |  | 1954 | nuggetsrule | nuggetsrule Co-Leader 52w 2d | 52w 2d | Co-Leader | 22 | 
| 41 |  | 1625 | Flaming Dih | Flaming Dih Member 3w 5d | 3w 5d | Member | 10 | 
| 42 |  | 1143 | Weakhero2 | Weakhero2 Member 1w | 1w | Member | 9 | 
| 43 |  | 1136 | Gyurma | Gyurma Member 5w 4d | 5w 4d | Member | 12 | 
| 44 |  | 393 | will isgay | will isgay Member 15w 2d | 15w 2d | Member | 4 | 
| 45 |  | 364 | sufv | sufv Member 3w 3d | 3w 3d | Member | 5 | 
| 46 |  | 335 | RandomStranger | RandomStranger Member 10w 1d | 10w 1d | Member | 5 | 
| 47 |  | 217 | tylah | tylah Elder 6w 5d | 6w 5d | Elder | 3 | 
| 48 |  | 94 | BrentP | BrentP Member 4w 2d | 4w 2d | Member | 2 | 

