#GPG8Q2PQ
88319
4828
Daily Player Tracking
AVG. FAME
175.1
+22.7
Compared to previous week
MEDIAN SCORE
700
+100
Compared to previous week
DAILY FAME
34500
+5063
Compared to previous week
ATTACKS MISSED
3
-4.3
Compared to previous week
PLAYERS MISSED
1
-2.5
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nathan | 4 | 800 | 4 | 900 | 4 | 900 | 4 | 900 | 218.8 | 16 | 3500 |
2 | matt | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 800 | 218.8 | 16 | 3500 |
3 | Yung❄️M | 4 | 900 | 4 | 900 | 4 | 800 | 4 | 900 | 218.8 | 16 | 3500 |
4 | ShinobiX | 4 | 900 | 4 | 900 | 4 | 700 | 4 | 900 | 212.5 | 16 | 3400 |
5 | MWF|Kenny❄️ | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 900 | 212.5 | 16 | 3400 |
6 | Randizzle | 4 | 800 | 4 | 800 | 4 | 800 | 4 | 900 | 206.3 | 16 | 3300 |
7 | 分裂I VEAGUE I分裂 | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 800 | 206.3 | 16 | 3300 |
8 | ♨️Near♨️ | 4 | 800 | 4 | 800 | 4 | 800 | 4 | 800 | 200.0 | 16 | 3200 |
9 | TommyIsWashed | 4 | 900 | 4 | 800 | 4 | 550 | 4 | 900 | 196.9 | 16 | 3150 |
10 | HYV3L | 4 | 700 | 4 | 700 | 4 | 900 | 4 | 800 | 193.8 | 16 | 3100 |
11 | Purge | 4 | 700 | 4 | 900 | 4 | 900 | 4 | 550 | 190.6 | 16 | 3050 |
12 | bk | 4 | 900 | 4 | 650 | 4 | 800 | 4 | 700 | 190.6 | 16 | 3050 |
13 | Cole | 4 | 800 | 4 | 800 | 4 | 650 | 4 | 800 | 190.6 | 16 | 3050 |
14 | <c5>Breezy | 4 | 550 | 4 | 900 | 4 | 800 | 4 | 800 | 190.6 | 16 | 3050 |
15 | MATTcR | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 500 | 187.5 | 16 | 3000 |
16 | DIGITALREMIX | 4 | 900 | 4 | 500 | 4 | 700 | 4 | 900 | 187.5 | 16 | 3000 |
17 | Victorrr | 4 | 700 | 4 | 800 | 4 | 650 | 4 | 800 | 184.4 | 16 | 2950 |
18 | sixtey nine | 4 | 700 | 4 | 700 | 4 | 700 | 4 | 800 | 181.3 | 16 | 2900 |
19 | SR-Strontium | 4 | 700 | 4 | 800 | 4 | 700 | 4 | 650 | 178.1 | 16 | 2850 |
20 | Deathstrider115 | 4 | 700 | 4 | 550 | 4 | 700 | 4 | 900 | 178.1 | 16 | 2850 |
21 | Cost | 4 | 500 | 4 | 650 | 4 | 800 | 4 | 900 | 178.1 | 16 | 2850 |
22 | saber | 4 | 700 | 4 | 550 | 4 | 800 | 4 | 800 | 178.1 | 16 | 2850 |
23 | Coolbatman | 4 | 700 | 4 | 700 | 4 | 700 | 4 | 700 | 175.0 | 16 | 2800 |
24 | Jesus | 4 | 800 | 4 | 550 | 4 | 650 | 4 | 800 | 175.0 | 16 | 2800 |
25 | Random_Kek | 4 | 800 | 4 | 700 | 4 | 500 | 4 | 700 | 168.8 | 16 | 2700 |
26 | 47CR | 4 | 650 | 4 | 550 | 4 | 700 | 4 | 800 | 168.8 | 16 | 2700 |
27 | t3kn34k | 4 | 800 | 4 | 650 | 4 | 600 | 4 | 600 | 165.6 | 16 | 2650 |
28 | eee | 4 | 900 | 4 | 500 | 4 | 700 | 4 | 550 | 165.6 | 16 | 2650 |
29 | Talon (why) | 4 | 550 | 4 | 650 | 4 | 800 | 4 | 600 | 162.5 | 16 | 2600 |
30 | 鬼滅の刃✨Payden | 4 | 800 | 4 | 600 | 4 | 500 | 4 | 700 | 162.5 | 16 | 2600 |
31 | Dank 562 | 4 | 700 | 4 | 400 | 4 | 900 | 4 | 550 | 159.4 | 16 | 2550 |
32 | Overture | 4 | 700 | 0 | 0 | 4 | 900 | 4 | 900 | 208.3 | 12 | 2500 |
33 | nano | 4 | 550 | 4 | 800 | 4 | 500 | 4 | 650 | 156.3 | 16 | 2500 |
34 | Milrud | 4 | 550 | 4 | 800 | 4 | 400 | 4 | 700 | 153.1 | 16 | 2450 |
35 | Sparky Blows | 4 | 700 | 4 | 700 | 4 | 400 | 4 | 600 | 150.0 | 16 | 2400 |
36 | son jon | 4 | 900 | 4 | 550 | 4 | 500 | 4 | 400 | 146.9 | 16 | 2350 |
37 | unLKY AV | 4 | 500 | 4 | 800 | 4 | 550 | 4 | 500 | 146.9 | 16 | 2350 |
38 | <c5>NightWing | 4 | 650 | 4 | 500 | 4 | 650 | 4 | 550 | 146.9 | 16 | 2350 |
39 | logo the great | 4 | 900 | 0 | 0 | 4 | 600 | 4 | 800 | 191.7 | 12 | 2300 |
40 | OL I 3<luna | 4 | 800 | 2 | 200 | 4 | 600 | 4 | 700 | 164.3 | 14 | 2300 |
41 | BlackLotus™✨繁星 | 4 | 800 | 4 | 900 | 4 | 600 | 0 | 0 | 191.7 | 12 | 2300 |
42 | nanushka | 4 | 700 | 4 | 500 | 4 | 550 | 4 | 500 | 140.6 | 16 | 2250 |
43 | P3RRY | 4 | 500 | 4 | 700 | 4 | 500 | 4 | 500 | 137.5 | 16 | 2200 |
44 | SirTrashGod | 4 | 700 | 4 | 500 | 4 | 400 | 4 | 550 | 134.4 | 16 | 2150 |
45 | Turboo | 4 | 700 | 4 | 600 | 4 | 400 | 4 | 400 | 131.3 | 16 | 2100 |
46 | MALEFICENT | 4 | 800 | 4 | 800 | 0 | 0 | 4 | 500 | 175.0 | 12 | 2100 |
47 | Riley | 0 | 0 | 4 | 550 | 4 | 700 | 4 | 800 | 170.8 | 12 | 2050 |
48 | fabIII | 4 | 650 | 4 | 800 | 0 | 0 | 4 | 550 | 166.7 | 12 | 2000 |
49 | ゆみ Shiv | 4 | 600 | 0 | 0 | 4 | 700 | 4 | 650 | 162.5 | 12 | 1950 |
50 | Bou Hmid | 4 | 700 | 4 | 700 | 4 | 550 | 0 | 0 | 162.5 | 12 | 1950 |
51 | Canuto | 0 | 0 | 4 | 550 | 4 | 500 | 4 | 400 | 120.8 | 12 | 1450 |
52 | Eric | 4 | 400 | 0 | 0 | 0 | 0 | 4 | 550 | 118.8 | 8 | 950 |
53 | Brando❤️balloon | 0 | 0 | 0 | 0 | 2 | 200 | 0 | 0 | 100.0 | 2 | 200 |
* Striped cells indicate missed attacks