
#GPVL0YJJ

8858

4102
Player Tracking
# | Player | 8 Weeks | 4 Weeks | 121-2 | 121-1 | 120-4 | 120-3 | 120-2 | 120-1 | 119-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOF I Skibidi | 125.0 | 125.0 | 500 (4) | |||||||
2 | MidLadderMenace | 100.0 | 100.0 | 100 (1) | |||||||
3 | AOF I Løecker | 100.0 | 100.0 | 400 (4) |
#GPVL0YJJ
8858
4102
# | Player | 8 Weeks | 4 Weeks | 121-2 | 121-1 | 120-4 | 120-3 | 120-2 | 120-1 | 119-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOF I Skibidi | 125.0 | 125.0 | 500 (4) | |||||||
2 | MidLadderMenace | 100.0 | 100.0 | 100 (1) | |||||||
3 | AOF I Løecker | 100.0 | 100.0 | 400 (4) |
CWStats
The trusted source for everything Clan Wars.
©2025 CWStats. All rights reserved.
Donate