
arepa extinta

#GQ0VU29G

30868

591

Trophies
30868

Req. Trophies
0

Donations
91

Members
50 / 50

Type
Open

Region
Colombia
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 6423 | Jairo | Jairo Member 8h 43m | 8h 43m | Member | 34 | 
| 2 |  | 5589 | elg.a.y900 | elg.a.y900 Leader 18h 32m | 18h 32m | Leader | 34 | 
| 3 |  | 5274 | samuxl | samuxl Member 17h 9m | 17h 9m | Member | 29 | 
| 4 |  | 4053 | daniel | daniel Member 1w | 1w | Member | 25 | 
| 5 |  | 3951 | kevin_¥=✓ | kevin_¥=✓ Member 51m | 51m | Member | 25 | 
| 6 |  | 3808 | Magnus Carlsen | Magnus Carlsen Member 15h 42m | 15h 42m | Member | 25 | 
| 7 |  | 3701 | Jhøanz | Jhøanz Member 14h 1m | 14h 1m | Member | 28 | 
| 8 |  | 3520 | palmixx | palmixx Member 4d 11h 2m | 4d 11h 2m | Member | 25 | 
| 9 |  | 3439 | Stiven | Stiven Member 1d 8h 23m | 1d 8h 23m | Member | 26 | 
| 10 |  | 3266 | bandejapaisa | bandejapaisa Member 10h 10m | 10h 10m | Member | 24 | 
| 11 |  | 3120 | frenyer | frenyer Member 1w 5d | 1w 5d | Member | 23 | 
| 12 |  | 2953 | Thorkell | Thorkell Member 4w 5d | 4w 5d | Member | 23 | 
| 13 |  | 2887 | aldito | aldito Member 9w 5d | 9w 5d | Member | 27 | 
| 14 |  | 2773 | sharon.th | sharon.th Member 1w 2d | 1w 2d | Member | 19 | 
| 15 |  | 2712 | jf5246 | jf5246 Member 9h 46m | 9h 46m | Member | 22 | 
| 16 |  | 2660 | JG11 | JG11 Member 10h 18m | 10h 18m | Member | 22 | 
| 17 |  | 2463 | jh | jh Member 3d 8h 7m | 3d 8h 7m | Member | 19 | 
| 18 |  | 2190 | sr Fabián | sr Fabián Member 16h 28m | 16h 28m | Member | 24 | 
| 19 |  | 2180 | zrian | zrian Member 2w 1d | 2w 1d | Member | 17 | 
| 20 |  | 2119 | 1234 | 1234 Member 1w 2d | 1w 2d | Member | 19 | 
| 21 |  | 1906 | ashly | ashly Member 8w 4d | 8w 4d | Member | 21 | 
| 22 |  | 1902 | meloski | meloski Member 9h 56m | 9h 56m | Member | 18 | 
| 23 |  | 1846 | ANDRRX208 | ANDRRX208 Member 12w | 12w | Member | 15 | 
| 24 |  | 1783 | el kevin | el kevin Member 4d 14h 35m | 4d 14h 35m | Member | 11 | 
| 25 |  | 1630 | Polancoas | Polancoas Member 5w 1d | 5w 1d | Member | 17 | 
| 26 |  | 1362 | nuris | nuris Member 5w 6d | 5w 6d | Member | 11 | 
| 27 |  | 1329 | malano | malano Member 12h 13m | 12h 13m | Member | 14 | 
| 28 |  | 1300 | julian | julian Member 4w 5d | 4w 5d | Member | 13 | 
| 29 |  | 1208 | siul | siul Member 8w 6d | 8w 6d | Member | 16 | 
| 30 |  | 1115 | liancho | liancho Member 16w 6d | 16w 6d | Member | 11 | 
| 31 |  | 1096 | Albert Gamer 22 | Albert Gamer 22 Member 6w 1d | 6w 1d | Member | 10 | 
| 32 |  | 1071 | jaja | jaja Member 3w 5d | 3w 5d | Member | 7 | 
| 33 |  | 1000 | Britney | Britney Member 1w 4d | 1w 4d | Member | 7 | 
| 34 |  | 1000 | z-1 | z-1 Member 18w 5d | 18w 5d | Member | 10 | 
| 35 |  | 912 | bel | bel Member 7w 1d | 7w 1d | Member | 8 | 
| 36 |  | 863 | yojan | yojan Member 35w 1d | 35w 1d | Member | 13 | 
| 37 |  | 757 | sheidd sheidd#4 | sheidd sheidd#4 Member 40w 6d | 40w 6d | Member | 6 | 
| 38 |  | 755 | valen | valen Member 8w 2d | 8w 2d | Member | 6 | 
| 39 |  | 737 | LaMamuMasProGG | LaMamuMasProGG Member 3w 4d | 3w 4d | Member | 9 | 
| 40 |  | 698 | JeyJoy | JeyJoy Member 3w 1d | 3w 1d | Member | 6 | 
| 41 |  | 695 | samuel | samuel Member 6w 1d | 6w 1d | Member | 7 | 
| 42 |  | 690 | wandersitho | wandersitho Member 6w 1d | 6w 1d | Member | 6 | 
| 43 |  | 662 | juan | juan Member 22w 2d | 22w 2d | Member | 9 | 
| 44 |  | 490 | carlos | carlos Member 16w 2d | 16w 2d | Member | 6 | 
| 45 |  | 485 | Sr_Torres | Sr_Torres Member 19w 5d | 19w 5d | Member | 5 | 
| 46 |  | 365 | callateee | callateee Member 16w 5d | 16w 5d | Member | 5 | 
| 47 |  | 364 | da | da Member 13w 1d | 13w 1d | Member | 4 | 
| 48 |  | 330 | el admin | el admin Member 22w 2d | 22w 2d | Member | 6 | 
| 49 |  | 245 | Jackie Chan | Jackie Chan Member 1w 2d | 1w 2d | Member | 4 | 
| 50 |  | 0 | u8tkhkgjkjyuihl | u8tkhkgjkjyuihl Member 37w 3d | 37w 3d | Member | 1 | 

