
negas

#GQGJG8GQ

78100

470
If I don’t know you, don’t join.

Trophies
78100

Req. Trophies
0

Donations
2728

Members
45 / 50

Type
Invite Only

Region
United States
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 10000 | JÄGER | JÄGER Member 3h 11m | 3h 11m | Member | 57 | 
| 2 |  | 10000 | QChiSnatcha | QChiSnatcha Member 7h 29m | 7h 29m | Member | 60 | 
| 3 |  | 10000 | Curly | Curly Member 8h 28m | 8h 28m | Member | 56 | 
| 4 |  | 10000 | konman | konman Member 1d 1h 18m | 1d 1h 18m | Member | 55 | 
| 5 |  | 9643 | landon | landon Member 3h 44m | 3h 44m | Member | 52 | 
| 6 |  | 9568 | Branton | Branton Elder 3w 6d | 3w 6d | Elder | 47 | 
| 7 |  | 9484 | Toaks270 | Toaks270 Member 13h 53m | 13h 53m | Member | 47 | 
| 8 |  | 9255 | idk bro | idk bro Leader 17h 56m | 17h 56m | Leader | 52 | 
| 9 |  | 8352 | Mehita | Mehita Elder 1d 14h 33m | 1d 14h 33m | Elder | 47 | 
| 10 |  | 8286 | Andres.T | Andres.T Member 9h 52m | 9h 52m | Member | 47 | 
| 11 |  | 7840 | jayden | jayden Member 8h 2m | 8h 2m | Member | 38 | 
| 12 |  | 7719 | mateo94 | mateo94 Member 12h 10m | 12h 10m | Member | 35 | 
| 13 |  | 7666 | TGR3131 | TGR3131 Member 2d 19h 42m | 2d 19h 42m | Member | 38 | 
| 14 |  | 7589 | retard | retard Member 1w 1d | 1w 1d | Member | 38 | 
| 15 |  | 7565 | Jakemaster123 | Jakemaster123 Member 12h 37m | 12h 37m | Member | 43 | 
| 16 |  | 7563 | sandlot09 | sandlot09 Member 11h 36m | 11h 36m | Member | 34 | 
| 17 |  | 7560 | Flamingo | Flamingo Member 8h 29m | 8h 29m | Member | 40 | 
| 18 |  | 7540 | bcc_brenlon | bcc_brenlon Member 8h 35m | 8h 35m | Member | 41 | 
| 19 |  | 7351 | Liverpool | Liverpool Member 5h 1m | 5h 1m | Member | 38 | 
| 20 |  | 7301 | bird34 | bird34 Member 9h 6m | 9h 6m | Member | 36 | 
| 21 |  | 7256 | Boogey | Boogey Member 14h 25m | 14h 25m | Member | 39 | 
| 22 |  | 7215 | purp | purp Member 3h 52m | 3h 52m | Member | 41 | 
| 23 |  | 7204 | BiBi69 | BiBi69 Member 3h 9m | 3h 9m | Member | 39 | 
| 24 |  | 7180 | carson051802 | carson051802 Member 14h 34m | 14h 34m | Member | 39 | 
| 25 |  | 7162 | dizzzy526 | dizzzy526 Member 4d 2h 10m | 4d 2h 10m | Member | 39 | 
| 26 |  | 7144 | Rey | Rey Member 8h 59m | 8h 59m | Member | 35 | 
| 27 |  | 6715 | gxjdycucusys | gxjdycucusys Member 1w 3d | 1w 3d | Member | 36 | 
| 28 |  | 6333 | 3l13ll1s | 3l13ll1s Member 4w 2d | 4w 2d | Member | 33 | 
| 29 |  | 6127 | butlerbear10 | butlerbear10 Member 9h 54m | 9h 54m | Member | 32 | 
| 30 |  | 5738 | Yamui、「」 | Yamui、「」 Member 14h 31m | 14h 31m | Member | 32 | 
| 31 |  | 5320 | cartersplug | cartersplug Member 3d 7h 30m | 3d 7h 30m | Member | 29 | 
| 32 |  | 5301 | Toaks2.0 | Toaks2.0 Member 13h 50m | 13h 50m | Member | 29 | 
| 33 |  | 5035 | collyn | collyn Member 1w | 1w | Member | 32 | 
| 34 |  | 4382 | Bradley | Bradley Member 1w 3d | 1w 3d | Member | 32 | 
| 35 |  | 3211 | spacepig | spacepig Member 1w | 1w | Member | 27 | 
| 36 |  | 2516 | yeet | yeet Member 9h 51m | 9h 51m | Member | 23 | 
| 37 |  | 2422 | bigred | bigred Member 12h 16m | 12h 16m | Member | 23 | 
| 38 |  | 2371 | Josh2012 | Josh2012 Member 1w 5d | 1w 5d | Member | 24 | 
| 39 |  | 2339 | altimaboy67 | altimaboy67 Member 1d 17h 46m | 1d 17h 46m | Member | 21 | 
| 40 |  | 2300 | purp-a-traitor | purp-a-traitor Member 4w 1d | 4w 1d | Member | 20 | 
| 41 |  | 2116 | Eastonj85 | Eastonj85 Member 1w 2d | 1w 2d | Member | 20 | 
| 42 |  | 1905 | Lugnut | Lugnut Member 2w 2d | 2w 2d | Member | 21 | 
| 43 |  | 1427 | remagdoog | remagdoog Member 1w 3d | 1w 3d | Member | 16 | 
| 44 |  | 1027 | branto2 | branto2 Member 3w 6d | 3w 6d | Member | 11 | 
| 45 |  | 504 | ih8clankers | ih8clankers Member 2w | 2w | Member | 6 | 

