
ROYAL FURY

#GYL8QC02

85396

20
River Race
Colosseum
Training
Day 1-3
Day 1
Day 2
Day 3
Day 4
1

ROYAL FURY
20

0

14950

71.19
2

los papicitos
30

0

2900

14.50
3

NERF MINER
10

0

2000

9.90

BondeDaMexerica
0

0

0

0.00

Emir mal
0

0

0

0.00
Clan Stats
BATTLES LEFT
190
DUELS LEFT
47
1st
Projected Finish
56,900
1st
Best Possible Finish
147,650
5th
Worst Possible Finish
73,950
Participants
| # | Player | Boat Attacks  | Decks Used  | Decks Used Today  | Medals  | 
|---|---|---|---|---|---|
| 1 | Rogi | 0 | 8 | 4 | 1500 | 
| 2 | Bruno0mendeis | 0 | 8 | 4 | 1200 | 
| 3 | 4L1550N | 0 | 4 | 0 | 800 | 
| 4 | Luckzs☁️ | 0 | 4 | 0 | 700 | 
| 5 | Frankao | 0 | 6 | 2 | 700 | 
| 6 | Z.E.R.O | 0 | 4 | 0 | 600 | 
| 7 | Jadsão | 0 | 4 | 0 | 600 | 
| 8 | juuh_Xx | 0 | 3 | 0 | 600 | 
| 9 | Stormyy | 0 | 4 | 0 | 600 | 
| 10 | ♡Samuel | 0 | 4 | 0 | 600 | 
| 11 | ekiclash | 0 | 4 | 0 | 550 | 
| 12 | MBR✨MB2™ | 0 | 4 | 0 | 550 | 
| 13 | DevestoLø_ | 0 | 4 | 0 | 500 | 
| 14 | lord bravo | 0 | 2 | 0 | 500 | 
| 15 | C@RRET@ | 0 | 2 | 0 | 500 | 
| 16 | nogdelas | 0 | 2 | 0 | 500 | 
| 17 | aninha | 0 | 4 | 0 | 500 | 
| 18 | kevin | 0 | 2 | 0 | 500 | 
| 19 | gui tranpa | 0 | 4 | 0 | 500 | 
| 20 | odanzinhoo_ | 0 | 3 | 0 | 450 | 
| 21 | BR HUGO∅ | 0 | 3 | 0 | 400 | 
| 22 | RaphaelXbr | 0 | 4 | 0 | 400 | 
| 23 | beiramar | 0 | 2 | 0 | 300 | 
| 24 | EngMorgana | 0 | 3 | 0 | 300 | 
| 25 | Pedro | 0 | 1 | 0 | 200 | 
| 26 | BiaGamerTopYT | 0 | 2 | 0 | 200 | 
| 27 | icaro | 0 | 1 | 0 | 100 | 
| 28 | pl | 0 | 1 | 0 | 100 | 
| 29 | PHziim | 0 | 0 | 0 | 0 | 
| 30 | LeNinjA | 0 | 0 | 0 | 0 | 
| 31 | luk BR | 0 | 0 | 0 | 0 | 
| 32 | dudu3113tcp | 0 | 0 | 0 | 0 | 
| 33 | Francisco6 | 0 | 0 | 0 | 0 | 
| 34 | Breno | 0 | 0 | 0 | 0 | 
| 35 | Itachi Uchiha | 0 | 0 | 0 | 0 | 
| 36 | Miguel O Super | 0 | 0 | 0 | 0 | 
| 37 | danielbunito17 | 0 | 0 | 0 | 0 | 
| 38 | Roy van koopa | 0 | 0 | 0 | 0 | 
| 39 | podivun | 0 | 0 | 0 | 0 | 
| 40 | vini | 0 | 0 | 0 | 0 | 
| 41 | Dazurea | 0 | 0 | 0 | 0 | 
| 42 | ☆Månnůëll_Limå☆ | 0 | 0 | 0 | 0 | 
| 43 | ☆aeris☆ | 0 | 0 | 0 | 0 | 
| 44 | EDU | 0 | 0 | 0 | 0 | 
| 45 | M1ST3R10SO | 0 | 0 | 0 | 0 | 
| 46 | KEVIN ETERNO✟ | 0 | 0 | 0 | 0 | 
| 47 | nickkzin | 0 | 0 | 0 | 0 | 
| 48 | william | 0 | 0 | 0 | 0 | 
| 49 | Teles | 0 | 0 | 0 | 0 | 
| 50 | Vitão. | 0 | 0 | 0 | 0 | 

