#JC0YVU
89422
4533
Daily Player Tracking
AVG. FAME
170.4
+6.6
Compared to previous week
MEDIAN SCORE
700
+50
Compared to previous week
DAILY FAME
33238
+550
Compared to previous week
ATTACKS MISSED
5
+4.5
Compared to previous week
PLAYERS MISSED
1.3
+0.8
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JollyKingDave | 4 | 900 | 4 | 700 | 4 | 900 | 4 | 900 | 212.5 | 16 | 3400 |
2 | Axcel | 4 | 900 | 4 | 800 | 4 | 800 | 4 | 700 | 200.0 | 16 | 3200 |
3 | Dilan | 4 | 900 | 4 | 650 | 4 | 800 | 4 | 800 | 196.9 | 16 | 3150 |
4 | Brandon | 4 | 800 | 4 | 650 | 4 | 800 | 4 | 900 | 196.9 | 16 | 3150 |
5 | שייה | 4 | 800 | 4 | 900 | 4 | 500 | 4 | 900 | 193.8 | 16 | 3100 |
6 | Chuck❤Ian | 4 | 800 | 4 | 600 | 4 | 900 | 4 | 800 | 193.8 | 16 | 3100 |
7 | Trapper | 4 | 900 | 4 | 800 | 4 | 600 | 4 | 800 | 193.8 | 16 | 3100 |
8 | Jacobthedude111 | 4 | 900 | 4 | 650 | 4 | 700 | 4 | 800 | 190.6 | 16 | 3050 |
9 | Brentano | 4 | 900 | 4 | 800 | 4 | 800 | 4 | 550 | 190.6 | 16 | 3050 |
10 | mommarocks | 4 | 800 | 4 | 500 | 4 | 900 | 4 | 800 | 187.5 | 16 | 3000 |
11 | Larry’s3rdLeg | 4 | 800 | 4 | 800 | 4 | 800 | 4 | 600 | 187.5 | 16 | 3000 |
12 | dqqniel | 4 | 900 | 4 | 900 | 4 | 500 | 4 | 700 | 187.5 | 16 | 3000 |
13 | cooki3 {LEB} | 4 | 900 | 4 | 550 | 4 | 650 | 4 | 900 | 187.5 | 16 | 3000 |
14 | 레전스1019 | 4 | 900 | 4 | 600 | 4 | 800 | 4 | 700 | 187.5 | 16 | 3000 |
15 | Mozzi | 4 | 600 | 4 | 800 | 4 | 700 | 4 | 800 | 181.3 | 16 | 2900 |
16 | Guacamole | 4 | 800 | 4 | 700 | 4 | 600 | 4 | 800 | 181.3 | 16 | 2900 |
17 | Fopah Troopa | 4 | 800 | 4 | 600 | 4 | 700 | 4 | 800 | 181.3 | 16 | 2900 |
18 | sin pelo | 4 | 550 | 4 | 800 | 4 | 700 | 4 | 800 | 178.1 | 16 | 2850 |
19 | DK Dariotic✨ | 4 | 800 | 4 | 700 | 4 | 650 | 4 | 700 | 178.1 | 16 | 2850 |
20 | Blacknight | 4 | 400 | 4 | 800 | 4 | 900 | 4 | 700 | 175.0 | 16 | 2800 |
21 | Kingsmen Knight | 4 | 600 | 4 | 650 | 4 | 900 | 4 | 650 | 175.0 | 16 | 2800 |
22 | Teon | 4 | 700 | 4 | 700 | 4 | 700 | 4 | 700 | 175.0 | 16 | 2800 |
23 | FreeFall | 4 | 600 | 4 | 900 | 4 | 700 | 4 | 550 | 171.9 | 16 | 2750 |
24 | KennyBoy | 4 | 600 | 4 | 900 | 4 | 400 | 4 | 800 | 168.8 | 16 | 2700 |
25 | TShaw_21 | 4 | 700 | 4 | 600 | 4 | 800 | 4 | 600 | 168.8 | 16 | 2700 |
26 | Julian | 4 | 800 | 4 | 800 | 4 | 500 | 4 | 600 | 168.8 | 16 | 2700 |
27 | allstar123 | 4 | 800 | 4 | 500 | 4 | 900 | 4 | 500 | 168.8 | 16 | 2700 |
28 | Dinostratus | 4 | 900 | 4 | 600 | 4 | 500 | 4 | 700 | 168.8 | 16 | 2700 |
29 | Iron | 4 | 700 | 4 | 800 | 4 | 550 | 4 | 600 | 165.6 | 16 | 2650 |
30 | Lil Talton | 4 | 500 | 4 | 600 | 4 | 800 | 4 | 700 | 162.5 | 16 | 2600 |
31 | Grayson | 4 | 600 | 4 | 800 | 4 | 500 | 4 | 700 | 162.5 | 16 | 2600 |
32 | Rizzac | 4 | 500 | 4 | 550 | 4 | 800 | 4 | 600 | 153.1 | 16 | 2450 |
33 | Aangthony | 4 | 650 | 4 | 700 | 4 | 550 | 4 | 550 | 153.1 | 16 | 2450 |
34 | Papa Dragon | 0 | 0 | 4 | 800 | 4 | 800 | 4 | 800 | 200.0 | 12 | 2400 |
35 | Ninjason | 4 | 500 | 4 | 550 | 4 | 550 | 4 | 800 | 150.0 | 16 | 2400 |
36 | fluffer | 4 | 600 | 4 | 700 | 4 | 500 | 4 | 600 | 150.0 | 16 | 2400 |
37 | Fire | 4 | 600 | 4 | 500 | 4 | 800 | 4 | 500 | 150.0 | 16 | 2400 |
38 | サイラ✨Luisi | 4 | 700 | 4 | 500 | 4 | 400 | 4 | 800 | 150.0 | 16 | 2400 |
39 | TanqR♦️ | 4 | 700 | 4 | 500 | 4 | 600 | 4 | 550 | 146.9 | 16 | 2350 |
40 | That1Guy | 4 | 800 | 4 | 500 | 4 | 400 | 4 | 650 | 146.9 | 16 | 2350 |
41 | Fester | 4 | 400 | 4 | 550 | 4 | 550 | 4 | 800 | 143.8 | 16 | 2300 |
42 | bypix | 4 | 500 | 4 | 600 | 4 | 500 | 4 | 700 | 143.8 | 16 | 2300 |
43 | pi11 | 4 | 550 | 4 | 400 | 4 | 550 | 4 | 700 | 137.5 | 16 | 2200 |
44 | Boooooomers! | 4 | 550 | 4 | 500 | 4 | 400 | 4 | 600 | 128.1 | 16 | 2050 |
45 | Salty - Roshann | 4 | 400 | 4 | 500 | 4 | 550 | 4 | 550 | 125.0 | 16 | 2000 |
46 | CallMeFood | 0 | 0 | 4 | 500 | 4 | 600 | 4 | 700 | 150.0 | 12 | 1800 |
47 | JTIZZLE | 4 | 650 | 4 | 500 | 4 | 600 | 0 | 0 | 145.8 | 12 | 1750 |
48 | Delta | 0 | 0 | 0 | 0 | 4 | 700 | 4 | 800 | 187.5 | 8 | 1500 |
49 | Wise Reign | 4 | 700 | 0 | 0 | 0 | 0 | 4 | 800 | 187.5 | 8 | 1500 |
50 | Thatcher | 4 | 700 | 4 | 800 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
51 | Kovah | 4 | 500 | 4 | 400 | 0 | 0 | 4 | 550 | 120.8 | 12 | 1450 |
52 | Alayna | 4 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 200.0 | 4 | 800 |
* Striped cells indicate missed attacks