#L08Q0QC9
88675
4581
Daily Player Tracking
AVG. FAME
172.2
+2.9
Compared to previous week
MEDIAN SCORE
700
Compared to previous week
DAILY FAME
34433
+821
Compared to previous week
ATTACKS MISSED
0
-1.5
Compared to previous week
PLAYERS MISSED
0
-0.8
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varun | 4 | 900 | 4 | 900 | 4 | 900 | 0 | 0 | 225.0 | 12 | 2700 |
2 | Maran $ | 4 | 900 | 4 | 900 | 4 | 800 | 0 | 0 | 216.7 | 12 | 2600 |
3 | LEGEND | 4 | 800 | 4 | 800 | 4 | 900 | 0 | 0 | 208.3 | 12 | 2500 |
4 | Terminator | 4 | 800 | 4 | 800 | 4 | 900 | 0 | 0 | 208.3 | 12 | 2500 |
5 | Roni | 4 | 900 | 4 | 700 | 4 | 800 | 0 | 0 | 200.0 | 12 | 2400 |
6 | SHADOW MONARCH | 4 | 900 | 4 | 900 | 4 | 550 | 0 | 0 | 195.8 | 12 | 2350 |
7 | legendary hero | 4 | 700 | 4 | 800 | 4 | 800 | 0 | 0 | 191.7 | 12 | 2300 |
8 | №Deviousヾ❤(ӦvӦ。 | 4 | 900 | 4 | 500 | 4 | 900 | 0 | 0 | 191.7 | 12 | 2300 |
9 | Batz | 4 | 700 | 4 | 800 | 4 | 800 | 0 | 0 | 191.7 | 12 | 2300 |
10 | AVICK 360 | 4 | 800 | 4 | 700 | 4 | 800 | 0 | 0 | 191.7 | 12 | 2300 |
11 | #RoyalFighters | 4 | 800 | 4 | 700 | 4 | 800 | 0 | 0 | 191.7 | 12 | 2300 |
12 | yk29 | 4 | 900 | 4 | 600 | 4 | 800 | 0 | 0 | 191.7 | 12 | 2300 |
13 | RISHABH | 4 | 800 | 4 | 900 | 4 | 550 | 0 | 0 | 187.5 | 12 | 2250 |
14 | Syndrome | 4 | 800 | 4 | 550 | 4 | 900 | 0 | 0 | 187.5 | 12 | 2250 |
15 | PrO YAsH | 4 | 800 | 4 | 800 | 4 | 650 | 0 | 0 | 187.5 | 12 | 2250 |
16 | cj | 4 | 800 | 4 | 700 | 4 | 700 | 0 | 0 | 183.3 | 12 | 2200 |
17 | BLAZE | 4 | 550 | 4 | 900 | 4 | 700 | 0 | 0 | 179.2 | 12 | 2150 |
18 | DANGER ¥ RD | 4 | 800 | 4 | 700 | 4 | 650 | 0 | 0 | 179.2 | 12 | 2150 |
19 | TENET_SMIT | 4 | 700 | 4 | 650 | 4 | 800 | 0 | 0 | 179.2 | 12 | 2150 |
20 | Dinamo | 4 | 650 | 4 | 800 | 4 | 650 | 0 | 0 | 175.0 | 12 | 2100 |
21 | Naruto | 4 | 800 | 4 | 900 | 4 | 400 | 0 | 0 | 175.0 | 12 | 2100 |
22 | THE DOMINATOR | 4 | 700 | 4 | 700 | 4 | 650 | 0 | 0 | 170.8 | 12 | 2050 |
23 | mehek | 4 | 700 | 4 | 550 | 4 | 800 | 0 | 0 | 170.8 | 12 | 2050 |
24 | D . g . v. | 4 | 550 | 4 | 700 | 4 | 800 | 0 | 0 | 170.8 | 12 | 2050 |
25 | ritvik | 4 | 800 | 4 | 700 | 4 | 550 | 0 | 0 | 170.8 | 12 | 2050 |
26 | P.A.N.D.A | 4 | 600 | 4 | 700 | 4 | 700 | 0 | 0 | 166.7 | 12 | 2000 |
27 | soorma | 4 | 700 | 4 | 600 | 4 | 700 | 0 | 0 | 166.7 | 12 | 2000 |
28 | prathyush | 4 | 500 | 4 | 700 | 4 | 800 | 0 | 0 | 166.7 | 12 | 2000 |
29 | JOD | 4 | 700 | 4 | 600 | 4 | 700 | 0 | 0 | 166.7 | 12 | 2000 |
30 | ʟᴏʀᴅ ᴀᴊᴀʏ | 4 | 550 | 4 | 800 | 4 | 650 | 0 | 0 | 166.7 | 12 | 2000 |
31 | ÀB | 4 | 700 | 4 | 700 | 4 | 600 | 0 | 0 | 166.7 | 12 | 2000 |
32 | Anuj | 4 | 550 | 4 | 550 | 4 | 900 | 0 | 0 | 166.7 | 12 | 2000 |
33 | $uper◆Commando | 4 | 500 | 4 | 800 | 4 | 700 | 0 | 0 | 166.7 | 12 | 2000 |
34 | Om | 4 | 500 | 4 | 700 | 4 | 700 | 0 | 0 | 158.3 | 12 | 1900 |
35 | khyati | 4 | 400 | 4 | 800 | 4 | 700 | 0 | 0 | 158.3 | 12 | 1900 |
36 | krish | 4 | 600 | 4 | 700 | 4 | 600 | 0 | 0 | 158.3 | 12 | 1900 |
37 | Mysteryking | 4 | 700 | 4 | 600 | 4 | 600 | 0 | 0 | 158.3 | 12 | 1900 |
38 | Rathi Varma I | 4 | 600 | 4 | 600 | 4 | 700 | 0 | 0 | 158.3 | 12 | 1900 |
39 | vinayak | 4 | 600 | 4 | 600 | 4 | 700 | 0 | 0 | 158.3 | 12 | 1900 |
40 | ADITYA | 4 | 500 | 4 | 900 | 4 | 500 | 0 | 0 | 158.3 | 12 | 1900 |
41 | I_Am_.SuBraT | 4 | 400 | 4 | 900 | 4 | 550 | 0 | 0 | 154.2 | 12 | 1850 |
42 | JAZZ | 4 | 600 | 4 | 600 | 4 | 600 | 0 | 0 | 150.0 | 12 | 1800 |
43 | himanshu | 4 | 600 | 4 | 600 | 4 | 600 | 0 | 0 | 150.0 | 12 | 1800 |
44 | Secret Agent | 4 | 800 | 4 | 400 | 4 | 600 | 0 | 0 | 150.0 | 12 | 1800 |
45 | mega knight | 4 | 400 | 4 | 700 | 4 | 600 | 0 | 0 | 141.7 | 12 | 1700 |
46 | chirag | 4 | 500 | 4 | 650 | 4 | 550 | 0 | 0 | 141.7 | 12 | 1700 |
47 | MONIK | 4 | 550 | 4 | 500 | 4 | 650 | 0 | 0 | 141.7 | 12 | 1700 |
48 | chetan cks | 4 | 800 | 4 | 400 | 4 | 400 | 0 | 0 | 133.3 | 12 | 1600 |
49 | TYSON™ | 4 | 550 | 4 | 800 | 0 | 0 | 0 | 0 | 168.8 | 8 | 1350 |
50 | Blaze | 0 | 0 | 4 | 500 | 4 | 500 | 0 | 0 | 125.0 | 8 | 1000 |
51 | Juliet ❤️ | 4 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 137.5 | 4 | 550 |
52 | PO$ITRON | 0 | 0 | 0 | 0 | 4 | 500 | 0 | 0 | 125.0 | 4 | 500 |
* Striped cells indicate missed attacks