#L22UPRQ2
88021
5084
Daily Player Tracking
AVG. FAME
184.8
+71.5
Compared to previous week
MEDIAN SCORE
800
+400
Compared to previous week
DAILY FAME
36413
+22188
Compared to previous week
ATTACKS MISSED
3
-71
Compared to previous week
PLAYERS MISSED
1
-19.8
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joker | 4 | 800 | 4 | 900 | 4 | 900 | 4 | 900 | 218.8 | 16 | 3500 |
2 | Mentos | 4 | 900 | 4 | 800 | 4 | 800 | 4 | 900 | 212.5 | 16 | 3400 |
3 | CoπradoMoreno | 4 | 900 | 4 | 900 | 4 | 900 | 4 | 700 | 212.5 | 16 | 3400 |
4 | Pan Cytrus | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 800 | 206.3 | 16 | 3300 |
5 | Dyzio | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 800 | 206.3 | 16 | 3300 |
6 | Gadom | 4 | 650 | 4 | 900 | 4 | 800 | 4 | 900 | 203.1 | 16 | 3250 |
7 | SiH I SyrTom | 4 | 800 | 4 | 900 | 4 | 650 | 4 | 900 | 203.1 | 16 | 3250 |
8 | Anteke | 4 | 900 | 4 | 900 | 4 | 650 | 4 | 800 | 203.1 | 16 | 3250 |
9 | SiH l Kraze | 4 | 800 | 4 | 900 | 4 | 650 | 4 | 900 | 203.1 | 16 | 3250 |
10 | mr. yes | 4 | 900 | 4 | 800 | 4 | 900 | 4 | 650 | 203.1 | 16 | 3250 |
11 | kopimolo | 4 | 800 | 4 | 800 | 4 | 800 | 4 | 800 | 200.0 | 16 | 3200 |
12 | ⚡Ⓢ︎Ⓘ︎Ⓗ︎⚡Arthas | 4 | 900 | 4 | 700 | 4 | 700 | 4 | 900 | 200.0 | 16 | 3200 |
13 | P1ese1 | 4 | 800 | 4 | 800 | 4 | 800 | 4 | 800 | 200.0 | 16 | 3200 |
14 | herbi | 4 | 650 | 4 | 900 | 4 | 800 | 4 | 800 | 196.9 | 16 | 3150 |
15 | Saxero | 4 | 800 | 4 | 900 | 4 | 700 | 4 | 700 | 193.8 | 16 | 3100 |
16 | PerLe | 4 | 800 | 4 | 900 | 4 | 800 | 4 | 550 | 190.6 | 16 | 3050 |
17 | solara | 4 | 650 | 4 | 900 | 4 | 800 | 4 | 700 | 190.6 | 16 | 3050 |
18 | SiH I kamien | 4 | 650 | 4 | 800 | 4 | 900 | 4 | 700 | 190.6 | 16 | 3050 |
19 | SiH -Kxba | 4 | 800 | 4 | 700 | 4 | 800 | 4 | 700 | 187.5 | 16 | 3000 |
20 | TheBlackKnight | 4 | 800 | 4 | 900 | 4 | 900 | 4 | 400 | 187.5 | 16 | 3000 |
21 | sałat | 4 | 650 | 4 | 650 | 4 | 800 | 4 | 900 | 187.5 | 16 | 3000 |
22 | RuTex | 4 | 700 | 4 | 800 | 4 | 800 | 4 | 700 | 187.5 | 16 | 3000 |
23 | ⚡️SiH✨️CR7⚡️ | 4 | 800 | 4 | 900 | 4 | 650 | 4 | 600 | 184.4 | 16 | 2950 |
24 | rudnia | 4 | 700 | 4 | 800 | 4 | 900 | 4 | 550 | 184.4 | 16 | 2950 |
25 | 3>Keny SiH | 4 | 900 | 4 | 600 | 4 | 600 | 4 | 800 | 181.3 | 16 | 2900 |
26 | adI | 4 | 600 | 4 | 700 | 4 | 800 | 4 | 800 | 181.3 | 16 | 2900 |
27 | ANDRE | 4 | 800 | 4 | 600 | 4 | 600 | 4 | 900 | 181.3 | 16 | 2900 |
28 | gg | 4 | 650 | 4 | 900 | 4 | 700 | 4 | 650 | 181.3 | 16 | 2900 |
29 | IgorKocur | 4 | 800 | 4 | 700 | 4 | 800 | 4 | 600 | 181.3 | 16 | 2900 |
30 | ⚡SIH⚡dawidek | 4 | 800 | 4 | 550 | 4 | 650 | 4 | 900 | 181.3 | 16 | 2900 |
31 | Henry | 4 | 800 | 4 | 900 | 4 | 500 | 4 | 650 | 178.1 | 16 | 2850 |
32 | PATOSIK | 4 | 700 | 4 | 800 | 4 | 500 | 4 | 800 | 175.0 | 16 | 2800 |
33 | Rafx | 4 | 800 | 4 | 650 | 4 | 500 | 4 | 800 | 171.9 | 16 | 2750 |
34 | ☣VvCMvV☣ | 4 | 800 | 4 | 700 | 4 | 550 | 4 | 700 | 171.9 | 16 | 2750 |
35 | Siekiera111222 | 4 | 400 | 4 | 650 | 4 | 900 | 4 | 800 | 171.9 | 16 | 2750 |
36 | Stachu | 4 | 900 | 0 | 0 | 4 | 900 | 4 | 900 | 225.0 | 12 | 2700 |
37 | bang bang | 4 | 550 | 4 | 700 | 4 | 650 | 4 | 800 | 168.8 | 16 | 2700 |
38 | kicur323 | 4 | 700 | 4 | 500 | 4 | 600 | 4 | 800 | 162.5 | 16 | 2600 |
39 | ⚡Robert 13⚡ | 4 | 700 | 4 | 400 | 4 | 500 | 4 | 900 | 156.3 | 16 | 2500 |
40 | kacperiszon | 4 | 900 | 4 | 500 | 4 | 700 | 3 | 400 | 166.7 | 15 | 2500 |
41 | Spec | 0 | 0 | 4 | 800 | 4 | 900 | 4 | 650 | 195.8 | 12 | 2350 |
42 | Spayki2 | 4 | 550 | 4 | 700 | 4 | 650 | 4 | 400 | 143.8 | 16 | 2300 |
43 | KANIBAL | 4 | 900 | 4 | 550 | 4 | 800 | 0 | 0 | 187.5 | 12 | 2250 |
44 | ⭐KASPIX⭐ | 4 | 800 | 4 | 650 | 0 | 0 | 4 | 700 | 179.2 | 12 | 2150 |
45 | <c2>sowa | 4 | 500 | 4 | 700 | 4 | 500 | 4 | 400 | 131.3 | 16 | 2100 |
46 | SiH Vavelski | 0 | 0 | 4 | 700 | 4 | 800 | 4 | 500 | 166.7 | 12 | 2000 |
47 | SIH I ErRoR | 0 | 0 | 4 | 900 | 4 | 900 | 0 | 0 | 225.0 | 8 | 1800 |
48 | Kubson420(SIH) | 4 | 500 | 4 | 550 | 4 | 700 | 0 | 0 | 145.8 | 12 | 1750 |
49 | Bratek | 4 | 650 | 4 | 600 | 1 | 200 | 0 | 0 | 161.1 | 9 | 1450 |
50 | LebronJames | 0 | 0 | 0 | 0 | 4 | 700 | 4 | 500 | 150.0 | 8 | 1200 |
51 | Kingchemical | 4 | 550 | 4 | 550 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
52 | Ania | 0 | 0 | 4 | 900 | 0 | 0 | 0 | 0 | 225.0 | 4 | 900 |
53 | SIH I ErRoR | 4 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 225.0 | 4 | 900 |
54 | SiH I PentakuS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 700 | 175.0 | 4 | 700 |
55 | SiH I Mrówkaツ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 650 | 162.5 | 4 | 650 |
56 | MisterChock | 4 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 | 4 | 650 |
57 | tymi2626 | 0 | 0 | 0 | 0 | 4 | 550 | 0 | 0 | 137.5 | 4 | 550 |
58 | ᴏʟͥɪᴡɪͣᴇͫʀ❤ʟᴀᴠᴀ | 4 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 125.0 | 4 | 500 |
* Striped cells indicate missed attacks