
Der ECHTE

#L8PLUV2Q

90447

2055
River Race
Colosseum
Training
Day 1-3
Day 1
Day 2
Day 3
Day 4
1

Charmanders
2130

0

7300

162.22
2

Auf der Heide
2180

0

6750

156.98
3

Der ECHTE
2055

0

5700

162.86
4

Clan #GVPP9QUY
2180

0

3850

160.42
5

Sombra Noturna
2110

0

3450

150.00
Clan Stats
BATTLES LEFT
165
DUELS LEFT
41
2nd
Projected Finish
129,900
1st
Best Possible Finish
177,800
5th
Worst Possible Finish
82,200
Participants
| # | Player | Boat Attacks  | Decks Used  | Decks Used Today  | Medals  | 
|---|---|---|---|---|---|
| 1 | Kaltehalleralle | 0 | 4 | 4 | 900 | 
| 2 | xXSniperXx | 0 | 4 | 4 | 800 | 
| 3 | NTL | 0 | 4 | 4 | 600 | 
| 4 | maxpexyz | 0 | 4 | 4 | 550 | 
| 5 | Xx.domi06.xx | 0 | 4 | 4 | 500 | 
| 6 | ZoCkgOtT jr. | 0 | 3 | 3 | 450 | 
| 7 | Pierros | 0 | 2 | 2 | 400 | 
| 8 | tooeasbraa | 0 | 2 | 2 | 300 | 
| 9 | diego | 0 | 1 | 1 | 200 | 
| 10 | 麒麟 | 0 | 1 | 1 | 200 | 
| 11 | Luki | 0 | 2 | 2 | 200 | 
| 12 | kania | 0 | 1 | 1 | 200 | 
| 13 | Đéɱǿή | 0 | 1 | 1 | 200 | 
| 14 | BinHaltGut | 0 | 1 | 1 | 100 | 
| 15 | Ehregenonen | 0 | 1 | 1 | 100 | 
| 16 | Boeffi05 | 0 | 0 | 0 | 0 | 
| 17 | carter | 0 | 0 | 0 | 0 | 
| 18 | John | 0 | 0 | 0 | 0 | 
| 19 | Lennart | 0 | 0 | 0 | 0 | 
| 20 | DESTRO | 0 | 0 | 0 | 0 | 
| 21 | hyposec | 0 | 0 | 0 | 0 | 
| 22 | jomachamp | 0 | 0 | 0 | 0 | 
| 23 | Doomi | 0 | 0 | 0 | 0 | 
| 24 | downloder2005 | 0 | 0 | 0 | 0 | 
| 25 | Mopao | 0 | 0 | 0 | 0 | 
| 26 | SuperKiller | 0 | 0 | 0 | 0 | 
| 27 | Pyrox | 0 | 0 | 0 | 0 | 
| 28 | Crow der II | 0 | 0 | 0 | 0 | 
| 29 | Aleweiler | 0 | 0 | 0 | 0 | 
| 30 | Jayden | 0 | 0 | 0 | 0 | 
| 31 | tom | 0 | 0 | 0 | 0 | 
| 32 | lele | 0 | 0 | 0 | 0 | 
| 33 | E x c ii L | 0 | 0 | 0 | 0 | 
| 34 | dima99 | 0 | 0 | 0 | 0 | 
| 35 | puuki | 0 | 0 | 0 | 0 | 
| 36 | max | 0 | 0 | 0 | 0 | 
| 37 | Vajo | 0 | 0 | 0 | 0 | 
| 38 | voolcool | 0 | 0 | 0 | 0 | 
| 39 | Whatcher | 0 | 0 | 0 | 0 | 
| 40 | Tommi f2p | 0 | 0 | 0 | 0 | 
| 41 | SenseiSigma | 0 | 0 | 0 | 0 | 
| 42 | Ente | 0 | 0 | 0 | 0 | 
| 43 | Demy | 0 | 0 | 0 | 0 | 
| 44 | The King | 0 | 0 | 0 | 0 | 
| 45 | marc | 0 | 0 | 0 | 0 | 
| 46 | 最善を求める | 0 | 0 | 0 | 0 | 
| 47 | mohammad&-& | 0 | 0 | 0 | 0 | 
| 48 | Lama0302 | 0 | 0 | 0 | 0 | 
| 49 | TSM_Camiii | 0 | 0 | 0 | 0 | 
| 50 | bigSNIFFER | 0 | 0 | 0 | 0 | 

