#L8Y8YRV9
87418
4058
Daily Player Tracking
AVG. FAME
159.3
-3.9
Compared to previous week
MEDIAN SCORE
N/A
-600
Compared to previous week
DAILY FAME
N/A
-24438
Compared to previous week
ATTACKS MISSED
0
-50.3
Compared to previous week
PLAYERS MISSED
N/A
-14.3
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | chand aggarwal | 4 | 900 | 0 | 0 | 4 | 700 | 8 | 1700 | 206.3 | 16 | 3300 |
2 | AVYUKT | 4 | 800 | 0 | 0 | 4 | 700 | 8 | 1500 | 187.5 | 16 | 3000 |
3 | AK Spartan | 4 | 800 | 0 | 0 | 4 | 500 | 8 | 1700 | 187.5 | 16 | 3000 |
4 | James | 4 | 600 | 0 | 0 | 4 | 650 | 8 | 1700 | 184.4 | 16 | 2950 |
5 | Pankaj ❤Pranati | 4 | 800 | 0 | 0 | 4 | 700 | 8 | 1450 | 184.4 | 16 | 2950 |
6 | yourdaddy satya | 4 | 800 | 0 | 0 | 4 | 900 | 8 | 1250 | 184.4 | 16 | 2950 |
7 | #Annu# | 4 | 700 | 0 | 0 | 4 | 700 | 8 | 1500 | 181.3 | 16 | 2900 |
8 | LUV | 4 | 700 | 0 | 0 | 4 | 700 | 8 | 1500 | 181.3 | 16 | 2900 |
9 | royal king | 4 | 800 | 0 | 0 | 4 | 800 | 8 | 1300 | 181.3 | 16 | 2900 |
10 | Spidey | 4 | 800 | 0 | 0 | 4 | 800 | 8 | 1300 | 181.3 | 16 | 2900 |
11 | AIZEN | 4 | 800 | 0 | 0 | 4 | 650 | 8 | 1450 | 181.3 | 16 | 2900 |
12 | AK Spartan | 4 | 600 | 0 | 0 | 4 | 550 | 8 | 1700 | 178.1 | 16 | 2850 |
13 | Preet ~ 17P | 4 | 700 | 0 | 0 | 4 | 700 | 8 | 1400 | 175.0 | 16 | 2800 |
14 | KongFuzi | 4 | 800 | 0 | 0 | 4 | 700 | 8 | 1300 | 175.0 | 16 | 2800 |
15 | RANDY ORTON | 4 | 550 | 0 | 0 | 4 | 800 | 8 | 1400 | 171.9 | 16 | 2750 |
16 | sAnA.!! | 4 | 550 | 0 | 0 | 4 | 650 | 8 | 1550 | 171.9 | 16 | 2750 |
17 | *BHAMMA* | 4 | 650 | 0 | 0 | 4 | 650 | 8 | 1450 | 171.9 | 16 | 2750 |
18 | Aaron | 4 | 800 | 0 | 0 | 4 | 700 | 8 | 1200 | 168.8 | 16 | 2700 |
19 | Aditya | 4 | 650 | 0 | 0 | 4 | 700 | 8 | 1300 | 165.6 | 16 | 2650 |
20 | Sahara Warrior | 4 | 700 | 0 | 0 | 4 | 700 | 8 | 1250 | 165.6 | 16 | 2650 |
21 | Freeze | 4 | 600 | 0 | 0 | 4 | 600 | 8 | 1400 | 162.5 | 16 | 2600 |
22 | Krupesh | 4 | 650 | 0 | 0 | 4 | 650 | 8 | 1300 | 162.5 | 16 | 2600 |
23 | ãLbÅtRöSS | 4 | 800 | 0 | 0 | 4 | 650 | 8 | 1100 | 159.4 | 16 | 2550 |
24 | lordimmortal | 4 | 550 | 0 | 0 | 4 | 550 | 8 | 1400 | 156.3 | 16 | 2500 |
25 | BàZigàr | 4 | 400 | 0 | 0 | 4 | 550 | 8 | 1500 | 153.1 | 16 | 2450 |
26 | Ankur | 4 | 500 | 0 | 0 | 4 | 700 | 8 | 1250 | 153.1 | 16 | 2450 |
27 | Portgas D. Ace | 4 | 600 | 0 | 0 | 4 | 400 | 8 | 1400 | 150.0 | 16 | 2400 |
28 | JAZZ | 4 | 600 | 0 | 0 | 4 | 650 | 8 | 1150 | 150.0 | 16 | 2400 |
29 | YOGRAJ | 4 | 700 | 0 | 0 | 4 | 500 | 8 | 1200 | 150.0 | 16 | 2400 |
30 | Aizen | 4 | 800 | 0 | 0 | 0 | 0 | 8 | 1600 | 200.0 | 12 | 2400 |
31 | JoyBagan | 4 | 650 | 0 | 0 | 4 | 550 | 8 | 1150 | 146.9 | 16 | 2350 |
32 | LoveRock | 4 | 400 | 0 | 0 | 4 | 550 | 8 | 1350 | 143.8 | 16 | 2300 |
33 | Nikhil.Manii | 4 | 400 | 0 | 0 | 4 | 550 | 8 | 1350 | 143.8 | 16 | 2300 |
34 | Aayush | 4 | 500 | 0 | 0 | 4 | 600 | 8 | 1200 | 143.8 | 16 | 2300 |
35 | IGNiTE | 4 | 550 | 0 | 0 | 4 | 550 | 8 | 1200 | 143.8 | 16 | 2300 |
36 | guzman47 | 4 | 600 | 0 | 0 | 4 | 500 | 8 | 1200 | 143.8 | 16 | 2300 |
37 | Sid 2 | 4 | 600 | 0 | 0 | 4 | 600 | 8 | 1100 | 143.8 | 16 | 2300 |
38 | GULSHAN | 4 | 800 | 0 | 0 | 4 | 400 | 8 | 1100 | 143.8 | 16 | 2300 |
39 | ssssssssss | 4 | 500 | 0 | 0 | 4 | 700 | 8 | 1000 | 137.5 | 16 | 2200 |
40 | Ansh | 4 | 500 | 0 | 0 | 4 | 400 | 8 | 1250 | 134.4 | 16 | 2150 |
41 | DemiGod | 4 | 800 | 0 | 0 | 4 | 550 | 4 | 800 | 179.2 | 12 | 2150 |
42 | ONX_7 | 0 | 0 | 0 | 0 | 4 | 800 | 8 | 1300 | 175.0 | 12 | 2100 |
43 | JairamS | 4 | 400 | 0 | 0 | 4 | 600 | 8 | 1100 | 131.3 | 16 | 2100 |
44 | Messi | 4 | 500 | 0 | 0 | 4 | 500 | 8 | 900 | 118.8 | 16 | 1900 |
45 | Jesus is my way | 4 | 700 | 0 | 0 | 4 | 400 | 4 | 800 | 158.3 | 12 | 1900 |
46 | KING FISHER | 0 | 0 | 0 | 0 | 4 | 800 | 8 | 1000 | 150.0 | 12 | 1800 |
47 | Aayush | 4 | 400 | 0 | 0 | 4 | 700 | 4 | 600 | 141.7 | 12 | 1700 |
48 | NoobMaster69 | 4 | 600 | 0 | 0 | 4 | 500 | 4 | 600 | 141.7 | 12 | 1700 |
49 | PAPA | 4 | 600 | 0 | 0 | 4 | 500 | 4 | 600 | 141.7 | 12 | 1700 |
50 | Prätík | 0 | 0 | 0 | 0 | 4 | 500 | 8 | 1100 | 133.3 | 12 | 1600 |
51 | NeVeR GiVe Up | 4 | 400 | 0 | 0 | 4 | 600 | 4 | 550 | 129.2 | 12 | 1550 |
52 | Mihir_Patel_34 | 4 | 500 | 0 | 0 | 0 | 0 | 8 | 900 | 116.7 | 12 | 1400 |
53 | Jai shri ram | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 800 | 200.0 | 4 | 800 |
54 | <<<<Kh@dUs>>>> | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 650 | 162.5 | 4 | 650 |
55 | General Dhaya | 4 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 137.5 | 4 | 550 |
* Striped cells indicate missed attacks