
Riau

#LCUGVLR8

25216

1128
selamat datang di klan ini

Trophies
25216

Req. Trophies
0

Donations
0

Members
50 / 50

Type
Open

Region
Indonesia
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 10000 | Good Fighter | Good Fighter Member 1d 1h 11m | 1d 1h 11m | Member | 62 | 
| 2 |  | 7590 | BANG_LEHAN | BANG_LEHAN Member 31w 4d | 31w 4d | Member | 39 | 
| 3 |  | 6094 | CAKRAWALA | CAKRAWALA Member 44w 6d | 44w 6d | Member | 35 | 
| 4 |  | 4719 | TOXIC | TOXIC Member 148w 4d | 148w 4d | Member | 30 | 
| 5 |  | 3400 | Ras_Cacing | Ras_Cacing Member 138w 3d | 138w 3d | Member | 26 | 
| 6 |  | 3220 | meigui12 | meigui12 Member 133w | 133w | Member | 25 | 
| 7 |  | 2444 | M.C Baji | M.C Baji Member 15w 2d | 15w 2d | Member | 22 | 
| 8 |  | 2067 | Sgeugev | Sgeugev Member 2w 4d | 2w 4d | Member | 18 | 
| 9 |  | 2003 | GUNZAU | GUNZAU Member 52w 3d | 52w 3d | Member | 19 | 
| 10 |  | 1400 | sagtrop | sagtrop Member 135w 4d | 135w 4d | Member | 15 | 
| 11 |  | 1300 | ★¥ob | ★¥ob Member 146w 5d | 146w 5d | Member | 13 | 
| 12 |  | 1195 | Anak Sma | Anak Sma Member 149w 2d | 149w 2d | Member | 10 | 
| 13 |  | 1120 | legenda | legenda Member 148w 6d | 148w 6d | Member | 10 | 
| 14 |  | 1109 | PANJOL. | PANJOL. Member 131w 4d | 131w 4d | Member | 16 | 
| 15 |  | 1030 | kamu | kamu Member 2w 5d | 2w 5d | Member | 7 | 
| 16 |  | 1019 | Vᴀʟᴇɴɴɴ | Vᴀʟᴇɴɴɴ Member 16h 6m | 16h 6m | Member | 11 | 
| 17 |  | 830 | creaamyxx | creaamyxx Member 125w 6d | 125w 6d | Member | 5 | 
| 18 |  | 829 | Wahyu/Aulia | Wahyu/Aulia Member 138w 5d | 138w 5d | Member | 11 | 
| 19 |  | 829 | bolone tuhan | bolone tuhan Member 140w | 140w | Member | 13 | 
| 20 |  | 804 | josep stalin | josep stalin Member 149w 6d | 149w 6d | Member | 9 | 
| 21 |  | 718 | amelll | amelll Member 118w 4d | 118w 4d | Member | 5 | 
| 22 |  | 604 | AndreVanDenBoss | AndreVanDenBoss Member 99w 2d | 99w 2d | Member | 8 | 
| 23 |  | 601 | ultraman | ultraman Member 149w 2d | 149w 2d | Member | 9 | 
| 24 |  | 580 | BlackYt | BlackYt Member 58w 1d | 58w 1d | Member | 5 | 
| 25 |  | 567 | Bigzzyyy | Bigzzyyy Member 92w 3d | 92w 3d | Member | 5 | 
| 26 |  | 409 | albaynex_07 | albaynex_07 Member 148w 3d | 148w 3d | Member | 7 | 
| 27 |  | 328 | TKD FUAD | TKD FUAD Member 103w 5d | 103w 5d | Member | 2 | 
| 28 |  | 155 | black moria | black moria Member 148w 3d | 148w 3d | Member | 3 | 
| 29 |  | 99 | kehed_ | kehed_ Member 148w 2d | 148w 2d | Member | 3 | 
| 30 |  | 29 | Moonraker129 | Moonraker129 Member 148w 3d | 148w 3d | Member | 2 | 
| 31 |  | 28 | ALVIN widi | ALVIN widi Member 148w 4d | 148w 4d | Member | 2 | 
| 32 |  | 209 | bayshel | bayshel Member 144w 3d | 144w 3d | Member | 2 | 
| 33 |  | 0 | FRIDAY | FRIDAY Member 148w 4d | 148w 4d | Member | 1 | 
| 34 |  | 417 | Xiao San | Xiao San Member 151w 3d | 151w 3d | Member | 4 | 
| 35 |  | 1330 | Ammm | Ammm Member 154w 5d | 154w 5d | Member | 16 | 
| 36 |  | 92 | aat | aat Member 155w | 155w | Member | 5 | 
| 37 |  | 113 | A84 | A84 Member 155w | 155w | Member | 2 | 
| 38 |  | 544 | nyarismati | nyarismati Member 155w 5d | 155w 5d | Member | 11 | 
| 39 |  | 604 | bodok amat | bodok amat Member 156w 6d | 156w 6d | Member | 7 | 
| 40 |  | 762 | fair | fair Member 157w 4d | 157w 4d | Member | 6 | 
| 41 |  | 132 | barbar | barbar Member 161w 3d | 161w 3d | Member | 2 | 
| 42 |  | 1845 | Punayyy ^_^ | Punayyy ^_^ Member 161w 4d | 161w 4d | Member | 8 | 
| 43 |  | 2374 | *1963* | *1963* Member 171w 3d | 171w 3d | Member | 7 | 
| 44 |  | 147 | neckerman | neckerman Member 177w 1d | 177w 1d | Member | 3 | 
| 45 |  | 141 | haykalJR2354 | haykalJR2354 Member 273w | 273w | Member | 3 | 
| 46 |  | 1366 | gak ro | gak ro Member 284w 6d | 284w 6d | Member | 6 | 
| 47 |  | 317 | helmi | helmi Member 285w 2d | 285w 2d | Member | 4 | 
| 48 |  | 651 | drakulker!!!?? | drakulker!!!?? Member 285w 4d | 285w 4d | Member | 4 | 
| 49 |  | 797 | ariyana | ariyana Member 285w 4d | 285w 4d | Member | 4 | 
| 50 |  | 3854 | Zeo si pelatih | Zeo si pelatih Leader 285w 6d | 285w 6d | Leader | 8 | 

