#P2900U88
87819
3798
Daily Player Tracking
AVG. FAME
170.5
-1.6
Compared to previous week
MEDIAN SCORE
700
Compared to previous week
DAILY FAME
27717
-2433
Compared to previous week
ATTACKS MISSED
37.3
+12.6
Compared to previous week
PLAYERS MISSED
11
+4.3
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chino!04 | 4 | 800 | 4 | 900 | 4 | 900 | 0 | 0 | 216.7 | 12 | 2600 |
2 | herce | 4 | 800 | 4 | 900 | 4 | 800 | 0 | 0 | 208.3 | 12 | 2500 |
3 | Goia Pch | 4 | 800 | 4 | 800 | 4 | 800 | 0 | 0 | 200.0 | 12 | 2400 |
4 | Madrid912 ✨ | 4 | 800 | 4 | 800 | 4 | 800 | 0 | 0 | 200.0 | 12 | 2400 |
5 | Pifast | 4 | 800 | 4 | 700 | 4 | 900 | 0 | 0 | 200.0 | 12 | 2400 |
6 | Papu | 4 | 800 | 4 | 700 | 4 | 800 | 0 | 0 | 191.7 | 12 | 2300 |
7 | Lura | 4 | 800 | 4 | 700 | 4 | 800 | 0 | 0 | 191.7 | 12 | 2300 |
8 | El españolジェニ♥️ | 4 | 650 | 4 | 800 | 4 | 800 | 0 | 0 | 187.5 | 12 | 2250 |
9 | Luca | 4 | 800 | 4 | 800 | 4 | 650 | 0 | 0 | 187.5 | 12 | 2250 |
10 | Santi437 | 4 | 900 | 4 | 800 | 4 | 500 | 0 | 0 | 183.3 | 12 | 2200 |
11 | FRAAN_FGL | 4 | 800 | 4 | 700 | 4 | 700 | 0 | 0 | 183.3 | 12 | 2200 |
12 | Totti | 4 | 700 | 4 | 700 | 4 | 800 | 0 | 0 | 183.3 | 12 | 2200 |
13 | Flash | 4 | 800 | 4 | 550 | 4 | 800 | 0 | 0 | 179.2 | 12 | 2150 |
14 | cheviflow | 4 | 650 | 4 | 700 | 4 | 800 | 0 | 0 | 179.2 | 12 | 2150 |
15 | Gabii | 4 | 550 | 4 | 800 | 4 | 800 | 0 | 0 | 179.2 | 12 | 2150 |
16 | «åńd®£$» | 4 | 800 | 4 | 650 | 4 | 650 | 0 | 0 | 175.0 | 12 | 2100 |
17 | moises | 4 | 500 | 4 | 900 | 4 | 700 | 0 | 0 | 175.0 | 12 | 2100 |
18 | Nachopela | 4 | 700 | 4 | 550 | 4 | 800 | 0 | 0 | 170.8 | 12 | 2050 |
19 | THIAGO | 4 | 700 | 4 | 700 | 4 | 650 | 0 | 0 | 170.8 | 12 | 2050 |
20 | dylan d | 4 | 700 | 4 | 650 | 4 | 650 | 0 | 0 | 166.7 | 12 | 2000 |
21 | тнєĸιṅɢミ★ | 4 | 600 | 4 | 700 | 4 | 700 | 0 | 0 | 166.7 | 12 | 2000 |
22 | gabyxd | 4 | 550 | 4 | 800 | 4 | 650 | 0 | 0 | 166.7 | 12 | 2000 |
23 | AL1M | 4 | 700 | 4 | 700 | 4 | 550 | 0 | 0 | 162.5 | 12 | 1950 |
24 | @claudiobriglia | 4 | 550 | 4 | 900 | 4 | 500 | 0 | 0 | 162.5 | 12 | 1950 |
25 | ❤️✨ NENÉ ❤️ | 4 | 900 | 4 | 500 | 4 | 550 | 0 | 0 | 162.5 | 12 | 1950 |
26 | mSk | 4 | 600 | 4 | 600 | 4 | 700 | 0 | 0 | 158.3 | 12 | 1900 |
27 | 戈樁 LuismiFdezz | 4 | 700 | 3 | 450 | 4 | 700 | 0 | 0 | 168.2 | 11 | 1850 |
28 | SN | telles! | 4 | 500 | 4 | 550 | 4 | 800 | 0 | 0 | 154.2 | 12 | 1850 |
29 | SOSUKEメAIZEN | 4 | 700 | 4 | 700 | 3 | 450 | 0 | 0 | 168.2 | 11 | 1850 |
30 | nahuel bazan | 2 | 200 | 4 | 800 | 4 | 800 | 0 | 0 | 180.0 | 10 | 1800 |
31 | 橱Lєlσυcн橱 | 4 | 700 | 4 | 600 | 4 | 500 | 0 | 0 | 150.0 | 12 | 1800 |
32 | mikaa | 4 | 800 | 4 | 650 | 3 | 300 | 0 | 0 | 159.1 | 11 | 1750 |
33 | moises14 | 4 | 400 | 4 | 700 | 4 | 600 | 0 | 0 | 141.7 | 12 | 1700 |
34 | Moro | 4 | 500 | 4 | 550 | 4 | 650 | 0 | 0 | 141.7 | 12 | 1700 |
35 | Axl 07 | 4 | 400 | 4 | 700 | 4 | 550 | 0 | 0 | 137.5 | 12 | 1650 |
36 | Guts | 4 | 600 | 3 | 300 | 4 | 700 | 0 | 0 | 145.5 | 11 | 1600 |
37 | ᴹᴿ Sᴜʙ-ᴢᴇʀᴏ | 4 | 800 | 4 | 700 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
38 | soy el rey | 4 | 400 | 4 | 500 | 4 | 500 | 0 | 0 | 116.7 | 12 | 1400 |
39 | elbotijacrack | 4 | 700 | 4 | 700 | 0 | 0 | 0 | 0 | 175.0 | 8 | 1400 |
40 | Corindón | 4 | 700 | 4 | 550 | 1 | 100 | 0 | 0 | 150.0 | 9 | 1350 |
41 | porrito | 2 | 200 | 4 | 900 | 0 | 0 | 0 | 0 | 183.3 | 6 | 1100 |
42 | Enel | 4 | 400 | 0 | 0 | 4 | 550 | 0 | 0 | 118.8 | 8 | 950 |
43 | Marce de aylu | 4 | 400 | 4 | 550 | 0 | 0 | 0 | 0 | 118.8 | 8 | 950 |
44 | TQ ㄠ ZASK'E | 3 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 150.0 | 3 | 450 |
45 | Dúo legendario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
46 | chita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
47 | marckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
48 | ŢINØ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
49 | Rogerking022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
* Striped cells indicate missed attacks