
Kyrie

#PGYRVL9U

19072

1143

Trophies
19072

Req. Trophies
0

Donations
2

Members
50 / 50

Type
Open

Region
United States
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 4413 | claude | claude Leader 70w 2d | 70w 2d | Leader | 29 | 
| 2 |  | 4351 | gio | gio Member 1h 57m | 1h 57m | Member | 29 | 
| 3 |  | 3800 | Jordan | Jordan Member 33w 4d | 33w 4d | Member | 25 | 
| 4 |  | 3526 | gg | gg Member 100w 3d | 100w 3d | Member | 24 | 
| 5 |  | 2850 | bug | bug Member 19h | 19h | Member | 23 | 
| 6 |  | 2830 | mcdeez | mcdeez Member 2h 48m | 2h 48m | Member | 23 | 
| 7 |  | 2698 | pey pey | pey pey Member 1h 30m | 1h 30m | Member | 23 | 
| 8 |  | 2360 | EpicAj202 | EpicAj202 Member 5h 7m | 5h 7m | Member | 21 | 
| 9 |  | 2300 | bob | bob Member 1d 20h 41m | 1d 20h 41m | Member | 21 | 
| 10 |  | 2000 | jjyo | jjyo Member 12h 40m | 12h 40m | Member | 17 | 
| 11 |  | 1904 | Damian♧ | Damian♧ Member 130w 3d | 130w 3d | Member | 16 | 
| 12 |  | 1661 | hails | hails Member 2w | 2w | Member | 15 | 
| 13 |  | 1304 | kingjay | kingjay Member 1w 3d | 1w 3d | Member | 15 | 
| 14 |  | 1015 | eva | eva Member 3w 1d | 3w 1d | Member | 11 | 
| 15 |  | 715 | kyrie irving 11 | kyrie irving 11 Member 17w 5d | 17w 5d | Member | 8 | 
| 16 |  | 669 | Fancyfoo67_ | Fancyfoo67_ Member 4w 1d | 4w 1d | Member | 9 | 
| 17 |  | 549 | canedbeens | canedbeens Member 2d 12h 22m | 2d 12h 22m | Member | 6 | 
| 18 |  | 428 | hazell | hazell Member 2w 6d | 2w 6d | Member | 6 | 
| 19 |  | 364 | masond2 | masond2 Member 23h 12m | 23h 12m | Member | 5 | 
| 20 |  | 340 | repenting | repenting Member 5w 5d | 5w 5d | Member | 3 | 
| 21 |  | 310 | lebronbestbuy | lebronbestbuy Member 3d 15h 15m | 3d 15h 15m | Member | 4 | 
| 22 |  | 300 | LaReyna559 | LaReyna559 Member 44w 4d | 44w 4d | Member | 4 | 
| 23 |  | 214 | kewl | kewl Member 6w | 6w | Member | 3 | 
| 24 |  | 122 | FazeChoox | FazeChoox Member 126w 1d | 126w 1d | Member | 2 | 
| 25 |  | 59 | averil singer | averil singer Member 1w 3d | 1w 3d | Member | 1 | 
| 26 |  | 1016 | JDawg08 | JDawg08 Member 197w | 197w | Member | 6 | 
| 27 |  | 594 | zlakyn | zlakyn Member 205w 3d | 205w 3d | Member | 3 | 
| 28 |  | 232 | kinja41 | kinja41 Member 214w 6d | 214w 6d | Member | 4 | 
| 29 |  | 478 | kira | kira Member 226w 5d | 226w 5d | Member | 5 | 
| 30 |  | 1578 | sauce_god134 | sauce_god134 Member 258w 6d | 258w 6d | Member | 7 | 
| 31 |  | 818 | TecBoii089 | TecBoii089 Member 267w 4d | 267w 4d | Member | 5 | 
| 32 |  | 89 | BrokenRG | BrokenRG Member 269w 1d | 269w 1d | Member | 1 | 
| 33 |  | 0 | Gob | Gob Member 269w 3d | 269w 3d | Member | 2 | 
| 34 |  | 432 | shap shop | shap shop Member 286w 1d | 286w 1d | Member | 4 | 
| 35 |  | 1626 | Uberjuan124 | Uberjuan124 Member 291w 4d | 291w 4d | Member | 7 | 
| 36 |  | 0 | Juul4k | Juul4k Member 297w 6d | 297w 6d | Member | 2 | 
| 37 |  | 616 | Urtrash101 | Urtrash101 Member 299w 2d | 299w 2d | Member | 3 | 
| 38 |  | 496 | BD Shoota | BD Shoota Member 300w 5d | 300w 5d | Member | 4 | 
| 39 |  | 747 | SP | SP Member 301w 4d | 301w 4d | Member | 6 | 
| 40 |  | 245 | mathias | mathias Member 301w 5d | 301w 5d | Member | 4 | 
| 41 |  | 512 | hunter | hunter Member 302w 6d | 302w 6d | Member | 6 | 
| 42 |  | 891 | HUNGRY | HUNGRY Member 303w 5d | 303w 5d | Member | 5 | 
| 43 |  | 865 | Mr.penguin | Mr.penguin Member 304w 1d | 304w 1d | Member | 5 | 
| 44 |  | 516 | k-dog | k-dog Member 304w 5d | 304w 5d | Member | 4 | 
| 45 |  | 304 | mealtime | mealtime Member 304w 6d | 304w 6d | Member | 3 | 
| 46 |  | 30 | luispro11z | luispro11z Member 305w | 305w | Member | 3 | 
| 47 |  | 862 | kotah | kotah Member 305w 2d | 305w 2d | Member | 6 | 
| 48 |  | 372 | sam Bam | sam Bam Member 305w 4d | 305w 4d | Member | 6 | 
| 49 |  | 1051 | Faker | Faker Member 308w 4d | 308w 4d | Member | 5 | 
| 50 |  | 1035 | TheFl | TheFl Member 309w 5d | 309w 5d | Member | 6 | 

