#PJG90VGG
21976
4461
Daily Player Tracking
AVG. FAME
169.1
Compared to previous week
MEDIAN SCORE
N/A
Compared to previous week
DAILY FAME
N/A
Compared to previous week
ATTACKS MISSED
4
Compared to previous week
PLAYERS MISSED
N/A
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhammad Muneeb | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3500 | 218.8 | 16 | 3500 |
2 | Nerf Miner | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3400 | 212.5 | 16 | 3400 |
3 | NOVA I HASSAN | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3150 | 196.9 | 16 | 3150 |
4 | gaming life | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3100 | 193.8 | 16 | 3100 |
5 | NOVA I ROYAL♠️ | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3000 | 187.5 | 16 | 3000 |
6 | D€vi| | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2950 | 184.4 | 16 | 2950 |
7 | NOVA I Àdi✌ | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2950 | 184.4 | 16 | 2950 |
8 | Professional ☣️ | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2900 | 181.3 | 16 | 2900 |
9 | NOVA I SHAHZAD✨ | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2900 | 181.3 | 16 | 2900 |
10 | Ammar | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2850 | 178.1 | 16 | 2850 |
11 | USAMA MALIK | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2850 | 178.1 | 16 | 2850 |
12 | Shakir | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2850 | 178.1 | 16 | 2850 |
13 | Baachaa G | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2800 | 175.0 | 16 | 2800 |
14 | TRINITY | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2750 | 171.9 | 16 | 2750 |
15 | UMiAmy | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2750 | 171.9 | 16 | 2750 |
16 | Dominik José:3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2700 | 168.8 | 16 | 2700 |
17 | Ahmad Asad | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2700 | 168.8 | 16 | 2700 |
18 | Black Mamba | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2700 | 168.8 | 16 | 2700 |
19 | (C6) lord | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2700 | 168.8 | 16 | 2700 |
20 | AG7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2700 | 168.8 | 16 | 2700 |
21 | Khushal Khan | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2700 | 168.8 | 16 | 2700 |
22 | Sheikh Moez | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2600 | 162.5 | 16 | 2600 |
23 | Faheem khan | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2600 | 162.5 | 16 | 2600 |
24 | ahmedibtisam333 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2600 | 216.7 | 12 | 2600 |
25 | CLASSY | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2600 | 162.5 | 16 | 2600 |
26 | yasinshah | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2600 | 216.7 | 12 | 2600 |
27 | Abrar | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2550 | 159.4 | 16 | 2550 |
28 | 2>Mu.Usman | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2550 | 159.4 | 16 | 2550 |
29 | PF々Hamza | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2550 | 159.4 | 16 | 2550 |
30 | wajeeh | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2500 | 156.3 | 16 | 2500 |
31 | egiant/ebarbs L | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2500 | 208.3 | 12 | 2500 |
32 | NOVA I PRO⚡️ | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2500 | 156.3 | 16 | 2500 |
33 | NOVA I VÃMPIRE | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2500 | 166.7 | 15 | 2500 |
34 | ajaz | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2450 | 153.1 | 16 | 2450 |
35 | Spider | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2400 | 150.0 | 16 | 2400 |
36 | Th3Naco | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2400 | 150.0 | 16 | 2400 |
37 | Nova I مرتضی✨ | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2400 | 150.0 | 16 | 2400 |
38 | dirty harry | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2350 | 146.9 | 16 | 2350 |
39 | Enforcer | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2300 | 143.8 | 16 | 2300 |
40 | ~*~Riz~*~ | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2300 | 143.8 | 16 | 2300 |
41 | khabib ufc 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2300 | 143.8 | 16 | 2300 |
42 | Ken Kaneki | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2250 | 187.5 | 12 | 2250 |
43 | TayyaB(2) | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2050 | 170.8 | 12 | 2050 |
44 | Zain | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1900 | 158.3 | 12 | 1900 |
45 | Suhaib | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1900 | 158.3 | 12 | 1900 |
46 | THUNDERTAKER | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1900 | 158.3 | 12 | 1900 |
47 | IɳɳOCENT | ßOY | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1750 | 145.8 | 12 | 1750 |
48 | Battalion ♡ | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1750 | 145.8 | 12 | 1750 |
49 | ddms6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1400 | 175.0 | 8 | 1400 |
50 | devil | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1300 | 162.5 | 8 | 1300 |
51 | ANAS PIRACHA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1050 | 131.3 | 8 | 1050 |
52 | Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 975 | 121.9 | 8 | 975 |
53 | FskRoyale | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 900 | 112.5 | 8 | 900 |
54 | mirza | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 825 | 165.0 | 5 | 825 |
55 | prince | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 800 | 200.0 | 4 | 800 |
56 | ᴀʟɪ ᴀʙᴅᴜʟʟᴀʜ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 800 | 200.0 | 4 | 800 |
57 | 私 ZEPHYR 私 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 700 | 175.0 | 4 | 700 |
58 | Xavi:) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 700 | 175.0 | 4 | 700 |
59 | SAYEED | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 700 | 175.0 | 4 | 700 |
60 | Arsam Bubber | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 500 | 125.0 | 4 | 500 |
* Striped cells indicate missed attacks