
#Q920Q00C

7216

4498
Player Tracking
# | Player | 8 Weeks | 4 Weeks | 121-5 | 121-4 | 121-3 | 121-2 | 121-1 | 120-4 | 120-3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jashu | 175.0 | 175.0 | 700 (4) | |||||||
2 | <c4minimanny | 112.5 | 112.5 | 100 (1) | 800 (7) | ||||||
3 | c2 | 100.0 | 100.0 | 100 (1) |
#Q920Q00C
7216
4498
# | Player | 8 Weeks | 4 Weeks | 121-5 | 121-4 | 121-3 | 121-2 | 121-1 | 120-4 | 120-3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jashu | 175.0 | 175.0 | 700 (4) | |||||||
2 | <c4minimanny | 112.5 | 112.5 | 100 (1) | 800 (7) | ||||||
3 | c2 | 100.0 | 100.0 | 100 (1) |
CWStats
The trusted source for everything Clan Wars.
©2025 CWStats. All rights reserved.
Donate