
sjimmierafmarie

#QL8UQRJU

31330

1175

Trophies
31330

Req. Trophies
300

Donations
144

Members
42 / 50

Type
Open

Region
International
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 6844 | Pro ro | Pro ro Member 43m | 43m | Member | 36 | 
| 2 |  | 6257 | R-best | R-best Member 3h 1m | 3h 1m | Member | 38 | 
| 3 |  | 5792 | Jenaro | Jenaro Member 1h 16m | 1h 16m | Member | 34 | 
| 4 |  | 5762 | morrie234 | morrie234 Member 6w 1d | 6w 1d | Member | 33 | 
| 5 |  | 4980 | driewieler | driewieler Member 16w 4d | 16w 4d | Member | 36 | 
| 6 |  | 4453 | coole gozer | coole gozer Member 8w 4d | 8w 4d | Member | 30 | 
| 7 |  | 3432 | masmelian | masmelian Member 15h 55m | 15h 55m | Member | 26 | 
| 8 |  | 3041 | moterboten69 | moterboten69 Member 7h 50m | 7h 50m | Member | 26 | 
| 9 |  | 2907 | marleypro | marleypro Member 60w | 60w | Member | 28 | 
| 10 |  | 2829 | dylan | dylan Member 3d 10h 41m | 3d 10h 41m | Member | 24 | 
| 11 |  | 2630 | pepijn | pepijn Member 90w 5d | 90w 5d | Member | 23 | 
| 12 |  | 2308 | Rowin | Rowin Member 1d 5h 38m | 1d 5h 38m | Member | 19 | 
| 13 |  | 2300 | nas | nas Member 2w 4d | 2w 4d | Member | 22 | 
| 14 |  | 2300 | dr Iet | dr Iet Member 2w 5d | 2w 5d | Member | 23 | 
| 15 |  | 2259 | fedde | fedde Member 89w 2d | 89w 2d | Member | 25 | 
| 16 |  | 2173 | arthurproooo | arthurproooo Member 19w 5d | 19w 5d | Member | 22 | 
| 17 |  | 2125 | peppie | peppie Member 1w | 1w | Member | 19 | 
| 18 |  | 2086 | klein golempje | klein golempje Member 3d 10h 40m | 3d 10h 40m | Member | 24 | 
| 19 |  | 2030 | yarno | yarno Member 84w 1d | 84w 1d | Member | 24 | 
| 20 |  | 1880 | juulZH | juulZH Member 6w 2d | 6w 2d | Member | 19 | 
| 21 |  | 1752 | ibrawl7 | ibrawl7 Member 3h 35m | 3h 35m | Member | 16 | 
| 22 |  | 1718 | sjimmie aap | sjimmie aap Leader 87w 6d | 87w 6d | Leader | 21 | 
| 23 |  | 1717 | p_speelman | p_speelman Member 18w 1d | 18w 1d | Member | 16 | 
| 24 |  | 1692 | sjimme | sjimme Member 27w 5d | 27w 5d | Member | 21 | 
| 25 |  | 1458 | Scarface043 | Scarface043 Member 15w | 15w | Member | 15 | 
| 26 |  | 1367 | oosizzz/jj | oosizzz/jj Member 6d 15h | 6d 15h | Member | 16 | 
| 27 |  | 1346 | MechaEzra | MechaEzra Member 5w 6d | 5w 6d | Member | 16 | 
| 28 |  | 1266 | king | king Member 9w 6d | 9w 6d | Member | 16 | 
| 29 |  | 1248 | AJAX020 | AJAX020 Member 93w 5d | 93w 5d | Member | 19 | 
| 30 |  | 1185 | doenteeo | doenteeo Member 100w 6d | 100w 6d | Member | 12 | 
| 31 |  | 1124 | moos | moos Member 2h 17m | 2h 17m | Member | 14 | 
| 32 |  | 1063 | merijn | merijn Member 1w 6d | 1w 6d | Member | 14 | 
| 33 |  | 1057 | Buddy vedder | Buddy vedder Member 4w 3d | 4w 3d | Member | 10 | 
| 34 |  | 1032 | pppppp | pppppp Member 47w 5d | 47w 5d | Member | 15 | 
| 35 |  | 1000 | kateprankie | kateprankie Member 1w 1d | 1w 1d | Member | 10 | 
| 36 |  | 754 | olitoli | olitoli Member 6h 34m | 6h 34m | Member | 11 | 
| 37 |  | 727 | Fien | Fien Member 54w 3d | 54w 3d | Member | 6 | 
| 38 |  | 660 | allejandro | allejandro Member 2w | 2w | Member | 12 | 
| 39 |  | 660 | Servaes | Servaes Member 86w 3d | 86w 3d | Member | 12 | 
| 40 |  | 641 | R-Mar | R-Mar Member 56w 4d | 56w 4d | Member | 11 | 
| 41 |  | 606 | olivier | olivier Member 81w 4d | 81w 4d | Member | 15 | 
| 42 |  | 385 | BRODJECADEAUTJE | BRODJECADEAUTJE Member 13w 6d | 13w 6d | Member | 7 | 

