
Top Argentina

#QLC0Y222

85611

1868
Race Log
Fame Averages
Compare averages from the last 10 weeks of races.
Worst Avg.
47.81
1.0%
10 Week Avg.
51.38
2.0%
Best Avg.
58.91
6.3%
56.8
BEST COLOSSEUM
45,450
56.8
LAST COLOSSEUM
45,450
Season 125
51.0

+30

W3
2
49.0
7212
+10
1858
W2
2
54.8
7223
+10
1848
W1
2
49.1
7476
+10
1838
Season 124
53.1

+175

W5
1
56.8
45450
+100
1738
W4
1
58.9
10000
+20
1718
W3
1
49.7
10000
+20
1698
W2
1
50.1
10000
+20
1678
W1
1
49.8
10000
+15
1663
Season 123
47.8

+120

W4
1
47.8
38250
+100
1563
W3
1
47.8
10000
+20
1543
Standings
Season 125 Week 3
10/27/2025, 9:39 AM
Participants
| # | Players: 33 |  |  | 49.0 |  | 
|---|---|---|---|---|---|
| 1 | Peta | 16 | 0 | 175.0 | 2800 | 
| 2 | Luchy21LVA❤ | 16 | 0 | 156.3 | 2500 | 
| 3 | emilianoo.14 | 12 | 0 | 200.0 | 2400 | 
| 4 | elpibeyanson | 12 | 0 | 191.7 | 2300 | 
| 5 | Ciro | 16 | 0 | 137.5 | 2200 | 
| 6 | Maestro ninja | 12 | 0 | 166.7 | 2000 | 
| 7 | chapo | 16 | 0 | 118.8 | 1900 | 
| 8 | Elias_S | 16 | 16 | 100.0 | 1600 | 
| 9 | 尺凵乃乇几 ㄚ凵匚尺卂 | 11 | 5 | 143.2 | 1575 | 
| 10 | taraguitas | 9 | 1 | 163.9 | 1475 | 
| 11 | Tretlucker | 9 | 0 | 155.6 | 1400 | 
| 12 | TPRISAU | 8 | 0 | 175.0 | 1400 | 
| 13 | dethklok | 11 | 0 | 127.3 | 1400 | 
| 14 | German -ARG- | 14 | 1 | 98.2 | 1375 | 
| 15 | ANIQUILADOR | 8 | 1 | 171.9 | 1375 | 
| 16 | lelepamcha | 7 | 0 | 185.7 | 1300 | 
| 17 | braianARG91218 | 12 | 12 | 104.2 | 1250 | 
| 18 | archi | 12 | 12 | 95.8 | 1150 | 
| 19 | mateo | 10 | 10 | 105.0 | 1050 | 
| 20 | GAARA | 8 | 4 | 118.8 | 950 | 
| 21 | ×+MatBlack+× | 6 | 0 | 133.3 | 800 | 
| 22 | ludmi♡ | 6 | 2 | 133.3 | 800 | 
| 23 | alvaro | 4 | 0 | 150.0 | 600 | 
| 24 | Sushito | 4 | 0 | 125.0 | 500 | 
| 25 | 乂TERRY SlLVER乂 | 4 | 0 | 125.0 | 500 | 
| 26 | B4u7y0211 | 4 | 0 | 125.0 | 500 | 
| 27 | paco | 4 | 1 | 118.8 | 475 | 
| 28 | Santi V°20 S.I | 4 | 0 | 100.0 | 400 | 
| 29 | yiyo | 3 | 0 | 133.3 | 400 | 
| 30 | _-MCLOVIN-_ | 3 | 3 | 108.3 | 325 | 
| 31 | BLACK DEAD | 2 | 0 | 150.0 | 300 | 
| 32 | plachadordecran | 2 | 2 | 75.0 | 150 | 
| 33 | °KÎNG° | 1 | 1 | 75.0 | 75 | 






