
atharva chaka

#QPYUR9CU

17607

808

Trophies
17607

Req. Trophies
1000

Donations
0

Members
49 / 50

Type
Open

Region
India
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 6453 | soumya | soumya Member 44w 3d | 44w 3d | Member | 34 | 
| 2 |  | 4927 | Kartik | Kartik Member 28w 3d | 28w 3d | Member | 26 | 
| 3 |  | 4524 | Suyog | Suyog Leader 1w 1d | 1w 1d | Leader | 30 | 
| 4 |  | 3081 | ravi | ravi Member 78w 1d | 78w 1d | Member | 26 | 
| 5 |  | 2880 | Bilal | Bilal Member 85w 3d | 85w 3d | Member | 22 | 
| 6 |  | 2121 | Nihal | Nihal Member 12w 4d | 12w 4d | Member | 22 | 
| 7 |  | 2000 | Boyaka | Boyaka Member 86w 2d | 86w 2d | Member | 21 | 
| 8 |  | 1570 | sudip | sudip Member 48w | 48w | Member | 23 | 
| 9 |  | 1300 | ram ram | ram ram Member 92w 2d | 92w 2d | Member | 12 | 
| 10 |  | 1213 | mani | mani Member 63w 5d | 63w 5d | Member | 21 | 
| 11 |  | 823 | Bavi | Bavi Member 109w | 109w | Member | 7 | 
| 12 |  | 800 | dkwdwic | dkwdwic Member 105w 4d | 105w 4d | Member | 9 | 
| 13 |  | 763 | jk gamer | jk gamer Member 62w | 62w | Member | 11 | 
| 14 |  | 724 | SINGH LEGEND 00 | SINGH LEGEND 00 Member 61w 5d | 61w 5d | Member | 10 | 
| 15 |  | 665 | Aniket | Aniket Member 102w 6d | 102w 6d | Member | 5 | 
| 16 |  | 660 | gorang | gorang Member 105w | 105w | Member | 9 | 
| 17 |  | 638 | Side Account | Side Account Member 109w 4d | 109w 4d | Member | 5 | 
| 18 |  | 633 | avptss999 | avptss999 Member 101w 5d | 101w 5d | Member | 8 | 
| 19 |  | 632 | zero master 69 | zero master 69 Member 110w 5d | 110w 5d | Member | 5 | 
| 20 |  | 621 | Raunk | Raunk Member 108w 2d | 108w 2d | Member | 6 | 
| 21 |  | 617 | kaido | kaido Member 105w 5d | 105w 5d | Member | 3 | 
| 22 |  | 548 | king | king Member 106w | 106w | Member | 4 | 
| 23 |  | 539 | harsh op | harsh op Member 104w 4d | 104w 4d | Member | 7 | 
| 24 |  | 520 | kunal | kunal Member 105w 6d | 105w 6d | Member | 3 | 
| 25 |  | 496 | DYNAMIC-GAMING | DYNAMIC-GAMING Member 13w 5d | 13w 5d | Member | 6 | 
| 26 |  | 451 | Vi°king°Goku | Vi°king°Goku Member 101w 4d | 101w 4d | Member | 6 | 
| 27 |  | 442 | IgAyaan | IgAyaan Member 113w | 113w | Member | 4 | 
| 28 |  | 410 | mahakal shiv | mahakal shiv Member 106w 5d | 106w 5d | Member | 3 | 
| 29 |  | 400 | baburao | baburao Member 97w 5d | 97w 5d | Member | 3 | 
| 30 |  | 332 | atishayo | atishayo Member 106w 2d | 106w 2d | Member | 3 | 
| 31 |  | 330 | TILAK | TILAK Member 89w | 89w | Member | 4 | 
| 32 |  | 322 | Advay king | Advay king Member 112w 5d | 112w 5d | Member | 3 | 
| 33 |  | 311 | ch,harjeet | ch,harjeet Member 112w | 112w | Member | 5 | 
| 34 |  | 307 | REVOKE CFC | REVOKE CFC Member 104w 3d | 104w 3d | Member | 4 | 
| 35 |  | 267 | jonathan | jonathan Member 109w 4d | 109w 4d | Member | 2 | 
| 36 |  | 264 | Abhilash | Abhilash Member 106w | 106w | Member | 6 | 
| 37 |  | 256 | hitesh | hitesh Member 105w 5d | 105w 5d | Member | 3 | 
| 38 |  | 203 | GÜNDÜZ TOVUZLU | GÜNDÜZ TOVUZLU Member 102w | 102w | Member | 3 | 
| 39 |  | 200 | Maulik | Maulik Member 102w 4d | 102w 4d | Member | 2 | 
| 40 |  | 161 | agent | agent Member 84w 5d | 84w 5d | Member | 2 | 
| 41 |  | 61 | gggggggggg | gggggggggg Member 106w 4d | 106w 4d | Member | 2 | 
| 42 |  | 60 | Shadow world | Shadow world Member 112w 1d | 112w 1d | Member | 2 | 
| 43 |  | 60 | atharvaa | atharvaa Member 113w 2d | 113w 2d | Member | 2 | 
| 44 |  | 60 | rajbhoirb2k | rajbhoirb2k Elder 115w 3d | 115w 3d | Elder | 2 | 
| 45 |  | 30 | phoenix | phoenix Member 52w 5d | 52w 5d | Member | 2 | 
| 46 |  | 29 | Athstar | Athstar Co-Leader 115w 5d | 115w 5d | Co-Leader | 2 | 
| 47 |  | 0 | LUNAURORA | LUNAURORA Member 1w 5d | 1w 5d | Member | 1 | 
| 48 |  | 0 | crime agent | crime agent Member 98w 6d | 98w 6d | Member | 1 | 
| 49 |  | 293 | keya barman | keya barman Member 105w 6d | 105w 6d | Member | 5 | 

