
BURSASPOR

#QQ8UYPC8

68877

801
aze

Trophies
68877

Req. Trophies
300

Donations
230

Members
50 / 50

Type
Open

Region
International
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 10000 | xperius | xperius Member 6d 2h 14m | 6d 2h 14m | Member | 54 | 
| 2 |  | 9344 | Legend16 | Legend16 Member 2w 5d | 2w 5d | Member | 48 | 
| 3 |  | 8826 | emin | emin Member 13w 6d | 13w 6d | Member | 48 | 
| 4 |  | 8760 | BURSASPOR | BURSASPOR Member 15h 9m | 15h 9m | Member | 47 | 
| 5 |  | 8087 | catatoy | catatoy Member 3d 4h 1m | 3d 4h 1m | Member | 41 | 
| 6 |  | 8057 | eçç | eçç Member 38m | 38m | Member | 42 | 
| 7 |  | 7920 | mami | mami Member 15h 36m | 15h 36m | Member | 42 | 
| 8 |  | 7858 | <Alfa EmiN> | <Alfa EmiN> Member 4h 56m | 4h 56m | Member | 43 | 
| 9 |  | 7709 | EFExKEMAL | EFExKEMAL Member 5h 32m | 5h 32m | Member | 40 | 
| 10 |  | 7599 | mertali | mertali Member 5h 3m | 5h 3m | Member | 40 | 
| 11 |  | 7575 | Muvupe | Muvupe Member 15h 51m | 15h 51m | Member | 40 | 
| 12 |  | 7302 | halidbinvelid | halidbinvelid Member 1w 6d | 1w 6d | Member | 41 | 
| 13 |  | 7246 | Soulツ | Soulツ Member 23h 40m | 23h 40m | Member | 37 | 
| 14 |  | 7154 | İnFerNuM | İnFerNuM Member 12h 1m | 12h 1m | Member | 33 | 
| 15 |  | 7082 | angel of deat | angel of deat Member 17h 55m | 17h 55m | Member | 36 | 
| 16 |  | 6990 | PMB10 | PMB10 Leader 13w 6d | 13w 6d | Leader | 39 | 
| 17 |  | 6793 | Kürdebasan | Kürdebasan Member 2h 8m | 2h 8m | Member | 39 | 
| 18 |  | 6258 | FatihFM | FatihFM Member 2d 13h 25m | 2d 13h 25m | Member | 34 | 
| 19 |  | 6186 | Kerem | Kerem Member 17h 10m | 17h 10m | Member | 32 | 
| 20 |  | 6000 | TEKSASLII | TEKSASLII Member 11w 3d | 11w 3d | Member | 32 | 
| 21 |  | 5830 | mustafe | mustafe Member 23h 44m | 23h 44m | Member | 33 | 
| 22 |  | 5719 | wxres09 | wxres09 Member 3h 48m | 3h 48m | Member | 33 | 
| 23 |  | 5358 | MONTEDQ | MONTEDQ Member 2w 2d | 2w 2d | Member | 33 | 
| 24 |  | 5090 | GöztepeSK | GöztepeSK Member 6w | 6w | Member | 29 | 
| 25 |  | 5030 | yunus | yunus Member 1d 19h 16m | 1d 19h 16m | Member | 29 | 
| 26 |  | 5019 | lixx888 | lixx888 Member 3w | 3w | Member | 30 | 
| 27 |  | 4861 | senise | senise Member 2d 38m | 2d 38m | Member | 30 | 
| 28 |  | 4722 | sertçakıcı | sertçakıcı Member 3d 3h 45m | 3d 3h 45m | Member | 28 | 
| 29 |  | 4673 | DOM6CI | DOM6CI Member 20h 52m | 20h 52m | Member | 32 | 
| 30 |  | 4490 | VanDerLinde | VanDerLinde Member 4h 47m | 4h 47m | Member | 29 | 
| 31 |  | 4420 | MehmetKayra | MehmetKayra Member 26w 4d | 26w 4d | Member | 35 | 
| 32 |  | 4203 | KAAN | KAAN Member 5w 2d | 5w 2d | Member | 28 | 
| 33 |  | 3661 | martijal enes | martijal enes Member 8w 6d | 8w 6d | Member | 26 | 
| 34 |  | 3092 | BURSASPOR | BURSASPOR Member 3h 8m | 3h 8m | Member | 24 | 
| 35 |  | 3000 | Enes | Enes Member 18w 3d | 18w 3d | Member | 26 | 
| 36 |  | 2837 | IAMDRUNKASF | IAMDRUNKASF Member 13w 3d | 13w 3d | Member | 22 | 
| 37 |  | 2662 | defne | defne Member 1d 10h 10m | 1d 10h 10m | Member | 24 | 
| 38 |  | 2661 | relaxX | relaxX Member 6w 5d | 6w 5d | Member | 23 | 
| 39 |  | 2254 | top4ikes | top4ikes Member 25w 1d | 25w 1d | Member | 19 | 
| 40 |  | 2225 | Emre2.0 | Emre2.0 Member 2d 2h | 2d 2h | Member | 22 | 
| 41 |  | 2006 | dgr16 | dgr16 Member 16h 46m | 16h 46m | Member | 21 | 
| 42 |  | 1928 | MEHMET | MEHMET Member 7w 5d | 7w 5d | Member | 21 | 
| 43 |  | 1763 | taloooo16 | taloooo16 Member 1w 6d | 1w 6d | Member | 19 | 
| 44 |  | 1728 | Yaprak Döner | Yaprak Döner Member 3h 14m | 3h 14m | Member | 15 | 
| 45 |  | 1657 | Mustafa | Mustafa Member 16w 3d | 16w 3d | Member | 21 | 
| 46 |  | 1600 | BoricPizza | BoricPizza Member 16w 6d | 16w 6d | Member | 17 | 
| 47 |  | 1576 | Admir_37 | Admir_37 Member 3d 23h 3m | 3d 23h 3m | Member | 13 | 
| 48 |  | 1360 | kursademir1963 | kursademir1963 Member 2w 3d | 2w 3d | Member | 14 | 
| 49 |  | 1300 | TOSUN | TOSUN Member 13w 5d | 13w 5d | Member | 13 | 
| 50 |  | 870 | B8SSemih | B8SSemih Member 4d 18h 59m | 4d 18h 59m | Member | 8 | 

