
كانتي

#QQUUCL22

33312

73

Trophies
33312

Req. Trophies
3000

Donations
0

Members
12 / 50

Type
Open

Region
Saudi Arabia
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 8291 | عبد الرحمن | عبد الرحمن Elder 1d 20h 55m | 1d 20h 55m | Elder | 41 | 
| 2 |  | 8071 | abode | abode Elder 4h 42m | 4h 42m | Elder | 42 | 
| 3 |  | 8052 | كانتي | كانتي Member 2w 3d | 2w 3d | Member | 38 | 
| 4 |  | 7874 | بومحمد | بومحمد Co-Leader 15h 53m | 15h 53m | Co-Leader | 39 | 
| 5 |  | 7723 | MRW | MRW Elder 1w | 1w | Elder | 37 | 
| 6 |  | 6282 | Asmr | Asmr Member 3w 5d | 3w 5d | Member | 32 | 
| 7 |  | 5441 | بوعابد | بوعابد Member 1w 4d | 1w 4d | Member | 31 | 
| 8 |  | 4122 | Teqo | Teqo Member 6w 6d | 6w 6d | Member | 31 | 
| 9 |  | 4114 | احمد | احمد Member 4d 15h 22m | 4d 15h 22m | Member | 28 | 
| 10 |  | 3590 | alateeq | alateeq Member 5w 1d | 5w 1d | Member | 26 | 
| 11 |  | 3524 | on top goldn | on top goldn Member 2d 17h 38m | 2d 17h 38m | Member | 24 | 
| 12 |  | 2612 | d7_xx00 | d7_xx00 Leader 1w 3d | 1w 3d | Leader | 22 | 

