
Strawberry St.

#QUVVU9GL

84656

980
Race Log
Fame Averages
Compare averages from the last 10 weeks of races.
Worst Avg.
11.50
1.0%
10 Week Avg.
17.48
2.8%
Best Avg.
24.42
6.0%
24.4
BEST COLOSSEUM
10,000
14.6
LAST COLOSSEUM
10,000
Season 125
16.4

+60

W3
1
14.6
10000
+20
960
W2
1
17.0
10000
+20
940
W1
1
17.5
10000
+20
920
Season 124
19.3

+180

W5
1
19.9
15950
+100
820
W4
1
19.1
10000
+20
800
W3
1
24.4
10000
+20
780
W2
1
21.1
10000
+20
760
W1
1
12.1
10000
+20
740
Season 123
14.5

+120

W4
1
11.5
9200
+100
640
W3
1
17.6
10000
+20
620
Standings
Season 125 Week 3
10/27/2025, 9:34 AM
Participants
| # | Players: 17 |  |  | 14.6 |  | 
|---|---|---|---|---|---|
| 1 | mohammad | 15 | 12 | 93.3 | 1400 | 
| 2 | stpbadYT | 11 | 0 | 100.0 | 1100 | 
| 3 | Wasterner | 8 | 0 | 137.5 | 1100 | 
| 4 | VapMag | 8 | 0 | 125.0 | 1000 | 
| 5 | MASTER_KING | 9 | 9 | 108.3 | 975 | 
| 6 | Maga | 8 | 0 | 112.5 | 900 | 
| 7 | не 8 | 4 | 0 | 125.0 | 500 | 
| 8 | sheryf454 | 4 | 4 | 100.0 | 400 | 
| 9 | Bounty | 2 | 0 | 150.0 | 300 | 
| 10 | Darp1x | 3 | 3 | 91.7 | 275 | 
| 11 | TIMSPI | 1 | 0 | 200.0 | 200 | 
| 12 | ВОЗМОЖНО БЕЛЫЙ | 2 | 2 | 75.0 | 150 | 
| 13 | Дубайский стаяк | 1 | 1 | 125.0 | 125 | 
| 14 | kot9pza | 1 | 0 | 100.0 | 100 | 
| 15 | Клэшер | 1 | 0 | 100.0 | 100 | 
| 16 | Cerbik | 1 | 1 | 75.0 | 75 | 
| 17 | dalnic | 2 | 1 | 37.5 | 75 | 






