
paulonkarvane

#QV20GGV0

40412

272
paulonkarvane

Trophies
40412

Req. Trophies
0

Donations
0

Members
18 / 50

Type
Open

Region
International
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 10000 | Raven4709 | Raven4709 Member 2h 6m | 2h 6m | Member | 51 | 
| 2 |  | 10000 | villem | villem Member 2d 2h 29m | 2d 2h 29m | Member | 53 | 
| 3 |  | 8860 | Arbuus11 | Arbuus11 Member 19h 12m | 19h 12m | Member | 45 | 
| 4 |  | 8384 | kotkaspro | kotkaspro Member 1h 41m | 1h 41m | Member | 37 | 
| 5 |  | 7262 | peeter võsa | peeter võsa Member 2h 32m | 2h 32m | Member | 39 | 
| 6 |  | 6732 | kaspar-hd | kaspar-hd Leader 3w 6d | 3w 6d | Leader | 34 | 
| 7 |  | 6624 | aperson | aperson Member 5w 6d | 5w 6d | Member | 34 | 
| 8 |  | 6404 | laas | laas Member 2d 2h 24m | 2d 2h 24m | Member | 34 | 
| 9 |  | 5560 | Ollukollu | Ollukollu Member 4d 19h 33m | 4d 19h 33m | Member | 32 | 
| 10 |  | 5289 | karl | karl Member 37w 1d | 37w 1d | Member | 32 | 
| 11 |  | 3037 | RaimondPro473 | RaimondPro473 Member 2d 2h 25m | 2d 2h 25m | Member | 24 | 
| 12 |  | 2710 | villem2 | villem2 Member 15w 5d | 15w 5d | Member | 20 | 
| 13 |  | 1706 | laas2.0 | laas2.0 Member 94w 3d | 94w 3d | Member | 17 | 
| 14 |  | 1357 | rain helde | rain helde Member 11w | 11w | Member | 19 | 
| 15 |  | 1192 | liisapro | liisapro Member 5d 22h 18m | 5d 22h 18m | Member | 11 | 
| 16 |  | 1186 | georgamer2011 | georgamer2011 Member 2w | 2w | Member | 10 | 
| 17 |  | 241 | Arian BIZXER | Arian BIZXER Member 61w 4d | 61w 4d | Member | 1 | 
| 18 |  | 0 | Marku | Marku Member 65w | 65w | Member | 1 | 

