
CLASH ITALIA

#QVP2CLLU

53679

1495
River Race
Colosseum
Training
Day 1-3
Day 1
Day 2
Day 3
Day 4
1

CLASH ITALIA
1495

0

1950

177.27
2

YGGDRASILL
1532

0

1800

138.46
3

Clasher Friends
1481

0

1500

166.67
4

Clan: #QY082GYQ
1469

0

1050

150.00
5

La Bagarre
1441

0

750

150.00
Clan Stats
BATTLES LEFT
189
DUELS LEFT
46
1st
Projected Finish
135,000
1st
Best Possible Finish
179,350
5th
Worst Possible Finish
80,850
Participants
| # | Player | Boat Attacks  | Decks Used  | Decks Used Today  | Medals  | 
|---|---|---|---|---|---|
| 1 | ziochry | 0 | 4 | 4 | 700 | 
| 2 | cicciapasticcia | 0 | 2 | 2 | 500 | 
| 3 | beo | 0 | 3 | 3 | 450 | 
| 4 | BloodyLalinka | 0 | 2 | 2 | 300 | 
| 5 | TM(FANTozzone) | 0 | 0 | 0 | 0 | 
| 6 | scooby_jew | 0 | 0 | 0 | 0 | 
| 7 | anto12 | 0 | 0 | 0 | 0 | 
| 8 | caiolstiamo | 0 | 0 | 0 | 0 | 
| 9 | Pokika | 0 | 0 | 0 | 0 | 
| 10 | FalcOscuro13:) | 0 | 0 | 0 | 0 | 
| 11 | sugi_pula7 | 0 | 0 | 0 | 0 | 
| 12 | Melvin | 0 | 0 | 0 | 0 | 
| 13 | Galaxigames2317 | 0 | 0 | 0 | 0 | 
| 14 | MrProvolino | 0 | 0 | 0 | 0 | 
| 15 | Yildiz | 0 | 0 | 0 | 0 | 
| 16 | mammavogliopap2 | 0 | 0 | 0 | 0 | 
| 17 | IL PRINCIPE007 | 0 | 0 | 0 | 0 | 
| 18 | Twixy | 0 | 0 | 0 | 0 | 
| 19 | Kaora | 0 | 0 | 0 | 0 | 
| 20 | santarita17 | 0 | 0 | 0 | 0 | 
| 21 | St3pNy | 0 | 0 | 0 | 0 | 
| 22 | SONIA | 0 | 0 | 0 | 0 | 
| 23 | samu cagone | 0 | 0 | 0 | 0 | 
| 24 | Ciabatta2010 | 0 | 0 | 0 | 0 | 
| 25 | S3BA_34K | 0 | 0 | 0 | 0 | 
| 26 | gretuzza | 0 | 0 | 0 | 0 | 
| 27 | bra onnn | 0 | 0 | 0 | 0 | 
| 28 | tum tum sauhur | 0 | 0 | 0 | 0 | 
| 29 | mipiace69 | 0 | 0 | 0 | 0 | 
| 30 | BotNaples96 | 0 | 0 | 0 | 0 | 
| 31 | hallo kitty | 0 | 0 | 0 | 0 | 
| 32 | sideral carrion | 0 | 0 | 0 | 0 | 
| 33 | JC12 | 0 | 0 | 0 | 0 | 
| 34 | Matilde | 0 | 0 | 0 | 0 | 
| 35 | natooo | 0 | 0 | 0 | 0 | 
| 36 | Diablo | 0 | 0 | 0 | 0 | 
| 37 | micmar | 0 | 0 | 0 | 0 | 
| 38 | IPROVVE(:/// | 0 | 0 | 0 | 0 | 
| 39 | aleee | 0 | 0 | 0 | 0 | 
| 40 | AntoCava12 | 0 | 0 | 0 | 0 | 
| 41 | miri_#canapanzo | 0 | 0 | 0 | 0 | 
| 42 | Emanuele | 0 | 0 | 0 | 0 | 
| 43 | apachefuentes | 0 | 0 | 0 | 0 | 

