
no fear

#R9Q2Y09P

92844

780
WARLORDS ONLY πͺοΈ - Casuals gets crushed.π Loyalty earns promotions. β Active 24x7

Trophies
92844

Req. Trophies
8000

Donations
6514

Members
48 / 50

Type
Open

Region
India
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 10000 | BOSS | BOSS Co-Leader 5h 19m | 5h 19m | Co-Leader | 65 | 
| 2 |  | 10000 | β₯οΈ soy de Itsuk | β₯οΈ soy de Itsuk Co-Leader 55m | 55m | Co-Leader | 65 | 
| 3 |  | 10000 | Telsa | Telsa Member 11h 25m | 11h 25m | Member | 65 | 
| 4 |  | 10000 | asmodeus β₯οΈ | asmodeus β₯οΈ Co-Leader 55m | 55m | Co-Leader | 56 | 
| 5 |  | 10000 | Shaktiraj | Shaktiraj Member 4h 3m | 4h 3m | Member | 60 | 
| 6 |  | 10000 | Chris_16 | Chris_16 Member 6h 29m | 6h 29m | Member | 49 | 
| 7 |  | 10000 | KR$NA | KR$NA Leader 7h 21m | 7h 21m | Leader | 62 | 
| 8 |  | 10000 | Griffin | Griffin Member 8h 16m | 8h 16m | Member | 54 | 
| 9 |  | 10000 | LeoNiD | LeoNiD Co-Leader 9h 11m | 9h 11m | Co-Leader | 60 | 
| 10 |  | 10000 | Zaid | Zaid Member 10h 46m | 10h 46m | Member | 61 | 
| 11 |  | 10000 | IRON MAN2 | IRON MAN2 Member 23h 31m | 23h 31m | Member | 62 | 
| 12 |  | 9880 | god | god Member 7h 34m | 7h 34m | Member | 44 | 
| 13 |  | 9682 | iGoonOverQueen | iGoonOverQueen Elder 6h 24m | 6h 24m | Elder | 45 | 
| 14 |  | 9558 | Aditya | Aditya Member 10h 23m | 10h 23m | Member | 45 | 
| 15 |  | 9537 | WHITE BEARD | WHITE BEARD Member 1h 50m | 1h 50m | Member | 44 | 
| 16 |  | 9530 | Venu | Venu Member 7h 3m | 7h 3m | Member | 50 | 
| 17 |  | 9456 | hemant singh | hemant singh Member 13h 12m | 13h 12m | Member | 43 | 
| 18 |  | 9365 | UnKnown | UnKnown Member 29m | 29m | Member | 47 | 
| 19 |  | 9214 | Rockstar Anvesh | Rockstar Anvesh Elder 23h 23m | 23h 23m | Elder | 48 | 
| 20 |  | 9149 | Dark Knight | Dark Knight Member 6h 6m | 6h 6m | Member | 40 | 
| 21 |  | 8843 | AARYAN | AARYAN Member 6h 54m | 6h 54m | Member | 42 | 
| 22 |  | 8582 | Prototype 12334 | Prototype 12334 Member 10h 11m | 10h 11m | Member | 51 | 
| 23 |  | 8500 | Supercell | Supercell Member 2d 9h 9m | 2d 9h 9m | Member | 43 | 
| 24 |  | 8359 | Subhankar | Subhankar Member 19h 52m | 19h 52m | Member | 39 | 
| 25 |  | 8313 | W I K A Z | W I K A Z Member 11h 23m | 11h 23m | Member | 39 | 
| 26 |  | 8171 | DR. DESTROYER | DR. DESTROYER Member 10h 25m | 10h 25m | Member | 37 | 
| 27 |  | 8120 | tanzin | tanzin Member 9h 13m | 9h 13m | Member | 44 | 
| 28 |  | 8082 | StormDeath | StormDeath Member 9h 13m | 9h 13m | Member | 40 | 
| 29 |  | 8051 | AdItYa | AdItYa Member 58m | 58m | Member | 40 | 
| 30 |  | 8038 | JonWk JoeG | JonWk JoeG Member 4h 2m | 4h 2m | Member | 54 | 
| 31 |  | 7925 | NoMaD | NoMaD Member 5h 30m | 5h 30m | Member | 41 | 
| 32 |  | 7852 | Hari | Hari Co-Leader 1h 41m | 1h 41m | Co-Leader | 42 | 
| 33 |  | 7768 | Aayush | Aayush Member 2d 15h 10m | 2d 15h 10m | Member | 46 | 
| 34 |  | 7693 | the chosen one | the chosen one Member 7h 51m | 7h 51m | Member | 40 | 
| 35 |  | 7684 | ΓΓΓΕH | ΓΓΓΕH Member 1d 3m | 1d 3m | Member | 41 | 
| 36 |  | 7501 | JANNAT | JANNAT Member 8h 48m | 8h 48m | Member | 40 | 
| 37 |  | 7500 | kavya | kavya Member 1d 11h 18m | 1d 11h 18m | Member | 39 | 
| 38 |  | 7480 | Dynasuar | Dynasuar Co-Leader 3d 19h 53m | 3d 19h 53m | Co-Leader | 41 | 
| 39 |  | 7148 | KΔ±vanΓ§ | KΔ±vanΓ§ Member 10h 57m | 10h 57m | Member | 37 | 
| 40 |  | 6865 | Th3BoogieMan | Th3BoogieMan Member 1h 29m | 1h 29m | Member | 35 | 
| 41 |  | 6782 | ββ Β₯β¬${β€}|Β€ | ββ Β₯β¬${β€}|Β€ Member 2d 21h 59m | 2d 21h 59m | Member | 41 | 
| 42 |  | 6682 | guso | guso Member 8h 23m | 8h 23m | Member | 37 | 
| 43 |  | 6676 | immortal | immortal Member 8h 16m | 8h 16m | Member | 36 | 
| 44 |  | 6509 | Ujwal | Ujwal Member 5d 13h 35m | 5d 13h 35m | Member | 33 | 
| 45 |  | 6500 | sid | sid Member 1d 7h 47m | 1d 7h 47m | Member | 34 | 
| 46 |  | 6156 | geisha | geisha Elder 3h 9m | 3h 9m | Elder | 35 | 
| 47 |  | 5645 | Leo | Leo Member 3d 8h 6m | 3d 8h 6m | Member | 37 | 
| 48 |  | 5247 | KUKU | KUKU Member 7h 37m | 7h 37m | Member | 32 | 

