
Mcdoneros

#RGPRVVYJ

88266

340
River Race
Colosseum
Training
Day 1-3
Day 1
Day 2
Day 3
Day 4
1

Mcdoneros
340

0

23850

100.63
2

Dreadheads
190

0

1950

9.56
3

67
50

0

1250

6.16
4

German unity
244

0

600

3.00
5

Equipe Kuddus
120

0

200

0.99
Clan Stats
BATTLES LEFT
163
DUELS LEFT
40
1st
Projected Finish
80,400
1st
Best Possible Finish
150,450
5th
Worst Possible Finish
80,150
Participants
| # | Player | Boat Attacks  | Decks Used  | Decks Used Today  | Medals  | 
|---|---|---|---|---|---|
| 1 | mini lol | 0 | 8 | 4 | 1600 | 
| 2 | wuachin | 0 | 8 | 4 | 1400 | 
| 3 | GNLK | 0 | 8 | 4 | 1400 | 
| 4 | meizeer | 0 | 8 | 4 | 1300 | 
| 5 | valensape | 0 | 8 | 4 | 1300 | 
| 6 | Zom | 0 | 8 | 4 | 1300 | 
| 7 | Rodrigo Z | 0 | 8 | 4 | 1000 | 
| 8 | Zeint | 0 | 7 | 3 | 1000 | 
| 9 | Almendra24 | 0 | 6 | 2 | 900 | 
| 10 | gomoryx | 0 | 4 | 0 | 800 | 
| 11 | Lyga⸸ | 0 | 6 | 2 | 800 | 
| 12 | 瘀貓吃貓-恩一吃貓捏 | 0 | 4 | 0 | 800 | 
| 13 | Evan chisi | 0 | 4 | 0 | 700 | 
| 14 | Tutte_.17 | 0 | 4 | 0 | 700 | 
| 15 | Loren-Orti | 0 | 4 | 0 | 700 | 
| 16 | cesar | 0 | 4 | 0 | 700 | 
| 17 | travis scott | 0 | 3 | 0 | 600 | 
| 18 | Arthur Morgan | 0 | 3 | 0 | 600 | 
| 19 | fifure | 0 | 3 | 0 | 600 | 
| 20 | Agux262 | 0 | 4 | 0 | 600 | 
| 21 | Nahuel_Ord | 0 | 4 | 0 | 550 | 
| 22 | MEJOR Q VOS :* | 0 | 2 | 0 | 500 | 
| 23 | vvickyromeroo | 0 | 4 | 0 | 500 | 
| 24 | lider | 0 | 4 | 0 | 500 | 
| 25 | nanahstomper | 0 | 4 | 0 | 500 | 
| 26 | 吃錯 | 0 | 4 | 0 | 500 | 
| 27 | fuerte | 0 | 3 | 0 | 400 | 
| 28 | MIKE-GAEL | 0 | 4 | 0 | 400 | 
| 29 | lautaro25 | 0 | 4 | 0 | 400 | 
| 30 | Jonathan | 0 | 3 | 0 | 300 | 
| 31 | LU8MBA | 0 | 1 | 0 | 200 | 
| 32 | jeree | 0 | 1 | 1 | 200 | 
| 33 | maurigg | 0 | 1 | 1 | 100 | 
| 34 | sair | 0 | 0 | 0 | 0 | 
| 35 | Thor | 0 | 0 | 0 | 0 | 
| 36 | killerjuan69 | 0 | 0 | 0 | 0 | 
| 37 | eze pro | 0 | 0 | 0 | 0 | 
| 38 | Хосе Мехиа | 0 | 0 | 0 | 0 | 
| 39 | AgusVairo10 | 0 | 0 | 0 | 0 | 
| 40 | Leandro | 0 | 0 | 0 | 0 | 
| 41 | tumama | 0 | 0 | 0 | 0 | 
| 42 | el Ale xd | 0 | 0 | 0 | 0 | 
| 43 | mel | 0 | 0 | 0 | 0 | 
| 44 | 99. | 0 | 0 | 0 | 0 | 
| 45 | shano | 0 | 0 | 0 | 0 | 
| 46 | ţhê ķįłłěř | 0 | 0 | 0 | 0 | 
| 47 | NJ | 0 | 0 | 0 | 0 | 
| 48 | pelao | 0 | 0 | 0 | 0 | 
| 49 | LaCuerpoMor | 0 | 0 | 0 | 0 | 

