
SCHOOL NUMBER 7

#RP8J9V99

43651

170
тише

Trophies
43651

Req. Trophies
5000

Donations
44

Members
17 / 50

Type
Open

Region
International
| # | Trophies  | Name | Last Seen | Role | Level  | ||
|---|---|---|---|---|---|---|---|
| 1 |  | 9277 | Sabziro | Sabziro Co-Leader 21h 35m | 21h 35m | Co-Leader | 44 | 
| 2 |  | 7833 | popa '-' | popa '-' Member 50m | 50m | Member | 41 | 
| 3 |  | 7688 | Гений | Гений Member 3w 5d | 3w 5d | Member | 42 | 
| 4 |  | 7056 | evgeshka | evgeshka Leader 4d 15h 21m | 4d 15h 21m | Leader | 40 | 
| 5 |  | 6833 | Клэшер | Клэшер Co-Leader 17w 4d | 17w 4d | Co-Leader | 34 | 
| 6 |  | 6813 | zerol | zerol Member 1w 5d | 1w 5d | Member | 40 | 
| 7 |  | 6802 | CNЮC | CNЮC Member 2d 50m | 2d 50m | Member | 34 | 
| 8 |  | 6786 | v434 | v434 Member 45m | 45m | Member | 37 | 
| 9 |  | 6754 | котошатататель | котошатататель Member 58m | 58m | Member | 37 | 
| 10 |  | 6620 | castles | castles Co-Leader 1w 2d | 1w 2d | Co-Leader | 37 | 
| 11 |  | 6501 | oskar2020 | oskar2020 Co-Leader 3w 6d | 3w 6d | Co-Leader | 38 | 
| 12 |  | 5361 | DM74K | DM74K Member 10w 4d | 10w 4d | Member | 33 | 
| 13 |  | 5277 | Maksim | Maksim Member 2w 2d | 2w 2d | Member | 34 | 
| 14 |  | 4371 | EBUSIK | EBUSIK Member 14w 2d | 14w 2d | Member | 29 | 
| 15 |  | 3265 | Kremlin | Kremlin Member 21w 6d | 21w 6d | Member | 26 | 
| 16 |  | 3036 | Л.О.Р.Д. | Л.О.Р.Д. Member 9w 3d | 9w 3d | Member | 23 | 
| 17 |  | 1887 | 355 | 355 Member 32w 1d | 32w 1d | Member | 18 | 

