#V2GQU
89561
6619
Daily Player Tracking
AVG. FAME
187.6
+14.1
Compared to previous week
MEDIAN SCORE
800
+100
Compared to previous week
DAILY FAME
36950
+2425
Compared to previous week
ATTACKS MISSED
3
+2
Compared to previous week
PLAYERS MISSED
1
+0.5
Compared to previous week
# | Player | Day 1 | Day 2 | Day 3 | Day 4 | Avg. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EvoPooh | 4 | 900 | 4 | 900 | 0 | 0 | 0 | 0 | 225.0 | 8 | 1800 |
2 | Coop | 4 | 900 | 4 | 900 | 0 | 0 | 0 | 0 | 225.0 | 8 | 1800 |
3 | <c4>fakedoobie | 4 | 900 | 4 | 900 | 0 | 0 | 0 | 0 | 225.0 | 8 | 1800 |
4 | TR Malte✨ | 4 | 800 | 4 | 900 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
5 | GlockWork83 | 4 | 800 | 4 | 900 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
6 | JRowdY | 4 | 800 | 4 | 900 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
7 | Freddy❄️ | 4 | 900 | 4 | 800 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
8 | TAO|Quackhead | 4 | 800 | 4 | 900 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
9 | KHAIRY | 4 | 900 | 4 | 800 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
10 | Loecker | 4 | 900 | 4 | 800 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
11 | C4 | 4 | 900 | 4 | 800 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
12 | <c6> Pink Light | 4 | 800 | 4 | 900 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
13 | ZEUS | 4 | 800 | 4 | 900 | 0 | 0 | 0 | 0 | 212.5 | 8 | 1700 |
14 | TAO I german | 4 | 700 | 4 | 900 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
15 | Rosa Percs | 4 | 800 | 4 | 800 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
16 | Fate | 4 | 800 | 4 | 800 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
17 | NIPOFPLATINUM | 4 | 700 | 4 | 900 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
18 | MuK|⚡Fenomenal⚡ | 4 | 900 | 4 | 700 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
19 | LegendSoul | 4 | 700 | 4 | 900 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
20 | twin 2 | 4 | 800 | 4 | 800 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
21 | SOF I A$tro$ | 4 | 800 | 4 | 800 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
22 | 타오ㅣLeo | 4 | 800 | 4 | 800 | 0 | 0 | 0 | 0 | 200.0 | 8 | 1600 |
23 | TAO I Andrei 安樂 | 4 | 900 | 4 | 650 | 0 | 0 | 0 | 0 | 193.8 | 8 | 1550 |
24 | TAO|MIKE | 4 | 900 | 4 | 650 | 0 | 0 | 0 | 0 | 193.8 | 8 | 1550 |
25 | BRG l✨xJay®ex | 4 | 650 | 4 | 900 | 0 | 0 | 0 | 0 | 193.8 | 8 | 1550 |
26 | Sword | 4 | 700 | 4 | 800 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
27 | Piment | 4 | 700 | 4 | 800 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
28 | 1989 BAMF | 4 | 800 | 4 | 700 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
29 | Uncle Mike | 4 | 800 | 4 | 700 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
30 | Demo | 4 | 700 | 4 | 800 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
31 | VacuumLettuce | 4 | 700 | 4 | 800 | 0 | 0 | 0 | 0 | 187.5 | 8 | 1500 |
32 | Just Awful | 4 | 800 | 4 | 650 | 0 | 0 | 0 | 0 | 181.3 | 8 | 1450 |
33 | Gashouse Saint | 4 | 800 | 4 | 650 | 0 | 0 | 0 | 0 | 181.3 | 8 | 1450 |
34 | TAO l 6IX | 4 | 800 | 4 | 650 | 0 | 0 | 0 | 0 | 181.3 | 8 | 1450 |
35 | GayLord | 4 | 800 | 4 | 650 | 0 | 0 | 0 | 0 | 181.3 | 8 | 1450 |
36 | Nopperman | 4 | 800 | 4 | 650 | 0 | 0 | 0 | 0 | 181.3 | 8 | 1450 |
37 | keelanwump 2 | 4 | 600 | 4 | 800 | 0 | 0 | 0 | 0 | 175.0 | 8 | 1400 |
38 | Stnwl Jksn | 4 | 900 | 4 | 500 | 0 | 0 | 0 | 0 | 175.0 | 8 | 1400 |
39 | TAO l MART | 4 | 600 | 4 | 800 | 0 | 0 | 0 | 0 | 175.0 | 8 | 1400 |
40 | Aloyi❤️ | 4 | 600 | 4 | 800 | 0 | 0 | 0 | 0 | 175.0 | 8 | 1400 |
41 | TAO I Donzoo | 4 | 800 | 4 | 600 | 0 | 0 | 0 | 0 | 175.0 | 8 | 1400 |
42 | relyk | 4 | 500 | 4 | 800 | 0 | 0 | 0 | 0 | 162.5 | 8 | 1300 |
43 | swagmaster | 4 | 900 | 4 | 400 | 0 | 0 | 0 | 0 | 162.5 | 8 | 1300 |
44 | ✨Pᴇᴛ Cʜᴇᴇᴛᴀʜ✨ | 4 | 700 | 4 | 500 | 0 | 0 | 0 | 0 | 150.0 | 8 | 1200 |
45 | Novaidor | 4 | 800 | 4 | 400 | 0 | 0 | 0 | 0 | 150.0 | 8 | 1200 |
46 | MercyAches | 4 | 400 | 4 | 700 | 0 | 0 | 0 | 0 | 137.5 | 8 | 1100 |
47 | TAO l✨Hahn 海賊 | 0 | 0 | 4 | 800 | 0 | 0 | 0 | 0 | 200.0 | 4 | 800 |
48 | DuckLord | 4 | 400 | 4 | 400 | 0 | 0 | 0 | 0 | 100.0 | 8 | 800 |
49 | Pickle♥️Log | 4 | 400 | 2 | 300 | 0 | 0 | 0 | 0 | 116.7 | 6 | 700 |
50 | olly | 0 | 0 | 4 | 400 | 0 | 0 | 0 | 0 | 100.0 | 4 | 400 |
51 | TАО|奧利佛™✨ | 4 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 4 | 400 |
* Striped cells indicate missed attacks