1 | MSâĄAngel | 16 | 0 | 206.3 | 3300 |
2 | MS NORVINăˇď¸ | 16 | 0 | 200.0 | 3200 |
3 | MSâĄăă§ăłă˝ăźăăł | 16 | 0 | 196.9 | 3150 |
4 | á´ęąâĄá´
âᾣââᾢâââᾣ⥠| 16 | 0 | 193.8 | 3100 |
5 | JUANCHOGT | 16 | 0 | 184.4 | 2950 |
6 | MSâĄď¸SUERTEâĄď¸ | 16 | 0 | 184.4 | 2950 |
7 | MSâ¨Toji⨠| 16 | 0 | 184.4 | 2950 |
8 | â¤JOEL⤠| 16 | 0 | 175.0 | 2800 |
9 | â¨ëŹëŚŹě¤í¤ â¤ď¸ ěŹíźâ¨ | 16 | 0 | 171.9 | 2750 |
10 | ć˛Jhader ăĄćšă | 16 | 0 | 168.8 | 2700 |
11 | >>Josaphat.10!$ | 16 | 0 | 165.6 | 2650 |
12 | MS Maycol âď¸ | 16 | 0 | 162.5 | 2600 |
13 | Porto | 16 | 0 | 162.5 | 2600 |
14 | MSââToTo07ââ | 16 | 0 | 162.5 | 2600 |
15 | âĄFN'hERLlNG⥠| 16 | 0 | 162.5 | 2600 |
16 | MS âĄď¸ Frank âĄď¸ | 16 | 0 | 162.5 | 2600 |
17 | BMN | 16 | 0 | 162.5 | 2600 |
18 | FKG Oliveira | 16 | 0 | 162.5 | 2600 |
19 | MSâĄď¸BlandĂłn⨠| 16 | 0 | 162.5 | 2600 |
20 | XxpocoyoxX | 16 | 0 | 162.5 | 2600 |
21 | Diego el prooo | 16 | 0 | 159.4 | 2550 |
22 | MSâď¸ă˘ăłăă㪠| 16 | 0 | 159.4 | 2550 |
23 | MSâ¨Andy⨠| 15 | 0 | 166.7 | 2500 |
24 | MARK07âď¸ | 16 | 0 | 156.3 | 2500 |
25 | B R I A N | 16 | 0 | 153.1 | 2450 |
26 | MSâĄBRYAN AMADOR | 16 | 0 | 153.1 | 2450 |
27 | MSâ¨Johan⨠| 16 | 0 | 150.0 | 2400 |
28 | MS â ď¸Killerâ ď¸ | 16 | 0 | 150.0 | 2400 |
29 | MS ââ
âśâââžâ | 16 | 0 | 150.0 | 2400 |
30 | MSăâ
NICARAOâ
彥 | 16 | 0 | 143.8 | 2300 |
31 | Tonto Kamikaze | 16 | 0 | 143.8 | 2300 |
32 | RODRIGO#LOL | 16 | 0 | 140.6 | 2250 |
33 | MS Mainor | 16 | 0 | 140.6 | 2250 |
34 | <c8>â¨á´ Îľââ | 16 | 0 | 137.5 | 2200 |
35 | MSâĄANDRIK | 12 | 0 | 179.2 | 2150 |
36 | MSâĄď¸BRYAMâĄď¸ | 16 | 0 | 134.4 | 2150 |
37 | master_nic | 16 | 0 | 134.4 | 2150 |
38 | MSâERNESTOâ | 16 | 0 | 131.3 | 2100 |
39 | MSâď¸El Bigâď¸ | 16 | 0 | 131.3 | 2100 |
40 | MSâď¸Chomin? | 16 | 0 | 131.3 | 2100 |
41 | Hilde | 13 | 0 | 161.5 | 2100 |
42 | t(^-^t)Brândøn | 15 | 0 | 140.0 | 2100 |
43 | MSâĄď¸DaviSamuâĄď¸ | 16 | 0 | 125.0 | 2000 |
44 | jeyri fernĂĄndez | 16 | 0 | 125.0 | 2000 |
45 | MSâMagorutoâ | 16 | 0 | 121.9 | 1950 |
46 | MSâĄfran⥠| 14 | 0 | 128.6 | 1800 |
47 | Lizandro | 12 | 0 | 150.0 | 1800 |
48 | MSâ¨áśŚáľáľâCARLOSă⨠| 12 | 0 | 133.3 | 1600 |
49 | MSâď¸iAmCarpe | 8 | 0 | 112.5 | 900 |
50 | ă¨ăšăżăăăľWC â¨â¤ď¸ | 6 | 0 | 150.0 | 900 |
51 | RED X | 5 | 0 | 140.0 | 700 |
52 | Pauli | 4 | 0 | 150.0 | 600 |
53 | ⨠MERâ¤ď¸FABRI ⨠| 4 | 0 | 137.5 | 550 |