1 | Derick⢠| 16 | 0 | 187.5 | 3000 |
2 | MSâĄď¸DaviSamuâĄď¸ | 16 | 0 | 181.3 | 2900 |
3 | MARAUZ⥠| 16 | 0 | 181.3 | 2900 |
4 | Lizandro | 16 | 0 | 181.3 | 2900 |
5 | RODRIGO#LOL | 16 | 0 | 171.9 | 2750 |
6 | MS â ď¸Killerâ ď¸ | 16 | 0 | 171.9 | 2750 |
7 | MSâď¸ Randy ' | 16 | 0 | 171.9 | 2750 |
8 | MSâĄAngel | 16 | 0 | 171.9 | 2750 |
9 | MSâĄď¸SUERTEâĄď¸ | 16 | 0 | 171.9 | 2750 |
10 | âĄď¸GasâĄď¸ | 16 | 0 | 171.9 | 2750 |
11 | ć˛Jhader ăĄćšă | 16 | 0 | 165.6 | 2650 |
12 | â¤JOEL⤠| 16 | 0 | 162.5 | 2600 |
13 | MSâĄăă§ăłă˝ăźăăł | 16 | 0 | 159.4 | 2550 |
14 | MS âĄď¸ Frank âĄď¸ | 16 | 0 | 159.4 | 2550 |
15 | ⍡äšHunteräšâŤ¸ | 16 | 0 | 156.3 | 2500 |
16 | BMN | 16 | 0 | 156.3 | 2500 |
17 | MSâ¨Andy⨠| 16 | 0 | 153.1 | 2450 |
18 | Porto | 16 | 0 | 153.1 | 2450 |
19 | RED X | 16 | 0 | 153.1 | 2450 |
20 | jeyri fernĂĄndez | 16 | 0 | 153.1 | 2450 |
21 | MARK07âď¸ | 16 | 0 | 150.0 | 2400 |
22 | á´ęąâĄá´
âᾣââᾢâââᾣ⥠| 16 | 0 | 150.0 | 2400 |
23 | MSâ¨Toji⨠| 16 | 0 | 150.0 | 2400 |
24 | MSâĄfran⥠| 16 | 0 | 146.9 | 2350 |
25 | conejo | 16 | 0 | 146.9 | 2350 |
26 | MS ââ
âśâââžâ | 16 | 0 | 146.9 | 2350 |
27 | MS Maycol âď¸ | 16 | 0 | 143.8 | 2300 |
28 | MSâMagorutoâ | 16 | 0 | 143.8 | 2300 |
29 | B R I A N | 16 | 0 | 140.6 | 2250 |
30 | <c8>â¨á´ Îľââ | 16 | 0 | 140.6 | 2250 |
31 | MSâď¸Chomin? | 16 | 0 | 140.6 | 2250 |
32 | MSâĄď¸BRYAMâĄď¸ | 16 | 0 | 140.6 | 2250 |
33 | MSâĄBRYAN AMADOR | 16 | 0 | 137.5 | 2200 |
34 | MSâĄď¸BlandĂłn⨠| 16 | 0 | 134.4 | 2150 |
35 | Lucas P. | 16 | 0 | 128.1 | 2050 |
36 | t(^-^t)Brândøn | 16 | 0 | 128.1 | 2050 |
37 | MSâĄANDRIK | 12 | 0 | 166.7 | 2000 |
38 | MS Mainor | 16 | 0 | 125.0 | 2000 |
39 | MS NORVINăˇď¸ | 16 | 0 | 121.9 | 1950 |
40 | MSââToTo07ââ | 16 | 0 | 121.9 | 1950 |
41 | MSâERNESTOâ | 16 | 0 | 118.8 | 1900 |
42 | âĄOMAR 2.0 | 12 | 0 | 158.3 | 1900 |
43 | Alexander | 12 | 0 | 158.3 | 1900 |
44 | MSâĄď¸Carpe Diem⨠| 12 | 0 | 150.0 | 1800 |
45 | MSâď¸El Bigâď¸ | 12 | 0 | 145.8 | 1750 |
46 | MSâ¨áśŚáľáľâCARLOSă⨠| 12 | 0 | 133.3 | 1600 |
47 | SergÂĄoo | 8 | 0 | 200.0 | 1600 |
48 | MSâ¨Johan⨠| 12 | 0 | 125.0 | 1500 |
49 | MSâ¨CharsâĄGuerr⨠| 12 | 0 | 125.0 | 1500 |
50 | JUANCHOGT | 8 | 0 | 181.3 | 1450 |
51 | 塼ăă âĄďźŞĺŁĺ°şă äšâ˘ | 8 | 0 | 162.5 | 1300 |
52 | âĄď¸FNâMARVINâĄď¸ | 4 | 0 | 225.0 | 900 |
53 | ŘŁŮŮŮŮبŮاŮŮ
اŮ
Ů | 4 | 0 | 200.0 | 800 |
54 | $TâŹVÂŁN * $ | 4 | 0 | 162.5 | 650 |
55 | Pauli | 4 | 0 | 137.5 | 550 |
56 | NR I MAHMOUD SN | 1 | 0 | 100.0 | 100 |