
NOVA Legacy

#8RVYPVLP

93101

2885
River Race
Colosseum
Training
Day 1-3
Day 1
Day 2
Day 3
Day 4
1

Texas
2955

0

23400

164.79
2

Bidnet City
2843

0

21000

146.85
3

Pizza n wings
2913

0

19450

153.15
4

NOVA Legacy
2885

0

18350

152.92
5

300
2860

0

14450

153.72
Clan Stats
BATTLES LEFT
80
DUELS LEFT
19
3rd
Projected Finish
121,900
1st
Best Possible Finish
171,250
5th
Worst Possible Finish
86,350
Participants
| # | Player | Boat Attacks  | Decks Used  | Decks Used Today  | Medals  | 
|---|---|---|---|---|---|
| 1 | fuhq | 0 | 4 | 4 | 800 | 
| 2 | chubs | 0 | 4 | 4 | 800 | 
| 3 | beegboi | 0 | 4 | 4 | 800 | 
| 4 | Yourmomsbf | 0 | 4 | 4 | 800 | 
| 5 | Kodiak | 0 | 4 | 4 | 700 | 
| 6 | Eddie | 0 | 4 | 4 | 700 | 
| 7 | fatman654 | 0 | 4 | 4 | 700 | 
| 8 | TheOnlyDerk | 0 | 4 | 4 | 700 | 
| 9 | The Boss | 0 | 4 | 4 | 700 | 
| 10 | ElCoBra | 0 | 4 | 4 | 700 | 
| 11 | Dmitch | 0 | 4 | 4 | 700 | 
| 12 | alainabtd | 0 | 4 | 4 | 650 | 
| 13 | DinOthar | 0 | 4 | 4 | 600 | 
| 14 | Daniel | 0 | 4 | 4 | 600 | 
| 15 | Khaleesi | 0 | 4 | 4 | 600 | 
| 16 | donna | 0 | 4 | 4 | 600 | 
| 17 | ryantheplayer | 0 | 4 | 4 | 550 | 
| 18 | Dogo | 0 | 4 | 4 | 550 | 
| 19 | Hudson_CP | 0 | 4 | 4 | 550 | 
| 20 | Uncle Zzz | 0 | 4 | 4 | 550 | 
| 21 | ethan | 0 | 4 | 4 | 500 | 
| 22 | whiffa | 0 | 4 | 4 | 500 | 
| 23 | matthias | 0 | 4 | 4 | 500 | 
| 24 | ZoVa | 0 | 3 | 3 | 500 | 
| 25 | mr.roms | 0 | 4 | 4 | 500 | 
| 26 | rogue reflex | 0 | 4 | 4 | 500 | 
| 27 | Merv | 0 | 4 | 4 | 500 | 
| 28 | Anxlee | 0 | 4 | 4 | 400 | 
| 29 | Young Vbucks™️ | 0 | 3 | 3 | 400 | 
| 30 | jaden | 0 | 2 | 2 | 300 | 
| 31 | kp | 0 | 2 | 2 | 200 | 
| 32 | Egga_junior | 0 | 1 | 1 | 100 | 
| 33 | trip | 0 | 1 | 1 | 100 | 
| 34 | GO_5_THUNDER | 0 | 0 | 0 | 0 | 
| 35 | Abio | 0 | 0 | 0 | 0 | 
| 36 | IEATPOOP | 0 | 0 | 0 | 0 | 
| 37 | you mama | 0 | 0 | 0 | 0 | 
| 38 | Nishanth | 0 | 0 | 0 | 0 | 
| 39 | dajamie | 0 | 0 | 0 | 0 | 
| 40 | broken | 0 | 0 | 0 | 0 | 
| 41 | cheeto | 0 | 0 | 0 | 0 | 
| 42 | The Villain CTJ | 0 | 0 | 0 | 0 | 
| 43 | nga-royal | 0 | 0 | 0 | 0 | 
| 44 | Haclte | 0 | 0 | 0 | 0 | 
| 45 | ronaldo | 0 | 0 | 0 | 0 | 
| 46 | F3X | 0 | 0 | 0 | 0 | 
| 47 | TTVbennan | 0 | 0 | 0 | 0 | 
| 48 | CantLose!! | 0 | 0 | 0 | 0 | 
| 49 | Kenny | 0 | 0 | 0 | 0 | 
| 50 | Pro | 0 | 0 | 0 | 0 | 

